VISITOR



MONTREAL CANADIENS
Game 61 Away Game 34
3

Game Summary

Game 0917
Tuesday, March 7, 2006
Attendance 19,549 at Air Canada Centre
Start 7:38 PM ET; End 10:09 PM ET
Final


5
HOME



TORONTO MAPLE LEAFS
Game 61 Home Game 32

SCORING SUMMARY
G Per Time Team Goal Scorer Assist Assist MTL TOR STR
1 1 5:07 MTL R. ZEDNIK (14) R. BONK (13) J. BULIS (17) 20 14 52 44 39 38 3 41 25 23 20 16 EV
2 1 6:45 TOR T. KABERLE (7) D. TUCKER (17) B. MCCABE (38) 27 71 52 44 39 15 41 24 20 16 EV
3 2 1:35 TOR M. SUNDIN (12) T. KABERLE (40) D. TUCKER (18) 11 51 39 25 21 13 41 24 20 16 15 PP
4 2 16:06 TOR K. WELLWOOD (10) T. KABERLE (41) A. STEEN (19) 8 51 39 22 14 42 10 24 20 15 13 PP
5 2 19:59 MTL A. MARKOV (9) S. KOIVU (30) S. SOURAY (20) 79 11 73 44 39 27 8 22 20 14 10 PP
6 3 6:34 TOR J. ALLISON (11) D. TUCKER (19)   11 79 44 39 21 41 13 24 20 16 15 PP
7 3 7:45 TOR M. SUNDIN (13) T. KABERLE (42) J. ALLISON (40) 14 79 39 25 22 13 41 24 20 16 15 PP
8 3 11:40 MTL C. HIGGINS (13) F. BOUILLON (15) C. RIVET (24) 21 11 52 51 39 27 18 39 25 24 20 PP

MONTREAL CANADIENS TORONTO MAPLE LEAFS
# Per Time   Player PIM Penalty # Per Time   Player PIM Penalty
1 1 5:24 8 M. KOMISAREK 2:00 Roughing 1 1 5:24 46 B. ONDRUS 2:00 Roughing
2 1 7:51 20 R. ZEDNIK 2:00 Interference 2 1 12:48 92 J. O'NEILL 2:00 Slashing
3 1 19:42 8 M. KOMISAREK 2:00 Boarding 3 1 13:47 8 A. BERG 2:00 Hooking
4 2 3:17 38 J. BULIS 2:00 Hooking 4 2 16:43 8 A. BERG 2:00 Interference
5 2 6:50 42 A. PEREZHOGIN 2:00 Hooking 5 2 18:59 24 B. MCCABE 2:00 Interference
6 2 6:50 44 S. SOURAY 2:00 Interference 6 3 9:54 15 T. KABERLE 2:00 Hooking
7 2 8:27 79 A. MARKOV 2:00 Hooking              
8 2 11:16 11 S. KOIVU 2:00 Cross check              
9 2 15:45 79 A. MARKOV 2:00 Hooking              
10 3 5:57 8 M. KOMISAREK 2:00 Hi stick              
11 3 5:57 8 M. KOMISAREK 2:00 Hi stick              
12 3 14:39 73 M. RYDER 2:00 Hooking              

GOALS BY PER. SHOTS ON GOAL PENALTIES-MIN POWERPLAY
(GOALS-OPP)
FACE-OFFS
  MTL TOR   MTL TOR   MTL TOR   MTL TOR   MTL % TOR %
1 1 1 1 14 11 1 3-6 3-6 1 0-2 0-2 O 13-8 62 11-10 52
2 1 2 2 8 12 2 6-12 2-4 2 1-2 2-6 D 10-11 48 8-13 38
3 1 2 3 11 11 3 3-6 1-2 3 1-1 2-3 N 15-10 60 10-15 40
T 3 5 T 33 34 T 12-24 6-12 T 2-5 4-11 T 38-29 57 29-38 43
                  Time 8:46 18:02          

GOALIES (GOALS-SHOTS AGAINST) THREE STARS OFFICIALS
    1 2 3 T Time #1 TOR 15 T. KABERLE Referee: Craig Spada
MTL(L) HUET 1-11 2-12 2-11 5-34 59:25 #2 TOR 13 M. SUNDIN Referee: Dean Warren
TOR(W) BELFOUR 1-14 1-8 1-11 3-33 59:48 #3 TOR 20 E. BELFOUR Linesman: Derek Nansen
TOR TELLQVIST 0-0 0-0 0-0 0-0 0:01       Linesman: Mark Shewchyk

3 Stars picked by: am 640
© Copyright 2006, National Hockey League 2006-03-07-22.20.42