EDMONTON OILERS Game 1 Away Game 1 |
2 |
|
Western Conference Quarterfinals Friday, April 21, 2006 Attendance 20,066 at Joe Louis Arena Start 7:12 PM ET; End 10:48 PM ET Game 0151 - Final |
|
3 |
DETROIT RED WINGS Game 1 Home Game 1 |
EDMONTON OILERS | DETROIT RED WINGS | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
30 | G | JUSSI MARKKANEN | 30 | G | CHRIS OSGOOD | ||
35 | G | DWAYNE ROLOSON | 34 | G | MANNY LEGACE | ||
6 | D | JAROSLAV SPACEK | 3 | D | ANDREAS LILJA | ||
10 | C | SHAWN HORCOFF | 5 | D | NICKLAS LIDSTROM | A | |
12 | L | SERGEI SAMSONOV | 11 | R | DANIEL CLEARY | ||
13 | L | TODD HARVEY | 14 | L | BRENDAN SHANAHAN | A | |
14 | L | RAFFI TORRES | 18 | L | KIRK MALTBY | ||
16 | C | JARRET STOLL | 19 | C | STEVE YZERMAN | C | |
20 | R | RADEK DVORAK | 20 | C | ROBERT LANG | ||
21 | D | JASON SMITH | C | 22 | D | BRETT LEBDA | |
22 | C | REM MURRAY | 23 | D | MATHIEU SCHNEIDER | ||
23 | D | DICK TARNSTROM | 24 | D | CHRIS CHELIOS | ||
24 | D | STEVE STAIOS | 29 | C | JASON WILLIAMS | ||
27 | R | GEORGES LARAQUE | 33 | C | KRIS DRAPER | ||
34 | R | FERNANDO PISANI | 37 | R | MIKAEL SAMUELSSON | ||
37 | C | MICHAEL PECA | 39 | C | JOHAN FRANZEN | ||
44 | D | CHRIS PRONGER | A | 40 | L | HENRIK ZETTERBERG | |
47 | D | MARC-ANDRE BERGERON | 44 | R | MARK MOWERS | ||
83 | R | ALES HEMSKY | 55 | D | NIKLAS KRONVALL | ||
94 | L | RYAN SMYTH | A | 96 | L | TOMAS HOLMSTROM |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
2 | D | MATT GREENE | 4 | D | CORY CROSS |
18 | L | ETHAN MOREAU | 13 | C | PAVEL DATSYUK |
26 | C | BRAD WINCHESTER | 15 | D | JASON WOOLLEY |
28 | D | DANNY SYVRET | |||
29 | G | TY CONKLIN | |||
36 | C | MARC-ANTOINE POULIOT | |||
41 | L | JEAN-FRANCOIS JACQUES | |||
45 | D | MATHIEU ROY | |||
55 | D | IGOR ULANOV |
Head Coaches | |
---|---|
Craig MacTavish | Mike Babcock |
Referee: | Bill McCreary |
Referee: | Kelly Sutherland |
Linesman: | Mike Cvik |
Linesman: | Greg Devorski |
© Copyright 2006, National Hockey League | 2006-04-21-22.53.18 |