FLORIDA PANTHERS Game 6 Away Game 6 |
2 |
|
Game 0060 Sunday, September 24, 2006 Attendance 20,066 at Joe Louis Arena Start 7:09 PM ET; End 9:30 PM ET Final |
|
4 |
DETROIT RED WINGS Game 4 Home Game 3 |
FLORIDA PANTHERS | DETROIT RED WINGS | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
20 | G | ED BELFOUR | 32 | G | STEFAN LIV | ||
31 | G | CRAIG ANDERSON | 39 | G | DOMINIK HASEK | ||
4 | D | JAY BOUWMEESTER | 4 | D | DAN SMITH | ||
5 | D | BRYAN ALLEN | 5 | D | NICKLAS LIDSTROM | A | |
8 | D | JOEL KWIATKOWSKI | 8 | L | MATT ELLIS | ||
10 | L | GARY ROBERTS | 13 | C | PAVEL DATSYUK | A | |
11 | C | GREGORY CAMPBELL | 17 | D | BRAD NORTON | ||
12 | C | OLLI JOKINEN | C | 18 | L | KIRK MALTBY | |
13 | R | JURAJ KOLNIK | 20 | C | ROBERT LANG | ||
15 | C | JOZEF STUMPEL | 23 | D | MATHIEU SCHNEIDER | ||
24 | D | RUSLAN SALEI | A | 24 | D | CHRIS CHELIOS | |
25 | C | JOE NIEUWENDYK | A | 29 | C | JASON WILLIAMS | |
26 | D | MIKE VAN RYN | 33 | C | KRIS DRAPER | A | |
38 | C | JANIS SPRUKTS | 41 | C | VALTTERI FILPPULA | ||
41 | L | DENIS SHVIDKI | 44 | C | KRYS KOLANOS | ||
46 | L | DAVID BOOTH | 45 | D | KYLE QUINCEY | ||
50 | C | DREW LARMAN | 55 | D | NIKLAS KRONVALL | ||
51 | C | ROB GLOBKE | 65 | L | JOSH LANGFELD | ||
55 | D | RIC JACKMAN | 72 | L | BOYD DEVEREAUX | ||
77 | C | CHRIS GRATTON | 93 | C | JOHAN FRANZEN |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
3 | D | BRANISLAV MEZEI | 28 | C | TOMAS KOPECKY |
40 | C | GREG JACINA | 40 | L | HENRIK ZETTERBERG |
44 | R | TODD BERTUZZI | 47 | C | EVAN MCGRATH |
57 | C | ANTHONY STEWART | 96 | L | TOMAS HOLMSTROM |
85 | C | ROSTISLAV OLESZ |
Head Coaches | |
---|---|
Jacques Martin | Mike Babcock |
Referee: | Greg Kimmerly |
Referee: | Craig Spada |
Linesman: | Michel Cormier |
Linesman: | Thor Nelson |
© Copyright 2006, National Hockey League | 2006-09-24-21.34.13 |