![]() VANCOUVER CANUCKS Game 6 Away Game 3 |
0 |
![]() |
Western Conference Quarterfinal Saturday, April 21, 2007 Attendance 18,600 at American Airlines Center Start 7:11 PM CT; End 9:30 PM CT Game 0176 - Final |
![]() |
2 |
![]() DALLAS STARS Game 6 Home Game 3 |
VANCOUVER CANUCKS | DALLAS STARS | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
1 | G | ROBERTO LUONGO | 35 | G | MARTY TURCO | ||
35 | G | DANY SABOURIN | 41 | G | MIKE SMITH | ||
2 | D | MATTIAS OHLUND | 3 | D | STEPHANE ROBIDAS | ||
3 | D | KEVIN BIEKSA | 4 | D | MATTIAS NORSTROM | ||
4 | D | BRENT SOPEL | 5 | D | DARRYL SYDOR | ||
5 | D | LUKAS KRAJICEK | 6 | D | TREVOR DALEY | ||
6 | D | SAMI SALO | 9 | C | MIKE MODANO | A | |
7 | C | BRENDAN MORRISON | A | 10 | L | BRENDEN MORROW | C |
8 | D | WILLIE MITCHELL | 11 | C | JEFF HALPERN | ||
9 | L | TAYLOR PYATT | 14 | C | STU BARNES | ||
14 | L | ALEXANDRE BURROWS | 15 | L | NIKLAS HAGMAN | ||
16 | C | TREVOR LINDEN | A | 17 | L | LADISLAV NAGY | |
19 | L | MARKUS NASLUND | C | 21 | L | LOUI ERIKSSON | |
20 | L | JEFF COWAN | 26 | R | JERE LEHTINEN | ||
21 | C | BRYAN SMOLINSKI | 29 | C | STEVE OTT | ||
22 | L | DANIEL SEDIN | 39 | C | JOEL LUNDQVIST | ||
25 | C | JOSH GREEN | 43 | D | PHILIPPE BOUCHER | ||
33 | C | HENRIK SEDIN | 56 | D | SERGEI ZUBOV | A | |
36 | L | JANNIK HANSEN | 63 | C | MIKE RIBEIRO | ||
38 | C | JAN BULIS | 88 | C | ERIC LINDROS |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
17 | C | RYAN KESLER | 2 | D | NIKLAS GROSSMAN |
18 | D | RORY FITZPATRICK | 20 | R | ANTTI MIETTINEN |
24 | L | MATT COOKE | 25 | D | NOLAN BAUMGARTNER |
26 | C | TOMMI SANTALA | 36 | L | JUSSI JOKINEN |
29 | C | NATHAN SMITH | 42 | D | JON KLEMM |
50 | R | KRYS BARCH |
Head Coaches | |
---|---|
Alain Vigneault | Dave Tippett |
Referee: | Paul Devorski |
Referee: | Dave Jackson |
Linesman: | Shane Heyer |
Linesman: | Brad Kovachik |
© Copyright 2007, National Hockey League | 2007-04-21-21.44.17 |