Michael Carcone
#53
LW
GP | G | A | P | +/- |
---|---|---|---|---|
40 | 5 | 8 | 13 | -7 |
GP | G | A | P | +/- |
---|---|---|---|---|
144 | 32 | 19 | 51 | -14 |
Last 5 Games
Stats
Career Stats
2021-22 | Arizona Coyotes | 21 | 4 | 2 | 6 | -8 | 14 | 0 | 0 | 0 | 0 | 12:19 | 0 | 0 | 36 | 11.1 | 0.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Arizona Coyotes | 9 | 2 | 1 | 3 | +3 | 2 | 0 | 0 | 0 | 0 | 12:39 | 0 | 0 | 15 | 13.3 | 0.0 |
2023-24 | Arizona Coyotes | 74 | 21 | 8 | 29 | -2 | 35 | 1 | 2 | 1 | 1 | 11:16 | 4 | 0 | 111 | 18.9 | 30.8 |
2024-25 | Utah Hockey Club | 40 | 5 | 8 | 13 | -7 | 27 | 0 | 2 | 0 | 0 | 11:36 | 0 | 0 | 63 | 7.9 | 50.0 |
Career | 144 | 32 | 19 | 51 | -14 | 78 | 1 | 4 | 1 | 1 | 11:36 | 4 | 0 | 225 | 14.2 | 26.9 |
Game Logs
Date | Team | Opp | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23, 25 | UTA | vs VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 12:55 |
Feb 22, 25 | UTA | @ LAK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 13:34 |
Feb 9, 25 | UTA | @ WSH | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 12:07 |
Feb 8, 25 | UTA | @ CAR | 0 | 1 | 1 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 23 | 13:51 |
Feb 6, 25 | UTA | @ CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13:30 |
Feb 4, 25 | UTA | vs PHI | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 17:50 |
Feb 2, 25 | UTA | vs STL | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10:43 |
Jan 31, 25 | UTA | vs CBJ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:15 |
Jan 29, 25 | UTA | vs PIT | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11:59 |
Jan 24, 25 | UTA | @ WPG | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 10:25 |
Jan 16, 25 | UTA | vs NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11:51 |
Jan 14, 25 | UTA | vs MTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9:45 |
Jan 2, 25 | UTA | @ CGY | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 9:21 |
Dec 31, 24 | UTA | @ EDM | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 11:27 |
Dec 30, 24 | UTA | @ SEA | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 12:41 |
Dec 27, 24 | UTA | vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 14:25 |
Dec 23, 24 | UTA | vs DAL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9:54 |
Dec 22, 24 | UTA | vs ANA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11:51 |
Dec 20, 24 | UTA | @ MIN | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9:08 |
Dec 18, 24 | UTA | vs VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 13:52 |
Dec 14, 24 | UTA | @ SJS | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 10:35 |
Dec 12, 24 | UTA | @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 10:04 |
Dec 10, 24 | UTA | vs MIN | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:06 |
Dec 8, 24 | UTA | @ PHI | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10:21 |
Dec 7, 24 | UTA | @ BUF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 10:31 |
Dec 2, 24 | UTA | vs DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 13:38 |
Nov 30, 24 | UTA | @ VGK | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 13:11 |
Nov 29, 24 | UTA | vs EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 11:39 |
Nov 26, 24 | UTA | @ MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 11:31 |
Nov 24, 24 | UTA | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 9:51 |
Nov 23, 24 | UTA | @ PIT | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 15 | 10:00 |
Nov 21, 24 | UTA | @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6:22 |
Nov 18, 24 | UTA | vs WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11:21 |
Nov 15, 24 | UTA | vs VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 12:28 |
Nov 13, 24 | UTA | vs CAR | 0 | 0 | 0 | +1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8:36 |
Nov 9, 24 | UTA | @ NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 12:07 |
Nov 7, 24 | UTA | @ STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 11:19 |
Oct 16, 24 | UTA | @ ANA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 10:45 |
Oct 12, 24 | UTA | @ NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10:31 |
Oct 10, 24 | UTA | @ NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12:41 |
Bio
NOTES & TRANSACTIONS
- AHL First All-Star Team (2023)
- John P. Sollenberger Trophy (AHL Top Scorer) (2023)
- Signed as a free agent by Vancouver, July 15, 2016.
- Traded to Toronto by Vancouver for Josh Leivo, December 3, 2018.
- Traded to Ottawa by Toronto with Nikita Zaitsev and Connor Brown for Cody Ceci, Ben Harpur, Aaron Luchuk and a 3rd-round pick in 2020 NHL Draft, July 1, 2019.
- Traded to Nashville by Ottawa for Zachary Magwood, December 21, 2020.
- Signed as a free agent by Arizona, July 29, 2021.
- Transferred to Utah from Arizona, June 13, 2024.