RED WINGS GAME DATE | OPPONENT | W / L | VALID DATE IF WINGS WIN |
Thursday, Oct. 10 | vs. PITTSBURGH | L | FRIDAY, OCTOBER 11 |
Saturday, Oct. 12 | vs. NASHVILLE | W | SUNDAY, OCTOBER 13 |
Monday, Oct. 14 | at N.Y. RANGERS | L | TUESDAY, OCTOBER 15 |
Thursday, Oct. 17 | vs. N.Y. RANGERS | L | FRIDAY, OCTOBER 18 |
Saturday, Oct. 19 | at NASHVILLE | W | SUNDAY, OCTOBER 20 |
Tuesday, Oct. 22 | at N.Y. ISLANDERS | W | WEDNESDAY, OCTOBER 23 |
Thursday, Oct. 24 | vs. NEW JERSEY | W | FRIDAY, OCTOBER 25 |
Saturday, Oct. 26 | at BUFFALO | L | SUNDAY, OCTOBER 27 |
Sunday, Oct. 27 | vs. EDMONTON | L | MONDAY, OCTOBER 28 |
Wednesday, Oct. 30 | vs. WINNIPEG | L | THURSDAY, OCTOBER 31 |
Saturday, Nov. 2 | vs. BUFFALO | W | SUNDAY, NOVEMBER 3 |
Wednesday, Nov. 6 | at CHICAGO | W | THURSDAY, NOVEMBER 7 |
Friday, Nov. 8 | at TORONTO | L | SATURDAY, NOVEMBER 9 |
Saturday, Nov. 9 | vs. N.Y. RANGERS | L | SUNDAY, NOVEMBER 10 |
Wednesday, Nov. 13 | at PITTSBURGH | THURSDAY, NOVEMBER 14 | |
Friday, Nov. 15 | at ANAHEIM | SATURDAY, NOVEMBER 16 | |
Saturday, Nov. 16 | at LOS ANGELES | SUNDAY, NOVEMBER 17 | |
Monday, Nov. 18 | at SAN JOSE | TUESDAY, NOVEMBER 19 | |
Thursday, Nov. 21 | vs. N.Y. ISLANDERS | FRIDAY, NOVEMBER 22 | |
Saturday, Nov. 23 | vs. BOSTON | SUNDAY, NOVEMBER 24 | |
Monday, Nov. 25 | at N.Y. ISLANDERS | TUESDAY, NOVEMBER 26 | |
Wednesday, Nov. 27 | vs. CALGARY | THURSDAY, NOVEMBER 28 | |
Friday, Nov. 29 | vs. NEW JERSEY | SATURDAY, NOVEMBER 30 | |
Sunday, Dec. 1 | vs. VANCOUVER | MONDAY, DECEMBER 2 | |
Tuesday, Dec. 3 | at BOSTON | WEDNESDAY, DECEMBER 4 | |
Thursday, Dec. 5 | at OTTAWA | FRIDAY, DECEMBER 6 | |
Saturday, Dec. 7 | vs. COLORADO | SUNDAY, DECEMBER 8 | |
Monday, Dec. 9 | at BUFFALO | TUESDAY, DECEMBER 10 | |
Thursday, Dec. 12 | at PHILADELPHIA | FRIDAY, DECEMBER 13 | |
Saturday, Dec. 14 | vs. TORONTO | SUNDAY, DECEMBER 15 | |
Wednesday, Dec. 18 | vs. PHILADELPHIA | THURSDAY, DECEMBER 19 | |
Friday, Dec. 20 | vs. MONTREAL | SATURDAY, DECEMBER 21 | |
Saturday, Dec. 21 | at MONTREAL | SUNDAY, DECEMBER 22 | |
Monday, Dec. 23 | vs. ST. LOUIS | TUESDAY, DECEMBER 24 | |
Friday, Dec. 27 | vs. TORONTO | SATURDAY, DECEMBER 28 | |
Sunday, Dec. 29 | vs. WASHINGTON | MONDAY, DECEMBER 30 | |
Tuesday, Dec. 31 | vs. PITTSBURGH | WEDNESDAY, JANUARY 1 | |
Thursday, Jan. 2 | at COLUMBUS | FRIDAY, JANUARY 3 | |
Saturday, Jan. 4 | at WINNIPEG | SUNDAY, JANUARY 5 | |
Tuesday, Jan. 7 | vs. OTTAWA | WEDNESDAY, JANUARY 8 | |
Friday, Jan. 10 | vs. CHICAGO | SATURDAY, JANUARY 11 | |
Sunday, Jan. 12 | vs. SEATTLE | MONDAY, JANUARY 13 | |
Tuesday, Jan. 14 | vs. SAN JOSE | WEDNESDAY, JANUARY 15 | |
Thursday, Jan. 16 | at FLORIDA | FRIDAY, JANUARY 17 | |
Saturday, Jan. 18 | at TAMPA BAY | SUNDAY, JANUARY 19 | |
Sunday, Jan. 19 | at DALLAS | MONDAY, JANUARY 20 | |
Tuesday, Jan. 21 | at PHILADELPHIA | WEDNESDAY, JANUARY 22 | |
Thursday, Jan. 23 | vs. MONTREAL | FRIDAY, JANUARY 24 | |
Saturday, Jan. 25 | vs. TAMPA BAY | SUNDAY, JANUARY 26 | |
Monday, Jan. 27 | vs. LOS ANGELES | TUESDAY, FEBRUARY 28 | |
Thursday, Jan. 30 | at EDMONTON | FRIDAY, FEBRUARY 31 | |
Saturday, Feb. 1 | at CALGARY | SUNDAY, FEBRUARY 2 | |
Sunday, Feb. 2 | at VANCOUVER | MONDAY, FEBRUARY 3 | |
Tuesday, Feb. 4 | at SEATTLE | WENDESDAY, FEBRUARY 5 | |
Saturday, Feb. 8 | vs. TAMPA BAY | FRIDAY, FEBRUARY 9 | |
Saturday, Feb. 22 | vs. MINNESOTA | SUNDAY, FEBRUARY 23 | |
Sunday, Feb. 23 | vs. ANAHEIM | MONDAY, FEBRUARY 24 | |
Tuesday, Feb. 25 | at MINNESOTA | WEDNESDAY, FEBRUARY 26 | |
Thursday, Feb. 27 | vs. COLUMBUS | FRIDAY, FEBRUARY 28 | |
Saturday, Mar. 1 | at COLUMBUS | SUNDAY, MARCH 2 | |
Tuesday, Mar. 4 | vs. CAROLINA | WEDNESDAY, MARCH 5 | |
Thursday, Mar. 6 | vs. UTAH | FRIDAY, MARCH 7 | |
Friday, Mar. 7 | at WASHINGTON | SATURDAY, MARCH 8 | |
Monday, Mar. 10 | at OTTAWA | TUESDAY, MARCH 11 | |
Wednesday, Mar. 12 | vs. BUFFALO | THURSDAY, MARCH 13 | |
Friday, Mar. 14 | at CAROLINA | SATURDAY, MARCH 15 | |
Sunday, Mar. 16 | vs. VEGAS | MONDAY, MARCH 17 | |
Tuesday, Mar. 18 | at WASHINGTON | WEDNESDAY, MARCH 19 | |
Saturday, Mar. 22 | at VEGAS | SUNDAY, MARCH 23 | |
Monday, Mar. 24 | at UTAH | TUESDAY, MARCH 25 | |
Tuesday, Mar. 25 | at COLORADO | WEDNESDAY, MARCH 26 | |
Thursday, Mar. 27 | vs. OTTAWA | FRIDAY, MARCH 28 | |
Saturday, Mar. 29 | vs. BOSTON | SUNDAY, MARCH 30 | |
Tuesday, Apr. 1 | at ST. LOUIS | WEDNESDAY, APRIL 2 | |
Friday, Apr. 4 | vs. CAROLINA | SATURDAY, APRIL 5 | |
Sunday, Apr. 6 | vs. FLORIDA | MONDAY, APRIL 7 | |
Tuesday, Apr. 8 | at MONTREAL | WEDNESDAY, APRIL 9 | |
Thursday, Apr. 10 | at FLORIDA | FRIDAY, APRIL 11 | |
Friday, Apr. 11 | at TAMPA BAY | SATURDAY, APRIL 12 | |
Monday, Apr. 14 | vs. DALLAS | TUESDAY, APRIL 15 | |
Wednesday, Apr. 16 | at NEW JERSEY | THURSDAY, APRIL 17 | |
Thursday, Apr. 17 | at TORONTO | FRIDAY, APRIL 18 |
Wings Win, You Win