Buffalo 2, Phoenix 3, 12/4/2003
Scoring
2nd Period

David Tanabe (4)
M. Sillinger (4), S. Doan (15)

J-P Dumont (9)
J. Hecht (3)

Chris Gratton (5)
B. Radivojevic (4), B. Savage (4)
3rd Period

Daniel Brière (9)
PPG
J. Hecht (4), J. Dumont (13)

Branko Radivojevic (6)
P. Mara (13), S. Doan (16)
Penalties
1st Period
Team | Time | Penalty |
---|---|---|
02:29 | D. Cleary Hooking against J. Dumont | |
07:41 | A. Nazarov Instigator against A. Peters | |
07:41 | A. Nazarov Fighting against A. Peters | |
07:41 | A. Nazarov Game Misconduct against A. Peters | |
07:41 | A. Nazarov Instigator - Misconduct against A. Peters | |
08:08 | J. Hecht Slashing against C. Hulse | |
08:08 | C. Hulse Slashing against J. Hecht | |
12:12 | J. Hecht Tripping against R. Suchy | |
15:28 | A. Mair Slashing against M. Spiller | |
15:28 | A. Mair Fighting against M. Spiller | |
15:28 | M. Spiller Slashing against A. Mair | |
15:28 | M. Spiller Fighting against A. Mair | |
19:29 | O. Vaananen High-sticking against D. Brière |
2nd Period
Team | Time | Penalty |
---|---|---|
07:04 | Too many men on the ice | |
10:11 | A. Mair Cross-checking against L. Nagy | |
10:39 | C. Brown Holding against S. Doan |
3rd Period
Team | Time | Penalty |
---|---|---|
01:26 | D. Kalinin Hooking against B. Savage | |
10:27 | M. Spiller Holding against J. Hecht | |
14:50 | J. Dumont Roughing against C. Gratton | |
14:50 | C. Gratton Roughing against J. Dumont |
Linescore
1st | 2nd | 3rd | T | |
---|---|---|---|---|
PHX | 0 | 2 | 1 | 3 |
BUF | 0 | 1 | 1 | 2 |
Shots On Goal
Period | PHX | BUF |
---|---|---|
1st | 5 | 14 |
2nd | 12 | 8 |
3rd | 14 | 14 |
Total | 31 | 36 |
Game Stats
31
Shots On Goal
36
44.6%
Face-off %
55.4%
0%
Power Play %
16.7%
0/3
1/6
46
Penalty Minutes
19
13
Hits
9
13
Blocked Shots
10
10
Giveaways
17
3
Takeaways
5
Season Series
PHX leads 1-0
Game Info
Location
HSBC Arena, Buffalo
Officials
Kevin Pollock - R
Brad Meier - R
Brad Lazarowich - L
Mark Shewchyk - L
PHX Coach
Bobby Francis
BUF Coach
Lindy Ruff
PHX Scratches
Bryan Helmer, Landon Wilson, Jan Hrdina, Zac Bierk, Mike Johnson, Brad Ference, Erik Westrum, Jason Jaspers, Goran Bezina, Krys Kolanos, Mike Stutzel
BUF Scratches
Chris Taylor, Domenic Pittis, Jason Botterill, Jay McKee, Andy Delmore, Norman Milley, Milan Bartovic, Doug Janik, Ryan Miller, Derek Roy, Jason Pominville