Buffalo 7, Atlanta 2, 2/16/2004
Scoring
1st Period

Miroslav Satan (19)
PPG
A. Zhitnik (22), D. Brière (25)

Daniel Brière (20)
H. Tallinder (5)
2nd Period

Ales Kotalik (15)
B. Campbell (5), J. Dumont (25)

Andy Delmore (2)
PPG
D. Kalinin (18), M. Afinogenov (7)
3rd Period

Miroslav Satan (20)
B. Campbell (6), J. Hecht (20)

Randy Robitaille (9)
PPG
D. Heatley (3), A. Sutton (8)

Miroslav Satan (21)
D. Brière (26), J. Hecht (21)

Miroslav Satan (22)
Unassisted

Ilya Kovalchuk (30)
PPG
M. Savard (27), S. McEachern (28)
Penalties
1st Period
Team | Time | Penalty |
---|---|---|
01:52 | P. Stefan Kneeing against D. Kalinin | |
04:14 | B. Campbell Hooking - Obstruction against J. Vigier | |
13:04 | R. Petrovicky Elbowing against M. Afinogenov | |
14:16 | R. Petrovicky Unsportsmanlike conduct | |
17:54 | J. Vigier Hooking - Obstruction | |
18:29 | A. Zhitnik Hooking - Obstruction against P. Stefan |
2nd Period
Team | Time | Penalty |
---|---|---|
00:33 | C. Brown High-sticking against M. Savard | |
06:06 | D. Janik Holding against B. Simon | |
09:22 | A. Zhitnik Interference against M. Savard | |
11:27 | M. Savard High-sticking against J. Dumont | |
13:29 | F. Lessard Roughing against A. Mair | |
13:29 | A. Mair Roughing against F. Lessard | |
17:54 | M. Satan High-sticking against J. Cowan |
3rd Period
Team | Time | Penalty |
---|---|---|
01:26 | A. Delmore Holding the stick against J. Vigier | |
09:44 | A. Sutton Fighting against A. Mair | |
09:44 | A. Mair Fighting against A. Sutton | |
09:59 | F. Lessard Fighting against E. Boulton | |
09:59 | E. Boulton Cross-checking against F. Lessard | |
09:59 | E. Boulton Fighting against F. Lessard | |
11:07 | D. Kalinin Hooking against I. Majesky | |
12:25 | D. Heatley Roughing against J. Hecht | |
12:25 | B. Campbell Roughing against D. Heatley | |
13:09 | I. Kovalchuk Roughing against A. Kotalik | |
14:00 | G. Exelby Roughing against T. Pyatt | |
15:19 | T. Kloucek Slashing against C. Drury | |
15:19 | T. Kloucek Fighting against C. Drury | |
15:19 | C. Drury Cross-checking against T. Kloucek | |
15:19 | C. Drury Fighting against T. Kloucek | |
17:58 | A. Sutton Fighting against E. Boulton | |
17:58 | I. Majesky Fighting against D. Janik | |
17:58 | I. Majesky Game Misconduct against D. Janik | |
17:58 | E. Boulton Elbowing against I. Majesky | |
17:58 | E. Boulton Elbowing against I. Majesky | |
17:58 | E. Boulton Fighting against A. Sutton | |
17:58 | D. Janik Fighting against I. Majesky | |
17:58 | D. Janik Game Misconduct against I. Majesky |
Linescore
1st | 2nd | 3rd | T | |
---|---|---|---|---|
ATL | 0 | 0 | 2 | 2 |
BUF | 2 | 2 | 3 | 7 |
Shots On Goal
Period | ATL | BUF |
---|---|---|
1st | 3 | 13 |
2nd | 10 | 9 |
3rd | 12 | 13 |
Total | 25 | 35 |
Game Stats
25
Shots On Goal
35
41.1%
Face-off %
58.9%
18.2%
Power Play %
28.6%
2/11
2/7
55
Penalty Minutes
63
27
Hits
13
13
Blocked Shots
9
15
Giveaways
9
1
Takeaways
2
Season Series
Tied 2-2
Game Info
Location
HSBC Arena, Buffalo
Officials
Terry Gregson - R
Stephane Auger - R
Derek Amell - L
Michel Cormier - L
ATL Coach
Bob Hartley
BUF Coach
Lindy Ruff
ATL Scratches
Vyacheslav Kozlov, Chris Tamer, Bill Lindsay, Brian Swanson, Frederic Cassivi, Daniel Tjarnqvist, Yannick Tremblay, Shawn Heins, Daniel Corso, Kamil Piros, Zdenek Blatny, Derek MacKenzie, Tommi Santala, Mike Weaver, Kurtis Foster, Karl Stewart
BUF Scratches
James Patrick, Chris Taylor, Rory Fitzpatrick, Domenic Pittis, Jason Botterill, Jay McKee, Andrew Peters, Norman Milley, Milan Bartovic, Ryan Miller, Jason Pominville