Philadelphia 2, Phoenix 1, 11/17/2011
Scoring



Penalties
Team | Time | Penalty |
---|---|---|
07:10 | D. Brière High-sticking - double minor against R. Klesla | |
12:36 | R. Torres Holding the stick against A. Lilja |
Team | Time | Penalty |
---|---|---|
03:38 | Z. Rinaldo Fighting against K. Chipchura | |
03:38 | K. Chipchura Fighting against Z. Rinaldo | |
15:02 | K. Timonen High-sticking against M. Smith | |
17:17 | R. Whitney Hooking against M. Talbot |
Team | Time | Penalty |
---|---|---|
00:33 | C. Giroux Hooking against M. Hanzal | |
04:21 | R. Vrbata Interference - Goalkeeper against I. Bryzgalov | |
13:12 | Z. Rinaldo Misconduct |
Three Stars of the Game
1st | 2nd | 3rd | T | |
---|---|---|---|---|
PHX | 0 | 0 | 1 | 1 |
PHI | 0 | 1 | 1 | 2 |
Period | PHX | PHI |
---|---|---|
1st | 16 | 12 |
2nd | 6 | 17 |
3rd | 9 | 13 |
Total | 31 | 42 |