Philadelphia 1, New York 4, 1/19/2012
Scoring





Penalties
Team | Time | Penalty |
---|---|---|
14:45 | M. Bourdon Holding against K. Okposo |
Team | Time | Penalty |
---|---|---|
03:00 | N. Niederreiter High-sticking against S. Couturier | |
06:22 | A. Meszaros Elbowing against M. Grabner | |
07:58 | M. Streit Tripping against S. Couturier | |
12:44 | D. Reese Holding against D. Brière | |
17:41 | C. Giroux Fighting against D. Reese | |
17:41 | D. Reese Fighting against C. Giroux |
Team | Time | Penalty |
---|---|---|
04:14 | P. Parenteau Slashing against M. Read | |
06:34 | B. Schenn Roughing against K. Okposo | |
06:34 | K. Okposo Roughing against B. Schenn | |
06:52 | K. Timonen Tripping against J. Tavares | |
19:59 | P. Parenteau Unsportsmanlike conduct against C. Giroux | |
19:59 | C. Giroux Unsportsmanlike conduct against P. Parenteau |
Three Stars of the Game
1st | 2nd | 3rd | T | |
---|---|---|---|---|
NYI | 0 | 2 | 2 | 4 |
PHI | 0 | 0 | 1 | 1 |
Period | NYI | PHI |
---|---|---|
1st | 12 | 8 |
2nd | 9 | 17 |
3rd | 6 | 16 |
Total | 27 | 41 |