Philadelphia 6, Anaheim 2, 2/9/2019
Flyers improve to 9-0-1 in past 10, hand Ducks seventh straight loss
PHILADELPHIA --Carter Hart matched an NHL record with his eighth straight win for the Philadelphia Flyers when they handed the Anaheim Ducks their seventh consecutive loss, 6-2 at Wells Fargo Center on Saturday.
Scoring
Penalties
Team | Time | Penalty |
---|---|---|
10:54 | O. Lindblom Tripping against R. Rakell | |
15:15 | B. Montour Interference against T. Konecny | |
19:53 | C. Perry Roughing against R. Gudas | |
19:53 | R. Hagg Slashing against C. Perry | |
19:53 | R. Gudas Roughing against C. Perry |
Team | Time | Penalty |
---|---|---|
00:51 | Delaying Game - Bench | |
15:23 | R. Kesler Hooking against S. Couturier |
Team | Time | Penalty |
---|---|---|
02:19 | R. Getzlaf High-sticking against N. Patrick | |
03:36 | S. Gostisbehere Tripping against C. Rowney | |
05:53 | B. Montour Holding against O. Lindblom | |
10:28 | J. Manson Tripping against W. Simmonds |
Three Stars of the Game
1st | 2nd | 3rd | T | |
---|---|---|---|---|
ANA | 0 | 1 | 1 | 2 |
PHI | 4 | 0 | 2 | 6 |
Period | ANA | PHI |
---|---|---|
1st | 12 | 14 |
2nd | 9 | 13 |
3rd | 11 | 13 |
Total | 32 | 40 |