Statistics
Skaters
1 | C | 57 | 31 | 31 | 62 | +12 | 27 | 9 | 5 | 3 | 0 | 149 | 20.8 | 20:18 | 24.8 | 40.5 | |
2 | L | 52 | 22 | 35 | 57 | -3 | 54 | 11 | 0 | 2 | 0 | 156 | 14.1 | 18:14 | 22.3 | 20.0 | |
3 | C | 47 | 14 | 38 | 52 | +2 | 12 | 6 | 1 | 2 | 1 | 106 | 13.2 | 20:18 | 25.0 | 59.4 | |
4 | C | 57 | 15 | 28 | 43 | -13 | 32 | 5 | 0 | 4 | 0 | 177 | 8.5 | 18:03 | 21.9 | 32.3 | |
5 | C | 56 | 13 | 23 | 36 | +10 | 24 | 2 | 2 | 1 | 0 | 114 | 11.4 | 16:46 | 23.1 | 51.6 | |
6 | C | 55 | 18 | 17 | 35 | -12 | 62 | 3 | 0 | 2 | 0 | 178 | 10.1 | 17:05 | 22.6 | 47.1 | |
7 | D | 49 | 3 | 23 | 26 | +8 | 43 | 0 | 0 | 2 | 0 | 94 | 3.2 | 23:27 | 28.8 | 0.0 | |
8 | C | 57 | 13 | 12 | 25 | -1 | 30 | 3 | 0 | 1 | 0 | 107 | 12.1 | 15:18 | 20.2 | 45.7 | |
9 | C | 54 | 12 | 9 | 21 | -2 | 14 | 0 | 1 | 3 | 0 | 60 | 20.0 | 12:59 | 19.4 | 40.4 | |
10 | D | 57 | 8 | 13 | 21 | +30 | 10 | 0 | 1 | 1 | 1 | 146 | 5.5 | 22:54 | 28.3 | 0.0 | |
11 | C | 57 | 7 | 12 | 19 | +8 | 20 | 0 | 1 | 2 | 0 | 61 | 11.5 | 15:20 | 22.0 | 42.6 | |
12 | R | 48 | 8 | 9 | 17 | +1 | 8 | 1 | 0 | 4 | 0 | 75 | 10.7 | 11:42 | 16.6 | 0.0 | |
13 | D | 52 | 4 | 13 | 17 | +11 | 40 | 0 | 0 | 0 | 0 | 79 | 5.1 | 20:10 | 29.0 | 0.0 | |
14 | D | 54 | 3 | 11 | 14 | -1 | 17 | 0 | 0 | 0 | 0 | 66 | 4.5 | 14:58 | 20.7 | 0.0 | |
15 | L | 57 | 5 | 8 | 13 | +1 | 78 | 0 | 1 | 2 | 0 | 61 | 8.2 | 9:42 | 14.5 | 35.3 | |
16 | D | 55 | 4 | 9 | 13 | 0 | 15 | 0 | 0 | 0 | 0 | 45 | 8.9 | 16:17 | 22.1 | 0.0 | |
17 | D | 57 | 3 | 8 | 11 | +8 | 34 | 0 | 0 | 0 | 0 | 58 | 5.2 | 19:50 | 27.4 | 0.0 | |
18 | L | 45 | 1 | 8 | 9 | +8 | 8 | 1 | 0 | 0 | 0 | 35 | 2.9 | 9:37 | 14.5 | 51.1 | |
19 | L | 22 | 2 | 0 | 2 | -6 | 14 | 0 | 0 | 1 | 0 | 17 | 11.8 | 7:59 | 12.1 | 100.0 | |
20 | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7:32 | 13.0 | 0.0 | |
21 | D | 8 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 13:24 | 20.8 | 0.0 | |
22 | R | 9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 7:23 | 10.9 | 29.8 |
Goalies
1 | 37 | 37 | 23 | 12 | 0 | 2 | 2.66 | .902 | 994 | 897 | 97 | 2 | 0 | 0 | 0 | 0 | 2184:18 | |
2 | 22 | 20 | 11 | 8 | 0 | 1 | 2.47 | .906 | 542 | 491 | 51 | 2 | 0 | 2 | 2 | 0 | 1238:41 |
'93 Society Newsletter
Join '93 Society to receive exclusive Florida Panthers offers, content and more straight to your inbox.