Statistics
Skaters
1 | LW | 79 | 40 | 69 | 109 | +29 | 123 | 14 | 0 | 6 | 0 | 322 | 12.4 | 20:26 | 22.5 | 44.8 | |
2 | C | 68 | 23 | 55 | 78 | +10 | 8 | 8 | 1 | 6 | 0 | 208 | 11.1 | 21:13 | 24.8 | 54.9 | |
3 | C | 81 | 42 | 31 | 73 | +10 | 46 | 7 | 0 | 2 | 1 | 275 | 15.3 | 17:30 | 21.2 | 48.8 | |
4 | D | 80 | 16 | 57 | 73 | +9 | 107 | 3 | 0 | 5 | 2 | 242 | 6.6 | 24:08 | 26.1 | 0.0 | |
5 | C | 82 | 31 | 36 | 67 | -12 | 12 | 16 | 0 | 5 | 1 | 227 | 13.7 | 19:47 | 22.9 | 50.6 | |
6 | C | 82 | 17 | 26 | 43 | +19 | 28 | 2 | 0 | 1 | 0 | 132 | 12.9 | 15:59 | 21.8 | 41.9 | |
7 | D | 82 | 13 | 28 | 41 | +19 | 40 | 1 | 0 | 3 | 0 | 209 | 6.2 | 23:26 | 28.4 | 0.0 | |
8 | C | 63 | 16 | 24 | 40 | +5 | 54 | 4 | 0 | 3 | 0 | 193 | 8.3 | 17:24 | 22.3 | 47.0 | |
9 | D | 71 | 14 | 24 | 38 | -14 | 68 | 8 | 1 | 2 | 0 | 216 | 6.5 | 23:24 | 27.9 | 0.0 | |
10 | C | 73 | 12 | 21 | 33 | +1 | 43 | 0 | 2 | 1 | 0 | 152 | 7.9 | 16:22 | 22.0 | 46.5 | |
11 | C | 72 | 14 | 15 | 29 | -5 | 26 | 0 | 2 | 1 | 0 | 106 | 13.2 | 14:14 | 19.5 | 46.2 | |
12 | C | 79 | 9 | 18 | 27 | -1 | 38 | 0 | 0 | 2 | 0 | 102 | 8.8 | 11:02 | 14.9 | 49.3 | |
13 | LW | 82 | 12 | 8 | 20 | -1 | 88 | 0 | 0 | 1 | 0 | 134 | 9.0 | 11:19 | 15.7 | 50.0 | |
14 | D | 72 | 2 | 15 | 17 | +14 | 79 | 0 | 0 | 0 | 0 | 110 | 1.8 | 17:22 | 22.8 | 0.0 | |
15 | D | 82 | 4 | 12 | 16 | +17 | 48 | 0 | 0 | 1 | 0 | 78 | 5.1 | 14:02 | 19.2 | 0.0 | |
16 | C | 68 | 8 | 7 | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 64 | 12.5 | 9:38 | 14.0 | 43.1 | |
17 | D | 82 | 3 | 12 | 15 | +10 | 43 | 0 | 0 | 0 | 0 | 55 | 5.5 | 18:12 | 25.0 | 0.0 | |
18 | LW | 20 | 2 | 7 | 9 | +4 | 2 | 0 | 0 | 0 | 0 | 43 | 4.7 | 14:51 | 20.6 | 0.0 | |
19 | C | 14 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 17 | 11.8 | 8:24 | 13.1 | 59.5 | |
20 | LW | 14 | 2 | 2 | 4 | -2 | 4 | 0 | 0 | 0 | 0 | 21 | 9.5 | 10:55 | 15.3 | 0.0 | |
21 | D | 20 | 1 | 3 | 4 | +4 | 6 | 0 | 0 | 0 | 0 | 14 | 7.1 | 9:51 | 14.3 | 0.0 | |
22 | RW | 34 | 1 | 3 | 4 | +1 | 72 | 0 | 0 | 0 | 0 | 27 | 3.7 | 6:50 | 10.0 | 0.0 | |
23 | C | 13 | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 33.3 | 8:28 | 12.1 | 55.1 | |
24 | C | 10 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 16.7 | 8:35 | 11.7 | 100.0 | |
25 | RW | 22 | 1 | 2 | 3 | -4 | 13 | 0 | 0 | 1 | 0 | 40 | 2.5 | 9:16 | 13.4 | 16.7 | |
26 | LW | 18 | 0 | 3 | 3 | -5 | 4 | 0 | 0 | 0 | 0 | 16 | 0.0 | 9:53 | 13.1 | 0.0 | |
27 | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10:06 | 15.0 | 0.0 | |
28 | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:35 | 12.5 | 0.0 | |
29 | D | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5:23 | 7.5 | 0.0 |
Goalies
1 | 50 | 49 | 24 | 20 | -- | 3 | 3.07 | .901 | 1466 | 1321 | 145 | 1 | 0 | 0 | 0 | 2 | 2834:22 | |
2 | 21 | 19 | 9 | 8 | -- | 3 | 3.18 | .901 | 627 | 565 | 62 | 1 | 0 | 1 | 1 | 0 | 1168:45 | |
3 | 15 | 14 | 9 | 4 | -- | 2 | 2.89 | .914 | 488 | 446 | 43 | 1 | 0 | 0 | 0 | 0 | 893:11 |
'93 Society Newsletter
Join '93 Society to receive exclusive Florida Panthers offers, content and more straight to your inbox.