Tom Chorske
#17
RW

Height: 6′1″
Weight: 212 lb
Born: 9/18/1966
Birthplace: Minneapolis, Minnesota, USA
Shoots: R
Draft: 1985, MTL (16th overall), 1st round, 16th pick
1999-00 Season
GP | G | A | P | +/- |
---|---|---|---|---|
33 | 1 | 5 | 6 | -2 |
Career
GP | G | A | P | +/- |
---|---|---|---|---|
596 | 115 | 122 | 237 | -2 |
Stats
Career Stats
1989-90 | Montréal Canadiens | 14 | 3 | 1 | 4 | +2 | 2 | 0 | 1 | 0 | 0 | -- | 0 | 0 | 19 | 15.8 | -- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Montréal Canadiens | 57 | 9 | 11 | 20 | -8 | 32 | 3 | 7 | 0 | 0 | -- | 1 | 0 | 82 | 11.0 | -- |
1991-92 | New Jersey Devils | 76 | 19 | 17 | 36 | +8 | 32 | 0 | 0 | 3 | 5 | -- | 2 | 0 | 143 | 13.3 | -- |
1992-93 | New Jersey Devils | 50 | 7 | 12 | 19 | -1 | 25 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 63 | 11.1 | -- |
1993-94 | New Jersey Devils | 76 | 21 | 20 | 41 | +14 | 32 | 1 | 1 | 1 | 3 | -- | 4 | 0 | 131 | 16.0 | -- |
1994-95 | New Jersey Devils | 42 | 10 | 8 | 18 | -4 | 16 | 0 | 0 | 0 | 1 | -- | 2 | 0 | 59 | 17.0 | -- |
1995-96 | Ottawa Senators | 72 | 15 | 14 | 29 | -9 | 21 | 0 | 1 | 2 | 2 | -- | 1 | 0 | 118 | 12.7 | -- |
1996-97 | Ottawa Senators | 68 | 18 | 8 | 26 | -1 | 16 | 1 | 2 | 1 | 2 | -- | 1 | 0 | 116 | 15.5 | -- |
1997-98 | New York Islanders | 82 | 12 | 23 | 35 | +7 | 39 | 1 | 4 | 4 | 5 | 16:22 | 2 | 0 | 132 | 9.1 | 46.3 |
1998-99 | New York Islanders | 2 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 12:54 | 0 | 0 | 9 | 0.0 | 0.0 |
1998-99 | Washington Capitals | 17 | 0 | 2 | 2 | -4 | 4 | 0 | 0 | 0 | 0 | 11:26 | 0 | 0 | 22 | 0.0 | 50.0 |
1998-99 | Calgary Flames | 7 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 13:48 | 0 | 0 | 13 | 0.0 | 71.4 |
1999-00 | Pittsburgh Penguins | 33 | 1 | 5 | 6 | -2 | 2 | 0 | 0 | 0 | 1 | 7:50 | 0 | 0 | 14 | 7.1 | 38.9 |
Career | 596 | 115 | 122 | 237 | -2 | 225 | 6 | 16 | 11 | 19 | -- | 14 | 0 | 921 | 12.5 | -- |
Awards
Stanley Cup
Season | GP |
---|---|
1994-95 | 17 |