Eddie Emberg
#14
C

Height: 5′10″
Weight: 160 lb
Born: 11/18/1921
Birthplace: Montréal, Quebec, CAN
Shoots: L
Draft: Undrafted
1944-45 Playoffs
GP | G | A | P | +/- |
---|---|---|---|---|
2 | 1 | 0 | 1 | -- |
Career Playoffs
GP | G | A | P | +/- |
---|---|---|---|---|
2 | 1 | 0 | 1 | -- |
Stats
Career Stats
1939-40 | High-MN | Loyola | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940-41 | QJHL | Verdun Jr. Leafs | 12 | 11 | 6 | 17 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1941-42 | QJHL | Mtl. Jr. Royals | 12 | 11 | 9 | 20 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1941-42 | QSHL | Mtl. Royals | 1 | 1 | 0 | 1 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1941-42 | M-Cup | Mtl. Jr. Royals | 9 | 8 | 8 | 16 | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1942-43 | QSHL | Mtl. RCAF | 26 | 7 | 10 | 17 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1942-43 | MCHL | Mtl. RCAF | 8 | 4 | 12 | 16 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1943-44 | QSHL | Mtl. RCAF | 1 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1944-45 | MCHL | Mtl. RCAF | 3 | 3 | 2 | 5 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1944-45 | QSHL | Quebec Aces | 12 | 5 | 3 | 8 | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1944-45 | Al-Cup | Quebec Aces | 3 | 1 | 0 | 1 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1945-46 | QSHL | Quebec Aces | 31 | 19 | 7 | 26 | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1946-47 | QSHL | Valleyfield | 40 | 23 | 44 | 67 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1946-47 | EAHL | Bos. Olympics | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1947-48 | QSHL | Ott. Senators | 36 | 29 | 24 | 53 | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1947-48 | Al-Cup | Ott. Senators | 14 | 6 | 8 | 14 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1948-49 | QSHL | Ott. Senators | 62 | 31 | 53 | 84 | -- | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1948-49 | Al-Cup | Ott. Senators | 6 | 3 | 0 | 3 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1949-50 | QSHL | Ott. Senators | 59 | 22 | 47 | 69 | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1950-51 | QMHL | Ott. Senators | 58 | 19 | 41 | 60 | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1951-52 | QMHL | Ott. Senators | 60 | 11 | 26 | 37 | -- | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Non-NHL statistics provided by EliteProspects.com