Tom Kurvers
#28
D

GP | G | A | P | +/- |
---|---|---|---|---|
22 | 4 | 3 | 7 | -13 |
GP | G | A | P | +/- |
---|---|---|---|---|
659 | 93 | 328 | 421 | -38 |
Stats
Career Stats
1984-85 | Montréal Canadiens | 75 | 10 | 35 | 45 | -4 | 30 | 6 | 28 | 1 | 2 | -- | 3 | 0 | 136 | 7.4 | -- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | Montréal Canadiens | 62 | 7 | 23 | 30 | +10 | 36 | 3 | 11 | 0 | 0 | -- | 1 | 0 | 69 | 10.1 | -- |
1986-87 | Montréal Canadiens | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 0.0 | -- |
1986-87 | Buffalo Sabres | 55 | 6 | 17 | 23 | -13 | 22 | 1 | 6 | 0 | 2 | -- | 1 | 0 | 71 | 8.5 | -- |
1987-88 | New Jersey Devils | 56 | 5 | 29 | 34 | +6 | 46 | 2 | 21 | 0 | 2 | -- | 1 | 0 | 88 | 5.7 | -- |
1988-89 | New Jersey Devils | 74 | 16 | 50 | 66 | +11 | 38 | 5 | 33 | 0 | 1 | -- | 0 | 0 | 190 | 8.4 | -- |
1989-90 | New Jersey Devils | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0.0 | -- |
1989-90 | Toronto Maple Leafs | 70 | 15 | 37 | 52 | -8 | 29 | 9 | 27 | 1 | 2 | -- | 1 | 0 | 156 | 9.6 | -- |
1990-91 | Toronto Maple Leafs | 19 | 0 | 3 | 3 | -12 | 8 | 0 | 2 | 0 | 0 | -- | 0 | 0 | 23 | 0.0 | -- |
1990-91 | Vancouver Canucks | 32 | 4 | 23 | 27 | -13 | 20 | 3 | 16 | 0 | 0 | -- | 0 | 0 | 76 | 5.3 | -- |
1991-92 | New York Islanders | 74 | 9 | 47 | 56 | -18 | 30 | 6 | 35 | 0 | 0 | -- | 1 | 0 | 132 | 6.8 | -- |
1992-93 | New York Islanders | 52 | 8 | 30 | 38 | +9 | 38 | 3 | 20 | 0 | 0 | -- | 0 | 0 | 128 | 6.3 | -- |
1993-94 | New York Islanders | 66 | 9 | 31 | 40 | +7 | 47 | 5 | 26 | 0 | 0 | -- | 1 | 0 | 141 | 6.4 | -- |
1994-95 | Anaheim Ducks | 22 | 4 | 3 | 7 | -13 | 6 | 1 | 3 | 0 | 0 | -- | 1 | 0 | 44 | 9.1 | -- |
Career | 659 | 93 | 328 | 421 | -38 | 350 | 44 | 228 | 2 | 9 | -- | 10 | 0 | 1256 | 7.4 | -- |
Awards
Season | GP |
---|---|
1985-86 | 62 |