Eddie Johnston
#30
G

Height: 6′0″
Weight: 190 lb
Born: 11/24/1935
Birthplace: Montréal, Quebec, CAN
Catches: L
Draft: Undrafted
1977-78 Season
GP | W | SO | GAA | SV% |
---|---|---|---|---|
16 | 6 | 0 | 4.18 | .850 |
Career
GP | W | SO | GAA | SV% |
---|---|---|---|---|
592 | 236 | 32 | 3.25 | .896 |
Stats
Career Stats
1962-63 | Boston Bruins | 50 | 48 | 11 | 27 | 10 | -- | 1796 | 3.98 | .893 | 1 | 0 | 0 | 10 | 2910:20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | Boston Bruins | 70 | 70 | 18 | 40 | 12 | -- | 2454 | 3.01 | .914 | 6 | 0 | 0 | 2 | 4199:37 |
1964-65 | Boston Bruins | 47 | 47 | 11 | 32 | 4 | -- | 1610 | 3.47 | .899 | 3 | 0 | 0 | 4 | 2817:27 |
1965-66 | Boston Bruins | 33 | 29 | 9 | 19 | 2 | -- | 1027 | 3.72 | .895 | 1 | 0 | 0 | 2 | 1742:57 |
1966-67 | Boston Bruins | 34 | 33 | 8 | 21 | 2 | -- | 970 | 3.71 | .880 | 0 | 0 | 1 | 0 | 1875:50 |
1967-68 | Boston Bruins | 28 | 24 | 13 | 7 | 4 | -- | 706 | 2.88 | .897 | 0 | 0 | 0 | 0 | 1520:27 |
1968-69 | Boston Bruins | 24 | 24 | 15 | 6 | 3 | -- | 722 | 3.09 | .898 | 2 | 0 | 1 | 0 | 1439:03 |
1969-70 | Boston Bruins | 37 | 36 | 16 | 9 | 11 | -- | 1151 | 2.98 | .906 | 3 | 0 | 2 | 2 | 2173:34 |
1970-71 | Boston Bruins | 38 | 38 | 30 | 6 | 2 | -- | 1110 | 2.53 | .914 | 4 | 0 | 1 | 6 | 2277:19 |
1971-72 | Boston Bruins | 38 | 38 | 27 | 8 | 3 | -- | 1006 | 2.71 | .899 | 2 | 0 | 4 | 0 | 2258:27 |
1972-73 | Boston Bruins | 45 | 42 | 24 | 17 | 1 | -- | 1204 | 3.28 | .886 | 5 | 0 | 1 | 0 | 2505:07 |
1973-74 | Toronto Maple Leafs | 26 | 25 | 12 | 9 | 4 | -- | 739 | 3.09 | .894 | 1 | 0 | 0 | 0 | 1512:50 |
1974-75 | St. Louis Blues | 30 | 30 | 12 | 13 | 5 | -- | 884 | 3.10 | .895 | 2 | 0 | 0 | 0 | 1797:14 |
1975-76 | St. Louis Blues | 38 | 36 | 11 | 17 | 9 | -- | 1026 | 3.63 | .873 | 1 | 0 | 0 | 0 | 2148:17 |
1976-77 | St. Louis Blues | 38 | 33 | 13 | 16 | 5 | -- | 921 | 3.07 | .883 | 1 | 0 | 0 | 0 | 2107:52 |
1977-78 | St. Louis Blues | 12 | 12 | 5 | 6 | 1 | -- | 301 | 4.16 | .850 | 0 | 0 | 0 | 0 | 649:02 |
1977-78 | Chicago Blackhawks | 4 | 4 | 1 | 3 | 0 | -- | 113 | 4.25 | .850 | 0 | 0 | 0 | 0 | 240:00 |
Career | 592 | 569 | 236 | 256 | 78 | -- | 17740 | 3.25 | .896 | 32 | 0 | 10 | 26 | 34175:23 |
Game Logs
Date | Team | Opp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 9, 78 | CHI | @ NYR | 1 | L | 28 | 3 | .893 | 0 | 0 | 0 | 0 | 60:00 |
Mar 26, 78 | CHI | vs VAN | 1 | W | 34 | 3 | .912 | 0 | 0 | 0 | 0 | 60:00 |
Mar 12, 78 | CHI | @ BUF | 1 | L | 26 | 5 | .808 | 0 | 0 | 0 | 0 | 60:00 |
Feb 23, 78 | CHI | @ NYR | 1 | L | 25 | 6 | .760 | 0 | 0 | 0 | 0 | 60:00 |
Dec 10, 77 | STL | vs CLR | 1 | W | 28 | 4 | .857 | 0 | 0 | 0 | 0 | 60:00 |
Dec 8, 77 | STL | @ MTL | 1 | L | 24 | 6 | .750 | 0 | 0 | 0 | 0 | 40:00 |
Dec 3, 77 | STL | vs NYI | 1 | L | 30 | 7 | .767 | 0 | 0 | 0 | 0 | 60:00 |
Nov 27, 77 | STL | @ BOS | 1 | L | 22 | 4 | .818 | 0 | 0 | 0 | 0 | 60:00 |
Nov 26, 77 | STL | @ CLE | 1 | W | 25 | 1 | .960 | 0 | 0 | 0 | 0 | 60:00 |
Nov 23, 77 | STL | vs TOR | 1 | L | 21 | 3 | .857 | 0 | 0 | 0 | 0 | 59:28 |
Nov 16, 77 | STL | @ DET | 1 | L | 15 | 4 | .733 | 0 | 0 | 0 | 0 | 29:34 |
Nov 15, 77 | STL | vs WSH | 1 | T | 32 | 2 | .938 | 0 | 0 | 0 | 0 | 60:00 |
Nov 12, 77 | STL | vs CLR | 1 | W | 25 | 1 | .960 | 0 | 0 | 0 | 0 | 60:00 |
Nov 11, 77 | STL | @ CLR | 1 | W | 30 | 1 | .967 | 0 | 0 | 0 | 0 | 60:00 |
Nov 9, 77 | STL | vs VAN | 1 | W | 26 | 6 | .769 | 0 | 0 | 0 | 0 | 60:00 |
Oct 16, 77 | STL | @ PHI | 1 | L | 23 | 6 | .739 | 0 | 0 | 0 | 0 | 40:00 |
Awards
Stanley Cup
Season | GP |
---|---|
1971-72 | 7 |
1969-70 | 1 |