Brendan Brooks
C
Height: 5′9″
Weight: 185 lb
Born: 11/26/1978
Birthplace: St. Catharines, Ontario, CAN
Shoots: R
Draft: Undrafted
Stats
Career Stats
1995-96 | MetJAHL | Caledon Canadians | 51 | 11 | 33 | 44 | 0 | 79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | MetJAHL | Caledon Canadians | 45 | 39 | 31 | 70 | 0 | 84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-98 | OHL | Owen Sound | 25 | 3 | 10 | 13 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
1997-98 | OHL | North Bay | 32 | 7 | 5 | 12 | -- | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
1997-98 | ECHL | Mississippi | 1 | 0 | 1 | 1 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
1998-99 | UHL | Quad City | 61 | 18 | 17 | 35 | -- | 67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
1999-00 | UHL | Quad City | 73 | 26 | 26 | 52 | -- | 102 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2000-01 | ECHL | Dayton | 65 | 29 | 18 | 47 | -- | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2000-01 | IHL | Cincinnati | 1 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2000-01 | AHL | Lowell | 5 | 0 | 1 | 1 | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2001-02 | AHL | Manchester | 9 | 0 | 2 | 2 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2002-03 | ECHL | Peoria Rivermen | 55 | 23 | 29 | 52 | +12 | 79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-04 | ECHL | Peoria Rivermen | 30 | 11 | 13 | 24 | +2 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-05 | AHL | Worcester | 79 | 20 | 18 | 38 | -- | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2005-06 | AHL | Peoria | 79 | 14 | 13 | 27 | -- | 61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2006-07 | AHL | Grand Rapids | 51 | 9 | 8 | 17 | -7 | 44 | 1 | -- | 1 | -- | -- | 1 | -- | -- | -- | -- |
2006-07 | AHL | Manitoba | 7 | 0 | 0 | 0 | -3 | 0 | 0 | -- | 0 | -- | -- | 0 | -- | -- | -- | -- |
2007-08 | Norway | Stavanger Oilers | 35 | 30 | 19 | 49 | +12 | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-09 | Norway | Stavanger Oilers | 45 | 24 | 28 | 52 | +6 | 66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-10 | NLA | Langnau | 50 | 20 | 14 | 34 | 0 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-11 | NLA | Langnau | 47 | 10 | 12 | 22 | -2 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-12 | DEL | Hamburg Freezers | 47 | 10 | 12 | 22 | -2 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-13 | DEL | Iserlohn Roosters | 20 | 2 | 6 | 8 | -9 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-14 | EBEL | Dornbirner EC | 25 | 6 | 9 | 15 | -12 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-15 | ECHL | Bakersfield Condors | 31 | 12 | 18 | 30 | -18 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-16 | Champions HL | Glasgow Clan | 4 | 1 | 1 | 2 | -3 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-16 | EIHL | Glasgow Clan | 51 | 19 | 20 | 39 | -- | 45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-17 | EIHL | Fife Flyers | 52 | 20 | 28 | 48 | -- | 61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-17 | WC D1B | Great Britain | 5 | 3 | 2 | 5 | +3 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-18 | WC D1A | Great Britain | 5 | 1 | 3 | 4 | +3 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-18 | EIHL | Glasgow Clan | 54 | 32 | 25 | 57 | -- | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-19 | EIHL | Sheffield Steelers | 9 | 0 | 1 | 1 | -9 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-19 | EIHL | Manchester Storm | 11 | 0 | 5 | 5 | -3 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022-23 | MIHL | Gaylord Snow | 5 | 9 | 11 | 20 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-24 | MIHL | Gaylord Snow | 8 | 7 | 17 | 24 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Non-NHL statistics provided by EliteProspects.com
Game Logs
Player has not yet played in an NHL game this season