Ryan Garlock
C

Height: 6′1″
Weight: 202 lb
Born: 4/24/1986
Birthplace: Iroquois Falls, Ontario, CAN
Shoots: L
Draft: 2004, CHI (45th overall), 2nd round, 15th pick
Stats
Career Stats
2000-01 | NOBHL | Timmins North Stars Bantam AAA | 34 | 25 | 28 | 53 | 0 | 44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NOBHL | Timmins | 34 | 34 | 31 | 65 | -- | 62 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2002-03 | OHL | Guelph | 51 | 3 | 12 | 15 | 0 | 26 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | 0.0 |
2003-04 | OHL | Guelph | 36 | 16 | 18 | 34 | +11 | 32 | 7 | -- | 0 | -- | -- | -- | -- | -- | -- | 0.0 |
2003-04 | OHL | Windsor | 16 | 3 | 10 | 13 | +4 | 12 | 1 | -- | 0 | -- | -- | -- | -- | -- | -- | 0.0 |
2003-04 | WJ18-A | Canada | 7 | 1 | 4 | 5 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2004-05 | OHL | Windsor | 68 | 33 | 35 | 68 | -3 | 62 | 14 | -- | 1 | -- | -- | -- | -- | -- | -- | 0.0 |
2005-06 | OHL | Windsor | 62 | 20 | 32 | 52 | +6 | 66 | 6 | -- | 1 | -- | -- | -- | -- | -- | -- | 0.0 |
2006-07 | AHL | San Antonio | 71 | 3 | 9 | 12 | -8 | 42 | 0 | -- | 0 | -- | -- | 0 | -- | -- | -- | -- |
2007-08 | AHL | Binghamton | 3 | 0 | 1 | 1 | 0 | 2 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- |
2007-08 | ECHL | Johnstown | 51 | 26 | 35 | 61 | +7 | 61 | 8 | -- | 2 | -- | -- | 1 | -- | -- | -- | -- |
2007-08 | AHL | Springfield | 6 | 0 | 1 | 1 | +3 | 4 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- |
2007-08 | AHL | Hershey | 5 | 0 | 1 | 1 | +1 | 4 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- |
2008-09 | ECHL | Johnstown | 16 | 10 | 8 | 18 | +5 | 24 | 2 | -- | 1 | -- | -- | 3 | -- | -- | -- | -- |
2008-09 | AHL | Syracuse | 35 | 4 | 1 | 5 | -4 | 19 | 0 | -- | 1 | -- | -- | 1 | -- | -- | -- | -- |
2009-10 | ECHL | Charlotte | 4 | 1 | 2 | 3 | -2 | 0 | 1 | -- | 0 | -- | -- | 0 | -- | -- | -- | -- |
2009-10 | AHL | Hartford | 59 | 7 | 13 | 20 | +10 | 38 | 0 | -- | 2 | -- | -- | 2 | -- | -- | -- | -- |
2010-11 | AHL | Connecticut | 71 | 3 | 18 | 21 | +5 | 50 | 0 | -- | 1 | -- | -- | 0 | -- | 70 | 429.0 | -- |
2011-12 | AHL | Springfield | 71 | 5 | 13 | 18 | -8 | 40 | 0 | -- | 2 | -- | -- | 0 | -- | 77 | 649.0 | -- |
2012-13 | Norway | Vålerenga | 21 | 4 | 11 | 15 | +8 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-14 | ECHL | Bakersfield Condors | 8 | 1 | 2 | 3 | -8 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Non-NHL statistics provided by EliteProspects.com
Game Logs
Player has not yet played in an NHL game this season