Martin Latal
RW
Height: 5′11″
Weight: 174 lb
Born: 3/17/1988
Birthplace: Olomouc, CZE
Shoots: L
Draft: 2006, PHX (131st overall), 5th round, 8th pick
Stats
Career Stats
2002-03 | CzR-U17 | Sparta U17 | 24 | 2 | 6 | 8 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | CzR-U17 | Kladno U17 | 48 | 15 | 16 | 31 | -- | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2003-04 | CzRep-Jr. | Kladno Jr. | 1 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2004-05 | CzR-U17 | Kladno U17 | 3 | 3 | 3 | 6 | -- | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2004-05 | CzRep-Jr. | Kladno Jr. | 41 | 7 | 8 | 15 | -- | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2005-06 | CzRep-Jr. | Plzen Jr. | 6 | 2 | 1 | 3 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2005-06 | CzRep | Plzen | 5 | 0 | 0 | 0 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2005-06 | CzRep-Jr. | Kladno Jr. | 24 | 14 | 9 | 23 | -- | 62 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2005-06 | CzRep | Kladno | 20 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2006-07 | QMJHL | PEI | 66 | 18 | 28 | 46 | -13 | 90 | 4 | -- | 3 | -- | -- | 1 | -- | -- | -- | -- |
2007-08 | QMJHL | PEI | 57 | 17 | 28 | 45 | -23 | 65 | 3 | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
2007-08 | WJC-A | Czech Republic | 6 | 2 | 0 | 2 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2008-09 | CzRep | Sparta | 50 | 4 | 6 | 10 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-10 | CzRep | Sparta | 45 | 2 | 7 | 9 | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-11 | CzRep | Kladno | 53 | 5 | 11 | 16 | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-12 | CzRep | Kladno | 33 | 7 | 9 | 16 | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-13 | CzRep | Kladno | 38 | 1 | 4 | 5 | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-14 | CzRep | Karlovy Vary | 21 | 0 | 2 | 2 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-15 | CzRep | Ml. Boleslav | 46 | 10 | 16 | 26 | -- | 32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-16 | CzRep | Ml. Boleslav | 35 | 3 | 8 | 11 | -- | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-16 | Czech | BK Mlada Boleslav | 35 | 3 | 8 | 11 | -7 | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-17 | Champions HL | BK Mlada Boleslav | 4 | 1 | 1 | 2 | -1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-17 | Czech | BK Mlada Boleslav | 51 | 10 | 8 | 18 | -8 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-18 | Czechia | BK Mlada Boleslav | 7 | 0 | 3 | 3 | +1 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-18 | Spengler Cup | Mountfield HK | 2 | 0 | 0 | 0 | -2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-18 | Czechia | Mountfield HK | 38 | 5 | 7 | 12 | +10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-19 | Czechia | BK Mlada Boleslav | 46 | 2 | 10 | 12 | +2 | 37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-20 | Czechia | HC Dynamo Pardubice | 46 | 7 | 8 | 15 | -7 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-21 | Czechia | HC Litvinov | 41 | 2 | 3 | 5 | -8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-22 | Continental Cup | Sheffield Steelers | 3 | 1 | 0 | 1 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-22 | EIHL | Sheffield Steelers | 50 | 21 | 28 | 49 | +31 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022-23 | EIHL | Sheffield Steelers | 51 | 17 | 21 | 38 | +10 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-24 | Ligue Magnus | Grenoble | 6 | 2 | 3 | 5 | +5 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-24 | Poland | Cracovia Krakow | 32 | 14 | 17 | 31 | -- | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024-25 | EIHL | Fife Flyers | 6 | 0 | 1 | 1 | -8 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Non-NHL statistics provided by EliteProspects.com
Game Logs
Player has not yet played in an NHL game this season