Joe Cannata
#35
G
Stats
Career Stats
2006-07 | USHS-Prep | Boston College High | 18 | -- | -- | -- | -- | -- | -- | 1.01 | .968 | -- | -- | -- | -- | -- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NAHL | USNTDP | 5 | -- | 3 | 1 | 1 | -- | 128 | 2.35 | .914 | 0 | -- | -- | -- | 307:00 |
2007-08 | U-18 | USNTDP | 28 | -- | 13 | 13 | 2 | -- | -- | 2.61 | -- | 1 | -- | -- | -- | 1474:00 |
2007-08 | WJ18-A | USA | 2 | -- | 1 | 1 | 0 | -- | 47 | 3.50 | .851 | 0 | -- | -- | -- | 120:00 |
2008-09 | H-East | Merrimack | 23 | -- | 7 | 11 | 4 | -- | -- | 2.35 | .918 | 2 | -- | -- | -- | 1353:00 |
2009-10 | H-East | Merrimack | 24 | -- | 10 | 13 | 1 | -- | -- | 3.04 | -- | 2 | -- | -- | -- | 1362:00 |
2010-11 | H-East | Merrimack | 39 | -- | 25 | 10 | 4 | -- | 1040 | 2.48 | .911 | 1 | -- | -- | -- | 2252:00 |
2011-12 | H-East | Merrimack | 36 | -- | 17 | 12 | 7 | -- | -- | 2.18 | -- | 2 | -- | -- | -- | 2179:00 |
2011-12 | AHL | Chicago | 1 | -- | 1 | 0 | 0 | -- | 40 | 2.00 | .950 | 0 | -- | -- | -- | 60:00 |
2012-13 | ECHL | Kalamazoo | 7 | -- | 3 | 4 | 0 | -- | 241 | 3.29 | .905 | 0 | -- | -- | -- | 419:00 |
2012-13 | AHL | Chicago | 14 | -- | 6 | 6 | 0 | -- | 377 | 2.65 | .912 | 0 | -- | -- | -- | 747:00 |
2013-14 | AHL | Utica | 28 | -- | 11 | 12 | 1 | -- | 756 | 2.83 | .907 | 0 | -- | -- | -- | 1484:00 |
2014-15 | AHL | Utica | 5 | -- | 3 | 2 | 0 | -- | 147 | 1.99 | .932 | 0 | -- | -- | -- | 302:00 |
2014-15 | ECHL | Ontario | 21 | -- | 12 | 6 | 2 | -- | 577 | 2.02 | .927 | 1 | -- | -- | -- | 1249:00 |
2014-15 | ECHL | Ontario Reign | 21 | -- | 12 | 6 | -- | 2 | 577 | 2.02 | .927 | 1 | -- | -- | -- | 1249:00 |
2014-15 | AHL | Utica Comets | 5 | -- | 3 | 2 | -- | 0 | 147 | 1.99 | .932 | 0 | -- | -- | -- | 301:46 |
2015-16 | AHL | Utica Comets | 40 | -- | 20 | 13 | -- | 7 | 1094 | 2.52 | .909 | 2 | -- | -- | -- | 2381:01 |
2016-17 | AHL | Hershey Bears | 22 | -- | 11 | 5 | -- | 4 | 547 | 3.22 | .876 | 0 | -- | -- | -- | 1265:21 |
2016-17 | ECHL | South Carolina Stingrays | 3 | -- | 3 | 0 | -- | 0 | 83 | 2.33 | .916 | 0 | -- | -- | -- | 180:00 |
2016-17 | AHL | San Antonio Rampage | 6 | -- | 2 | 3 | -- | 0 | 149 | 3.60 | .872 | 0 | -- | -- | -- | 316:16 |
2017-18 | AHL | San Antonio Rampage | 5 | -- | 3 | 0 | -- | 1 | 100 | 1.84 | .920 | 1 | -- | -- | -- | 261:17 |
2017-18 | ECHL | Colorado Eagles | 28 | -- | 21 | 5 | -- | 2 | 895 | 2.22 | .931 | 2 | -- | -- | -- | 1679:00 |
2018-19 | ECHL | Utah Grizzlies | 40 | -- | 17 | 16 | -- | 6 | 1176 | 2.88 | .904 | 4 | -- | -- | -- | 2354:14 |
2019-20 | HockeyAllsvenskan | IF Björklöven | 41 | -- | 33 | 8 | -- | -- | 1147 | 1.72 | .938 | 6 | -- | -- | -- | 2478:41 |
2020-21 | SHL | IK Oskarshamn | 44 | -- | 18 | 24 | -- | -- | 1338 | 2.79 | .911 | 1 | -- | -- | -- | 2562:46 |
2021-22 | SHL | IK Oskarshamn | 28 | -- | 13 | 15 | -- | -- | 826 | 3.21 | .892 | 0 | -- | -- | -- | 1662:49 |
2022-23 | SHL | IK Oskarshamn | 22 | -- | 10 | 11 | -- | -- | 642 | 3.08 | .902 | 0 | -- | -- | -- | 1226:11 |
2023-24 | DEL | Löwen Frankfurt | 27 | -- | 11 | 15 | -- | -- | 761 | 2.95 | .898 | 1 | -- | -- | -- | 1587:07 |
2024-25 | ECHL | Norfolk Admirals | 5 | -- | 2 | 1 | -- | 2 | 137 | 3.69 | .861 | 0 | -- | -- | -- | 308:42 |
2024-25 | ICEHL | Villacher SV | 10 | -- | -- | -- | -- | -- | 290 | 2.35 | .917 | 0 | -- | -- | -- | 611:38 |
Game Logs
Bio
NOTES & TRANSACTIONS
- Hockey East First All-Star Team (2012)
- NCAA East Second All-American Team (2012)
- Signed as a free agent by Washington, July 1, 2016.
- Traded to Colorado by Washington for Cody Corbett, March 1, 2017.