Ryan Lasch
C
Height: 5′8″
Weight: 170 lb
Born: 1/22/1987
Birthplace: Lake Forest, California, USA
Shoots: R
Draft: Undrafted
Stats
Career Stats
2003-04 | CCHL | Pembroke Lumber Kings | 55 | 13 | 17 | 30 | -- | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | CJHL | Pembroke Lumber Kings | 49 | 25 | 39 | 64 | 0 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-06 | CJHL | Pembroke Lumber Kings | 56 | 70 | 77 | 147 | 0 | 61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-07 | WCHA | St. Cloud State | 40 | 16 | 23 | 39 | -- | 8 | 7 | -- | 0 | -- | -- | 1 | -- | -- | -- | -- |
2007-08 | WCHA | St. Cloud State | 40 | 25 | 28 | 53 | 0 | 12 | 13 | -- | 0 | -- | -- | 5 | -- | -- | -- | -- |
2008-09 | WCHA | St. Cloud State | 38 | 18 | 24 | 42 | 0 | 52 | 9 | -- | 0 | -- | -- | 5 | -- | -- | -- | -- |
2009-10 | WCHA | St. Cloud State | 43 | 20 | 29 | 49 | -10 | 26 | 8 | -- | 0 | -- | -- | 2 | -- | -- | -- | -- |
2010-11 | Sweden | Sodertalje | 55 | 12 | 18 | 30 | -16 | 40 | 4 | -- | 0 | -- | -- | 2 | -- | -- | -- | -- |
2010-11 | Sweden-Q | Sodertalje | 10 | 4 | 5 | 9 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-12 | Finland | Pelicans Lahti | 59 | 24 | 38 | 62 | -- | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-13 | Sweden | Vaxjo | 10 | 0 | 5 | 5 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-13 | AHL | Norfolk | 19 | 2 | 3 | 5 | -1 | 6 | 1 | -- | 0 | -- | -- | 0 | -- | 39 | 513.0 | -- |
2012-13 | AHL | Toronto | 11 | 4 | 1 | 5 | +3 | 4 | 2 | -- | 0 | -- | -- | 0 | -- | 17 | 2353.0 | -- |
2012-13 | ECHL | Fort Wayne | 12 | 6 | 9 | 15 | +2 | 2 | 2 | -- | 0 | -- | -- | -- | -- | -- | -- | -- |
2013-14 | Sweden | Vaxjo | 54 | 20 | 16 | 36 | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-15 | Sweden | Frolunda | 12 | 6 | 8 | 14 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-15 | Finland | TPS | 43 | 12 | 24 | 36 | -- | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-16 | Sweden | Frolunda | 51 | 15 | 36 | 51 | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-16 | Champions HL | Frölunda HC | 13 | 7 | 9 | 16 | +6 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-16 | SHL | Frölunda HC | 51 | 15 | 36 | 51 | +10 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-17 | Champions HL | SC Bern | 6 | 3 | 2 | 5 | +3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-17 | NLA | SC Bern | 46 | 13 | 25 | 38 | +13 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-18 | Champions HL | Frölunda HC | 7 | 4 | 11 | 15 | +5 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-18 | SHL | Frölunda HC | 49 | 15 | 40 | 55 | +4 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-18 | International | Team USA | 3 | 0 | 0 | 0 | -2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-19 | Champions HL | Frölunda HC | 13 | 5 | 17 | 22 | +4 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-19 | SHL | Frölunda HC | 46 | 12 | 38 | 50 | -11 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-20 | Champions HL | Frölunda HC | 13 | 6 | 16 | 22 | +5 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-20 | SHL | Frölunda HC | 48 | 12 | 36 | 48 | -4 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-21 | Liiga | Pelicans | 26 | 10 | 27 | 37 | 0 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-21 | NL | ZSC Lions | 23 | 7 | 10 | 17 | -7 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-22 | Champions HL | Frölunda HC | 12 | 4 | 14 | 18 | +5 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-22 | SHL | Frölunda HC | 52 | 13 | 53 | 66 | -1 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022-23 | Champions HL | Frölunda HC | 11 | 7 | 15 | 22 | +8 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022-23 | SHL | Frölunda HC | 41 | 5 | 19 | 24 | -6 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-24 | Champions HL | Pelicans | 4 | 3 | 4 | 7 | +2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-24 | Liiga | Pelicans | 55 | 9 | 45 | 54 | +14 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024-25 | Champions HL | Pelicans | 2 | 0 | 0 | 0 | -1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024-25 | Liiga | Pelicans | 54 | 13 | 39 | 52 | -1 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Non-NHL statistics provided by EliteProspects.com
Game Logs
Player has not yet played in an NHL game this season