Curtis Lazar
#42
C
GP | G | A | P | +/- |
---|---|---|---|---|
48 | 2 | 3 | 5 | -6 |
GP | G | A | P | +/- |
---|---|---|---|---|
572 | 47 | 78 | 125 | -30 |
Last 5 Games
Stats
Career Stats
2014-15 | Ottawa Senators | 67 | 6 | 9 | 15 | +1 | 14 | 0 | 0 | 0 | 0 | 12:54 | 0 | 0 | 92 | 6.5 | 47.3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Ottawa Senators | 76 | 6 | 14 | 20 | -1 | 18 | 1 | 2 | 1 | 4 | 13:52 | 0 | 0 | 78 | 7.7 | 43.8 |
2016-17 | Ottawa Senators | 33 | 0 | 1 | 1 | -10 | 4 | 0 | 0 | 0 | 0 | 8:49 | 0 | 0 | 24 | 0.0 | 37.3 |
2016-17 | Calgary Flames | 4 | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 11:47 | 0 | 0 | 2 | 50.0 | 45.8 |
2017-18 | Calgary Flames | 65 | 2 | 10 | 12 | -8 | 23 | 0 | 0 | 0 | 0 | 9:51 | 1 | 0 | 65 | 3.1 | 39.7 |
2018-19 | Calgary Flames | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4:48 | 0 | 0 | 0 | 0.0 | 75.0 |
2019-20 | Buffalo Sabres | 38 | 5 | 5 | 10 | -3 | 9 | 0 | 0 | 0 | 1 | 11:50 | 0 | 0 | 33 | 15.2 | 51.2 |
2020-21 | Buffalo Sabres | 33 | 5 | 4 | 9 | -4 | 0 | 0 | 0 | 0 | 0 | 13:37 | 1 | 0 | 35 | 14.3 | 50.7 |
2020-21 | Boston Bruins | 17 | 2 | 2 | 4 | -2 | 6 | 0 | 0 | 0 | 0 | 12:46 | 0 | 0 | 20 | 10.0 | 42.7 |
2021-22 | Boston Bruins | 70 | 8 | 8 | 16 | -2 | 16 | 0 | 0 | 0 | 1 | 12:00 | 0 | 0 | 95 | 8.4 | 48.9 |
2022-23 | Vancouver Canucks | 45 | 3 | 2 | 5 | -5 | 14 | 0 | 0 | 0 | 0 | 12:10 | 0 | 0 | 54 | 5.6 | 51.9 |
2022-23 | New Jersey Devils | 4 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 9:17 | 0 | 0 | 1 | 0.0 | 42.9 |
2023-24 | New Jersey Devils | 71 | 7 | 18 | 25 | +10 | 44 | 0 | 0 | 1 | 1 | 12:23 | 2 | 0 | 74 | 9.5 | 48.8 |
2024-25 | New Jersey Devils | 48 | 2 | 3 | 5 | -6 | 14 | 0 | 0 | 0 | 0 | 10:34 | 0 | 0 | 27 | 7.4 | 51.2 |
Career | 572 | 47 | 78 | 125 | -30 | 169 | 1 | 2 | 2 | 7 | 11:56 | 4 | 0 | 600 | 7.8 | 48.1 |
Game Logs
Date | Team | Opp | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 16, 25 | NJD | vs DET | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:49 |
Apr 11, 25 | NJD | vs PIT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10:17 |
Mar 31, 25 | NJD | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9:25 |
Mar 28, 25 | NJD | @ WPG | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13:16 |
Mar 26, 25 | NJD | @ CHI | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 13:15 |
Mar 22, 25 | NJD | vs OTT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8:28 |
Mar 17, 25 | NJD | @ CBJ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10:20 |
Mar 15, 25 | NJD | @ PIT | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11:31 |
Mar 13, 25 | NJD | vs EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8:42 |
Mar 11, 25 | NJD | vs CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10:59 |
Mar 9, 25 | NJD | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 12:58 |
Mar 7, 25 | NJD | vs WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 11:49 |
Mar 4, 25 | NJD | @ DAL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9:51 |
Mar 2, 25 | NJD | @ VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10:11 |
Mar 1, 25 | NJD | @ UTA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8:50 |
Feb 22, 25 | NJD | vs DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8:26 |
Feb 8, 25 | NJD | @ MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12:12 |
Feb 6, 25 | NJD | vs VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 12:05 |
Feb 4, 25 | NJD | @ PIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:07 |
Feb 2, 25 | NJD | @ BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14:08 |
Jan 29, 25 | NJD | vs PHI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14:00 |
Jan 27, 25 | NJD | @ PHI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8:57 |
Jan 25, 25 | NJD | @ MTL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 14:08 |
Jan 22, 25 | NJD | vs BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11:51 |
Jan 19, 25 | NJD | vs OTT | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 11:58 |
Jan 18, 25 | NJD | vs PHI | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10:48 |
Jan 16, 25 | NJD | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11:23 |
Jan 14, 25 | NJD | vs FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 9:00 |
Jan 11, 25 | NJD | vs TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7:47 |
Jan 9, 25 | NJD | @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6:46 |
Jan 6, 25 | NJD | @ SEA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8:17 |
Jan 4, 25 | NJD | @ SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 11:11 |
Jan 1, 25 | NJD | @ LAK | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8:01 |
Dec 31, 24 | NJD | @ ANA | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9:54 |
Dec 28, 24 | NJD | @ CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9:10 |
Dec 17, 24 | NJD | @ STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 11:41 |
Oct 27, 24 | NJD | vs ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4:40 |
Oct 25, 24 | NJD | vs NYI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 9:47 |
Oct 24, 24 | NJD | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9:57 |
Oct 22, 24 | NJD | vs TBL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 11:43 |
Oct 19, 24 | NJD | vs WSH | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11:04 |
Oct 17, 24 | NJD | @ OTT | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 12:31 |
Oct 15, 24 | NJD | @ CAR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 11:15 |
Oct 14, 24 | NJD | vs UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 12:27 |
Oct 12, 24 | NJD | @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11:18 |
Oct 10, 24 | NJD | vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9:35 |
Oct 5, 24 | NJD | vs BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 11:07 |
Oct 4, 24 | NJD | @ BUF | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11:18 |
Bio
Curtis Lazar's skill was evident early in his career.
Playing for British Columbia as a 16-year-old during the 2011 Canada Winter Games, Lazar scored 12 goals in six games to break the record set by Steven Stamkos, and had 17 points to top the mark set by Sidney Crosby. That included getting three goals and an assist in a 5-2 win against Ontario in the semifinals, and scoring another hat trick in a 7-4 win in the championship against Jonathan Drouin and Quebec.
Following his second season with Edmonton of the Western Hockey League, where he scored 38 goals in 72 games, Lazar was selected by the Ottawa Senators with the No. 17 pick in the 2013 NHL Draft.
Lazar would play one more season with Edmonton, scoring 41 goals in 58 games before leading it to the 2014 Memorial Cup championship.
He made the Senators out of training camp the following September, and as a rookie in 2014-15, he had 15 points (six goals, nine assists) in 67 games. However, two seasons later, after getting one assist in 33 games, Lazar was traded to the Calgary Flames on March 1, 2017.
Lazar played one full season with the Flames, in 2017-18, when he had 12 points (two goals, 10 assists) in 65 games.
After playing the majority of the following season with Stockton of the American Hockey League, where he regained his form and had 41 points (20 goals, 21 assists) in 57 games, Lazar signed a one-year contract with the Buffalo Sabres as a free agent on July 1, 2019.
He split the following season with Buffalo and Rochester of the AHL, getting 10 points (five goals, five assists) in 38 NHL games.
Lazar finished the 2020-21 season with the Boston Bruins after he was acquired with Taylor Hall from the Buffalo Sabres on April 12, 2021, for Anders Bjork and a second-round pick in the 2021 NHL Draft. He played one full season for the Bruins and signed a three-year, $3 million contract with the Vancouver Canucks on July 13, 2022. He had five points (three goals, two assists) in 45 games before he was traded to the New Jersey Devils on March 3, 2023, for a fourth-round pick in the 2023 NHL Draft.
NOTES & TRANSACTIONS
- WHL East First All-Star Team (2014)
- Traded to Calgary by Ottawa with Michael Kostka for Jyrki Jokipakka and Calgary's 2nd round pick (Alex Formenton) in 2017 NHL Draft, March 1, 2017.
- Signed as a free agent by Buffalo, July 1, 2019.
- Traded to Boston by Buffalo with Taylor Hall for Anders Bjork and a 2nd-round pick in 2021 NHL Draft, April 12, 2021.
- Signed as a free agent by Vancouver, July 13, 2022.
- Traded to New Jersey by Vancouver for a 4th-round pick in the 2024 NHL Draft, March 3, 2023.