Fredrik Olofsson
#22
LW
Height: 6′2″
Weight: 190 lb
Born: 5/27/1996
Birthplace: Helsingborg, SWE
Shoots: L
Draft: 2014, CHI (98th overall), 4th round, 8th pick
2023-24 Season
GP | G | A | P | +/- |
---|---|---|---|---|
57 | 3 | 6 | 9 | -5 |
Career
GP | G | A | P | +/- |
---|---|---|---|---|
85 | 4 | 9 | 13 | -5 |
Stats
Career Stats
2022-23 | Dallas Stars | 28 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10:12 | 1 | 0 | 34 | 2.9 | 37.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Colorado Avalanche | 57 | 3 | 6 | 9 | -5 | 8 | 0 | 0 | 0 | 0 | 9:45 | 1 | 0 | 45 | 6.7 | 39.7 |
Career | 85 | 4 | 9 | 13 | -5 | 10 | 0 | 0 | 0 | 0 | 9:54 | 2 | 0 | 79 | 5.1 | 39.6 |
Game Logs
Date | Team | Opp | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 13, 24 | COL | @ VAN | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5:10 |
Mar 12, 24 | COL | @ CGY | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 7:53 |
Feb 20, 24 | COL | vs VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6:47 |
Feb 18, 24 | COL | vs ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5:42 |
Feb 15, 24 | COL | @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:14 |
Feb 13, 24 | COL | @ WSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11:32 |
Feb 10, 24 | COL | @ FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 10:37 |
Feb 8, 24 | COL | @ CAR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 8:37 |
Feb 6, 24 | COL | @ NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5:50 |
Feb 5, 24 | COL | @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 9:20 |
Jan 26, 24 | COL | vs LAK | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8:44 |
Jan 24, 24 | COL | vs WSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 8:44 |
Jan 20, 24 | COL | @ PHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8:28 |
Jan 18, 24 | COL | @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 11:39 |
Jan 16, 24 | COL | @ OTT | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8:45 |
Jan 15, 24 | COL | @ MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:08 |
Jan 13, 24 | COL | @ TOR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9:38 |
Jan 10, 24 | COL | vs VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 9:19 |
Jan 8, 24 | COL | vs BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4:43 |
Jan 6, 24 | COL | vs FLA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8:43 |
Jan 4, 24 | COL | @ DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9:32 |
Jan 2, 24 | COL | vs NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8:58 |
Dec 31, 23 | COL | vs SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5:09 |
Dec 29, 23 | COL | @ STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 7:51 |
Dec 27, 23 | COL | @ ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:04 |
Dec 23, 23 | COL | vs ARI | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8:12 |
Dec 21, 23 | COL | vs OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 9:04 |
Dec 19, 23 | COL | @ CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8:52 |
Dec 17, 23 | COL | vs SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 11:21 |
Dec 16, 23 | COL | @ WPG | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9:43 |
Dec 13, 23 | COL | vs BUF | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10:48 |
Dec 11, 23 | COL | vs CGY | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11:21 |
Dec 7, 23 | COL | vs WPG | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 9:00 |
Dec 5, 23 | COL | vs ANA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 11:04 |
Dec 3, 23 | COL | @ LAK | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 12:29 |
Dec 2, 23 | COL | @ ANA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8:53 |
Nov 30, 23 | COL | @ ARI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9:51 |
Nov 27, 23 | COL | vs TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 12:32 |
Nov 25, 23 | COL | vs CGY | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 10:24 |
Nov 24, 23 | COL | @ MIN | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 10:26 |
Nov 22, 23 | COL | vs VAN | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 13:50 |
Nov 20, 23 | COL | @ NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 12:06 |
Nov 18, 23 | COL | @ DAL | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12:51 |
Nov 15, 23 | COL | vs ANA | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 10:23 |
Nov 13, 23 | COL | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9:16 |
Nov 11, 23 | COL | vs STL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 12:01 |
Nov 9, 23 | COL | vs SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 9:26 |
Nov 4, 23 | COL | @ VGK | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10:20 |
Nov 1, 23 | COL | vs STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12:25 |
Oct 29, 23 | COL | @ BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 14:44 |
Oct 26, 23 | COL | @ PIT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 9:56 |
Oct 24, 23 | COL | @ NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11:06 |
Oct 21, 23 | COL | vs CAR | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 11:20 |
Oct 19, 23 | COL | vs CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 13:41 |
Oct 17, 23 | COL | @ SEA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 10:55 |
Oct 14, 23 | COL | @ SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 9:44 |
Oct 11, 23 | COL | @ LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 9:01 |
Bio
Fredrik Olofsson
NOTES & TRANSACTIONS
- Signed as a free agent by Dallas, May 18, 2022.
- Traded to Colorado by Dallas for future considerations, June 15, 2023.