Garrett Metcalf
#79
G
Height: 6′2″
Weight: 185 lb
Born: 3/5/1996
Birthplace: Salt Lake City, Utah, USA
Catches: L
Draft: 2015, ANA (179th overall), 6th round, 28th pick
Stats
Career Stats
2012-13 | T1EHL | Col. Rampage U16 | 13 | -- | 2 | 9 | 1 | -- | -- | 3.34 | -- | 0 | -- | -- | -- | 647:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NAPHL | Om. Lancers U16 | 1 | -- | 1 | 0 | 0 | -- | -- | 0.00 | -- | 1 | -- | -- | -- | 51:00 |
2012-13 | NAPHL | Om. Lancers U18 | 1 | -- | 0 | 1 | 0 | -- | -- | 4.00 | -- | 0 | -- | -- | -- | 51:00 |
2013-14 | T1EHL | Col. Rampage U18 | 14 | -- | 7 | 7 | 0 | -- | -- | 2.31 | -- | 2 | -- | -- | -- | 749:00 |
2013-14 | Other | Col. Rampage | 1 | -- | 1 | 0 | 0 | -- | -- | 2.00 | -- | 0 | -- | -- | -- | 51:00 |
2014-15 | USHL | Madison | 33 | -- | 10 | 12 | 4 | -- | -- | 3.26 | -- | 1 | -- | -- | -- | 1529:00 |
2014-15 | USHL | Madison Capitols | 33 | -- | 9 | 12 | -- | 3 | 937 | 3.26 | .911 | 1 | -- | -- | -- | 1529:00 |
2015-16 | USHL | Waterloo Black Hawks | 9 | -- | 3 | 3 | -- | 2 | 231 | 3.26 | .883 | 1 | -- | -- | -- | 496:00 |
2015-16 | USHL | Madison Capitols | 27 | -- | 10 | 13 | -- | 2 | 850 | 3.19 | .907 | 1 | -- | -- | -- | 1484:00 |
2016-17 | NCAA | UMass-Lowell | 4 | -- | 1 | 0 | 1 | -- | 103 | 2.59 | .913 | 0 | -- | -- | -- | 208:00 |
2018-19 | NCAA | Mercyhurst Univ. | 15 | -- | 7 | 7 | -- | 0 | 449 | 3.28 | .902 | 1 | -- | -- | -- | 806:00 |
2019-20 | NCAA | Mercyhurst Univ. | 28 | -- | 4 | 21 | -- | 2 | 981 | 3.52 | .908 | 0 | -- | -- | -- | 1534:00 |
2020-21 | ECHL | Utah Grizzlies | 9 | -- | 4 | 4 | -- | 0 | 213 | 2.33 | .915 | 0 | -- | -- | -- | 464:00 |
2020-21 | NCAA | Long Island Univ. | 9 | -- | 2 | 7 | -- | 0 | 365 | 4.02 | .901 | 0 | -- | -- | -- | 537:00 |
2021-22 | ECHL | Utah Grizzlies | 9 | -- | 4 | 3 | -- | 1 | 257 | 2.63 | .918 | 0 | -- | -- | -- | 478:45 |
2021-22 | AHL | Lehigh Valley Phantoms | 4 | -- | 2 | 1 | -- | 1 | 119 | 3.48 | .882 | 0 | -- | -- | -- | 241:04 |
2022-23 | ECHL | Utah Grizzlies | 14 | -- | 7 | 4 | -- | 1 | 426 | 3.88 | .890 | 0 | -- | -- | -- | 727:28 |
2022-23 | AHL | San Diego Gulls | 5 | -- | 1 | 4 | -- | 0 | 155 | 5.00 | .845 | 0 | -- | -- | -- | 288:17 |
2023-24 | ECHL | Utah Grizzlies | 4 | -- | 2 | 2 | -- | 0 | 141 | 3.53 | .901 | 1 | -- | -- | -- | 237:44 |
Non-NHL statistics provided by EliteProspects.com
Game Logs
Player has not yet played in an NHL game this season