Filip Sandberg
#43
RW
Height: 5′8″
Weight: 190 lb
Born: 7/23/1994
Birthplace: Barkarby, SWE
Shoots: R
Draft: Undrafted
Stats
Career Stats
2008-09 | U16 SM | AIK U16 | 8 | 2 | 2 | 4 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | J18 Allsvenskan | AIK J18 | 8 | 3 | 3 | 6 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-10 | U16 SM | AIK U16 | 3 | 2 | 4 | 6 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-11 | SuperElit | HV71 J20 | 29 | 2 | 7 | 9 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-11 | J18 Elit | HV71 J18 | 12 | 9 | 11 | 20 | -- | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-12 | SuperElit | HV71 J20 | 43 | 14 | 20 | 34 | +20 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-12 | J18 Allsvenskan | HV71 J18 | 3 | 2 | 0 | 2 | -1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-12 | WJC-18 | Sweden U18 | 6 | 1 | 3 | 4 | +3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-13 | SHL | HV71 | 15 | 1 | 1 | 2 | -3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-13 | SuperElit | HV71 J20 | 33 | 24 | 29 | 53 | +20 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-13 | WJC-20 | Sweden U20 | 6 | 2 | 0 | 2 | +2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-14 | SHL | HV71 | 30 | 1 | 4 | 5 | -1 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-14 | Allsvenskan | Västerås IK | 10 | 1 | 2 | 3 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-14 | SuperElit | HV71 J20 | 14 | 8 | 11 | 19 | +11 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-14 | WJC-20 | Sweden U20 | 6 | 0 | 0 | 0 | -1 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-15 | SHL | HV71 | 55 | 6 | 12 | 18 | +4 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-16 | Champions HL | HV71 | 8 | 0 | 2 | 2 | +2 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-16 | SHL | HV71 | 52 | 9 | 12 | 21 | -9 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-17 | Champions HL | HV71 | 7 | 0 | 5 | 5 | -3 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-17 | SHL | HV71 | 52 | 8 | 17 | 25 | +17 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-18 | AHL | San Jose Barracuda | 45 | 7 | 7 | 14 | -4 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-19 | SHL | HV71 | 3 | 0 | 0 | 0 | +1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-19 | AHL | San Jose Barracuda | 8 | 1 | 4 | 5 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-20 | SHL | HV71 | 50 | 6 | 14 | 20 | +3 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-21 | SHL | HV71 | 52 | 16 | 14 | 30 | -11 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-21 | EHT | Sweden | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-22 | Champions HL | TPS | 5 | 1 | 0 | 1 | -2 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-22 | Liiga | TPS | 31 | 4 | 8 | 12 | +3 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-22 | SHL | Skellefteå AIK | 22 | 3 | 2 | 5 | -2 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022-23 | Champions HL | Skellefteå AIK | 10 | 6 | 4 | 10 | +4 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022-23 | SHL | Skellefteå AIK | 52 | 11 | 16 | 27 | +10 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-24 | Champions HL | Skellefteå AIK | 11 | 0 | 5 | 5 | +2 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-24 | SHL | Skellefteå AIK | 50 | 12 | 12 | 24 | -4 | 35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024-25 | Czechia | HC Litvínov | 52 | 9 | 21 | 30 | -2 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Non-NHL statistics provided by EliteProspects.com
Game Logs
Player has not yet played in an NHL game this season
Bio
Filip Sandberg
NOTES & TRANSACTIONS
- Signed as a free agent by San Jose, May 23, 2017.