Marcus Hogstrom
#46
D
Height: 6′4″
Weight: 200 lb
Born: 3/20/1989
Birthplace: Sveg, SWE
Shoots: L
Draft: Undrafted
Stats
Career Stats
2003-04 | Division 3 | Svegs IK | 13 | 3 | 0 | 3 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Division 3 | Svegs IK | 19 | 0 | 4 | 4 | -- | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-06 | J18 Allsvenskan | Skellefteå AIK J18 | 14 | 0 | 5 | 5 | -- | 35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-07 | SuperElit | Skellefteå AIK J20 | 28 | 0 | 1 | 1 | -- | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-07 | J18 Allsvenskan | Skellefteå AIK J18 | 11 | 3 | 7 | 10 | -- | 78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-08 | Division 1 | AIK Härnösand | 2 | 2 | 2 | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-08 | SuperElit | MODO Hockey J20 | 39 | 5 | 12 | 17 | -- | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-09 | Division 1 | KB65 HK | 3 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-09 | SuperElit | MODO Hockey J20 | 29 | 5 | 14 | 19 | -- | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-10 | Russia3 | MHK Molot Perm | 2 | 0 | 2 | 2 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-10 | Russia2 | Molot-Prikamie Perm | 35 | 1 | 10 | 11 | +12 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-11 | SHL | Timrå IK | 2 | 0 | 0 | 0 | +1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-11 | SHL | Skellefteå AIK | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-11 | Allsvenskan | IF Sundsvall Hockey | 44 | 6 | 23 | 29 | -7 | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-12 | Allsvenskan | Malmö Redhawks | 16 | 3 | 0 | 3 | -4 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-12 | SHL | Timrå IK | 30 | 0 | 6 | 6 | -3 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-12 | Allsvenskan | IF Sundsvall Hockey | 6 | 1 | 3 | 4 | -1 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-13 | Division 1 | IF Sundsvall Hockey | 14 | 2 | 9 | 11 | +15 | 32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-13 | Allsvenskan | Asplöven HC | 7 | 2 | 2 | 4 | -2 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-13 | Division 2 | Svegs IK | 2 | 2 | 3 | 5 | -- | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-14 | Allsvenskan | Djurgårdens IF | 3 | 0 | 1 | 1 | +2 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-14 | Allsvenskan | Almtuna IS | 47 | 5 | 22 | 27 | +6 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-15 | SHL | Djurgårdens IF | 53 | 6 | 13 | 19 | -8 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-16 | Champions HL | Djurgårdens IF | 8 | 0 | 3 | 3 | -4 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-16 | SHL | Djurgårdens IF | 50 | 8 | 20 | 28 | +12 | 56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-17 | SHL | Djurgårdens IF | 21 | 2 | 9 | 11 | +4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-17 | Liiga | HIFK | 11 | 0 | 2 | 2 | +1 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-17 | KHL | Spartak Moskva | 30 | 1 | 7 | 8 | -4 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-18 | SHL | Djurgårdens IF | 50 | 3 | 20 | 23 | +15 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-18 | EHT | Sweden | 3 | 0 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-19 | AHL | Stockton Heat | 12 | 0 | 2 | 2 | -4 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-20 | Champions HL | Djurgårdens IF | 9 | 1 | 4 | 5 | +3 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-20 | SHL | Djurgårdens IF | 50 | 7 | 19 | 26 | +7 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-21 | SHL | Djurgårdens IF | 43 | 2 | 14 | 16 | +6 | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-22 | SHL | Djurgårdens IF | 8 | 2 | 2 | 4 | -6 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Non-NHL statistics provided by EliteProspects.com
Game Logs
Player has not yet played in an NHL game this season
Bio
Marcus Hogstrom
NOTES & TRANSACTIONS
- Signed as a free agent by Calgary, June 11, 2018.