Bill Miller
#6
C
Height: 6′0″
Weight: 160 lb
Born: 8/1/1908
Birthplace: Campbellton, New Brunswick, CAN
Shoots: R
Draft: Undrafted
1936-37 Season
GP | G | A | P | +/- |
---|---|---|---|---|
48 | 3 | 1 | 4 | -- |
Career
GP | G | A | P | +/- |
---|---|---|---|---|
95 | 7 | 3 | 10 | -- |
1936-37 Playoffs
GP | G | A | P | +/- |
---|---|---|---|---|
5 | 0 | 0 | 0 | -- |
Career Playoffs
GP | G | A | P | +/- |
---|---|---|---|---|
12 | 0 | 0 | 0 | -- |
Stats
Career Stats
1923-24 | NNBHL | Campbellton | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924-25 | NNBHL | Campbellton | 6 | 5 | 2 | 7 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1925-26 | NNBHL | Campbellton | 4 | 3 | 1 | 4 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1925-26 | Al-Cup | Campbellton | 2 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1926-27 | MIHC | Mount Allison | 2 | 4 | 0 | 4 | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1926-27 | NNBHL | Campbellton | 2 | 2 | 0 | 2 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1927-28 | MIHC | Mount Allison | 2 | 5 | 0 | 5 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1927-28 | NNBHL | Campbellton | 3 | 5 | 0 | 5 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1928-29 | MIHC | Mount Allison | 6 | 13 | 1 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1929-30 | MIHC | Mount Allison | 2 | 2 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1929-30 | Exhib. | Campbellton | 3 | 3 | 1 | 4 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1930-31 | NNBHL | Campbellton | 11 | 28 | 11 | 39 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1930-31 | Al-Cup | Campbellton | 5 | 8 | 3 | 11 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1931-32 | MSHL | Campbellton | 23 | 19 | 8 | 27 | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1931-32 | Exhib. | Fredericton | 5 | 0 | 3 | 3 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1932-33 | MSHL | Moncton | 23 | 5 | 0 | 5 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1932-33 | Al-Cup | Mctn. Hawks | 8 | 1 | 6 | 7 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1933-34 | MSHL | Moncton | 41 | 8 | 19 | 27 | -- | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1933-34 | Al-Cup | Mctn. Hawks | 12 | 9 | 7 | 16 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1934-35 | NHL | Montreal Maroons | 22 | 3 | 0 | 3 | -- | 2 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | -- | -- |
1934-35 | MSHL | Moncton | 20 | 17 | 5 | 22 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1934-35 | Big-3 | Moncton | 4 | 2 | 1 | 3 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1935-36 | NHL | Montreal Maroons | 10 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | -- | -- |
1935-36 | NHL | Montréal Canadiens | 15 | 1 | 2 | 3 | -- | 2 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | -- | -- |
1935-36 | Can-Am | New Haven | 11 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1936-37 | NHL | Montréal Canadiens | 48 | 3 | 1 | 4 | -- | 12 | 1 | 1 | 0 | 0 | -- | 3 | 0 | -- | -- | -- |
Non-NHL statistics provided by EliteProspects.com
Awards
Stanley Cup
Season | GP |
---|---|
1934-35 | 7 |