Boyd Gordon
#27
C
GP | G | A | P | +/- |
---|---|---|---|---|
13 | 1 | 0 | 1 | -5 |
GP | G | A | P | +/- |
---|---|---|---|---|
706 | 56 | 105 | 161 | -26 |
Stats
Career Stats
2003-04 | Washington Capitals | 41 | 1 | 5 | 6 | -9 | 8 | 0 | 0 | 0 | 0 | 13:11 | 0 | 0 | 42 | 2.4 | 43.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | Washington Capitals | 25 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 11:40 | 0 | 0 | 12 | 0.0 | 46.3 |
2006-07 | Washington Capitals | 71 | 7 | 22 | 29 | +10 | 14 | 0 | 0 | 2 | 6 | 15:53 | 0 | 0 | 104 | 6.7 | 52.1 |
2007-08 | Washington Capitals | 67 | 7 | 9 | 16 | +5 | 12 | 0 | 0 | 1 | 1 | 15:44 | 0 | 0 | 100 | 7.0 | 55.8 |
2008-09 | Washington Capitals | 63 | 5 | 9 | 14 | -4 | 16 | 0 | 0 | 1 | 1 | 13:28 | 2 | 0 | 69 | 7.2 | 56.1 |
2009-10 | Washington Capitals | 36 | 4 | 6 | 10 | +4 | 12 | 0 | 0 | 0 | 0 | 10:17 | 0 | 0 | 40 | 10.0 | 61.0 |
2010-11 | Washington Capitals | 60 | 3 | 6 | 9 | -5 | 16 | 0 | 0 | 1 | 1 | 13:03 | 1 | 0 | 77 | 3.9 | 58.0 |
2011-12 | Phoenix Coyotes | 75 | 8 | 15 | 23 | +9 | 10 | 0 | 0 | 1 | 3 | 15:56 | 2 | 0 | 114 | 7.0 | 56.8 |
2012-13 | Phoenix Coyotes | 48 | 4 | 10 | 14 | 0 | 8 | 0 | 2 | 0 | 1 | 15:01 | 0 | 0 | 59 | 6.8 | 57.3 |
2013-14 | Edmonton Oilers | 74 | 8 | 13 | 21 | -15 | 20 | 1 | 4 | 1 | 2 | 14:45 | 1 | 0 | 80 | 10.0 | 56.5 |
2014-15 | Edmonton Oilers | 68 | 6 | 7 | 13 | -5 | 17 | 1 | 1 | 1 | 2 | 13:20 | 1 | 0 | 65 | 9.2 | 55.9 |
2015-16 | Arizona Coyotes | 65 | 2 | 2 | 4 | -7 | 10 | 0 | 0 | 1 | 1 | 12:12 | 0 | 0 | 53 | 3.8 | 57.9 |
2016-17 | Philadelphia Flyers | 13 | 1 | 0 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 8:11 | 0 | 0 | 8 | 12.5 | 55.8 |
Career | 706 | 56 | 105 | 161 | -26 | 149 | 2 | 7 | 9 | 18 | 13:55 | 7 | 0 | 823 | 6.8 | 55.5 |
Game Logs
Date | Team | Opp | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 7, 17 | PHI | vs TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6:21 |
Jan 4, 17 | PHI | vs NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 9:25 |
Dec 30, 16 | PHI | @ SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5:55 |
Dec 19, 16 | PHI | vs NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7:40 |
Dec 10, 16 | PHI | vs DAL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8:53 |
Oct 29, 16 | PHI | vs PIT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6:46 |
Oct 25, 16 | PHI | vs BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 7:25 |
Oct 24, 16 | PHI | @ MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 9:44 |
Oct 22, 16 | PHI | vs CAR | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 9:40 |
Oct 20, 16 | PHI | vs ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7:08 |
Oct 18, 16 | PHI | @ CHI | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6:49 |
Oct 15, 16 | PHI | @ ARI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 8:41 |
Oct 14, 16 | PHI | @ LAK | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11:52 |
Bio
Need to win a faceoff? Put Gordon on the ice.
Over more than a decade in the NHL, Gordon has established himself as a reliable faceoff man. In 2009-10 with the Washington Capitals, he won 60.9 percent of his faceoffs (123 of 202) and would have led the NHL if he had taken enough draws to qualify.
He has frequently earned votes for the Selke Trophy, given to the League's best defensive forward. Gordon was named the Edmonton Oilers' top defensive forward for 2013-14, his first of two seasons with them, following two seasons with the then-Phoenix Coyotes.
A native of Unity, Saskatchewan, and a product of Red Deer of the Western Hockey League, Gordon was selected by the Capitals in the first round (No. 17) in the 2002 NHL Draft and would play seven seasons with them. He made his NHL debut with Washington on Oct. 9, 2003, against the New York Islanders.
Gordon got an assist in that game for his first NHL point and he scored his first NHL goal in his second game two days later, beating Pasi Nurminen of the Atlanta Thrashers. He had six points in 41 games as a rookie, settling into a role as a checking-line center and faceoff specialist.
Gordon has done some of his best work in that area during the Stanley Cup Playoffs; he won 66.3 percent of his draws over the 2009, 2010 and 2011 postseasons.
After spending the 2015-16 season with the Coyotes, Gordon signed a one-year contract with the Philadelphia Flyers on July 1, 2016.
Before making the NHL, Gordon won the 2001 Memorial Cup with Red Deer. He helped Hershey of the American Hockey League win the Calder Cup in 2006.
NOTES & TRANSACTIONS
- WHL East First All-Star Team (2003)
- Signed as a free agent by Phoenix, July 1, 2011.
- Signed as a free agent by Edmonton, July 5, 2013.
- Traded to Arizona by Edmonton for Lauri Korpikoski, June 30, 2015.
- Signed as a free agent by Philadelphia, July 1, 2016.