Brendan De Jong
#62
D
Height: 6′5″
Weight: 199 lb
Born: 3/23/1998
Birthplace: Victoria, British Columbia, CAN
Shoots: L
Draft: 2017, CAR (166th overall), 6th round, 11th pick
Stats
Career Stats
2012-13 | VIBHL | Juan de Fuca Grizzlies Bantam B | 37 | 16 | 38 | 54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | VIJHL | Saanich Braves | 5 | 0 | 1 | 1 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-15 | WHL | Portland Winterhawks | 54 | 2 | 3 | 5 | +8 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-16 | WHL | Portland Winterhawks | 72 | 1 | 7 | 8 | -13 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-17 | WHL | Portland Winterhawks | 72 | 8 | 15 | 23 | +5 | 72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-18 | WHL | Portland Winterhawks | 68 | 6 | 19 | 25 | +1 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-19 | WHL | Portland Winterhawks | 51 | 7 | 20 | 27 | -1 | 72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-20 | ECHL | Wichita Thunder | 25 | 2 | 1 | 3 | -2 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-20 | USports | Univ. of Calgary | 3 | 0 | 1 | 1 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-22 | USports | Univ. of Calgary | 13 | 1 | 2 | 3 | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022-23 | USports | Univ. of Calgary | 27 | 0 | 8 | 8 | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-24 | USports | Univ. of Calgary | 17 | 2 | 8 | 10 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024-25 | SVHL | Eston Ramblers | 15 | 5 | 12 | 17 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Non-NHL statistics provided by EliteProspects.com
Game Logs
Player has not yet played in an NHL game this season