Darryl Sydor
#44
D
GP | G | A | P | +/- |
---|---|---|---|---|
47 | 0 | 8 | 8 | -6 |
GP | G | A | P | +/- |
---|---|---|---|---|
1291 | 98 | 409 | 507 | +21 |
Stats
Career Stats
1991-92 | Los Angeles Kings | 18 | 1 | 5 | 6 | -3 | 22 | 0 | 3 | 0 | 0 | -- | 0 | 0 | 18 | 5.6 | -- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | Los Angeles Kings | 80 | 6 | 23 | 29 | -2 | 63 | 0 | 7 | 0 | 1 | -- | 1 | 0 | 112 | 5.4 | -- |
1993-94 | Los Angeles Kings | 84 | 8 | 27 | 35 | -9 | 94 | 1 | 10 | 0 | 1 | -- | 0 | 0 | 146 | 5.5 | -- |
1994-95 | Los Angeles Kings | 48 | 4 | 19 | 23 | -2 | 36 | 3 | 4 | 0 | 1 | -- | 0 | 0 | 96 | 4.2 | -- |
1995-96 | Los Angeles Kings | 58 | 1 | 11 | 12 | -11 | 34 | 1 | 5 | 0 | 0 | -- | 0 | 0 | 84 | 1.2 | -- |
1995-96 | Dallas Stars | 26 | 2 | 6 | 8 | -1 | 41 | 1 | 5 | 0 | 0 | -- | 0 | 0 | 33 | 6.1 | -- |
1996-97 | Dallas Stars | 82 | 8 | 40 | 48 | +37 | 51 | 2 | 23 | 0 | 0 | -- | 2 | 0 | 142 | 5.6 | -- |
1997-98 | Dallas Stars | 79 | 11 | 35 | 46 | +17 | 51 | 4 | 28 | 1 | 1 | 20:47 | 1 | 0 | 166 | 6.6 | 50.0 |
1998-99 | Dallas Stars | 74 | 14 | 34 | 48 | -1 | 50 | 9 | 35 | 0 | 0 | 21:16 | 2 | 0 | 163 | 8.6 | 100.0 |
1999-00 | Dallas Stars | 74 | 8 | 26 | 34 | +6 | 32 | 5 | 16 | 0 | 1 | 23:09 | 1 | 0 | 132 | 6.1 | 0.0 |
2000-01 | Dallas Stars | 81 | 10 | 37 | 47 | +5 | 34 | 8 | 27 | 0 | 0 | 21:25 | 1 | 1 | 140 | 7.1 | 0.0 |
2001-02 | Dallas Stars | 78 | 4 | 29 | 33 | +3 | 50 | 2 | 21 | 0 | 0 | 21:07 | 0 | 0 | 183 | 2.2 | 0.0 |
2002-03 | Dallas Stars | 81 | 5 | 31 | 36 | +22 | 40 | 2 | 20 | 0 | 0 | 18:19 | 1 | 0 | 132 | 3.8 | 0.0 |
2003-04 | Columbus Blue Jackets | 49 | 2 | 13 | 15 | -19 | 26 | 1 | 7 | 0 | 0 | 21:54 | 0 | 0 | 80 | 2.5 | 0.0 |
2003-04 | Tampa Bay Lightning | 31 | 1 | 6 | 7 | +3 | 6 | 0 | 2 | 0 | 0 | 19:06 | 0 | 0 | 42 | 2.4 | 0.0 |
2005-06 | Tampa Bay Lightning | 80 | 4 | 19 | 23 | -18 | 30 | 1 | 7 | 0 | 0 | 19:06 | 0 | 0 | 64 | 6.3 | 0.0 |
2006-07 | Dallas Stars | 74 | 5 | 16 | 21 | -4 | 36 | 2 | 6 | 0 | 0 | 20:09 | 1 | 1 | 75 | 6.7 | 0.0 |
2007-08 | Pittsburgh Penguins | 74 | 1 | 12 | 13 | +1 | 26 | 1 | 4 | 0 | 0 | 17:33 | 0 | 0 | 59 | 1.7 | 0.0 |
2008-09 | Pittsburgh Penguins | 8 | 1 | 1 | 2 | +5 | 2 | 0 | 0 | 0 | 0 | 14:23 | 0 | 0 | 7 | 14.3 | 0.0 |
2008-09 | Dallas Stars | 65 | 2 | 11 | 13 | -2 | 16 | 0 | 3 | 0 | 0 | 18:42 | 0 | 0 | 66 | 3.0 | 0.0 |
2009-10 | St. Louis Blues | 47 | 0 | 8 | 8 | -6 | 15 | 0 | 1 | 0 | 0 | 16:42 | 0 | 0 | 26 | 0.0 | 0.0 |
Career | 1291 | 98 | 409 | 507 | +21 | 755 | 43 | 234 | 1 | 5 | -- | 10 | 2 | 1966 | 5.0 | -- |
Awards
Season | GP |
---|---|
2003-04 | 23 |
1998-99 | 23 |
Bio
The Los Angeles Kings selected Sydor with the No. 7 pick in the 1990 NHL Draft after the defenseman had a 29-goal, 95-point season in 67 games with Kamloops of the Western Hockey League. He was returned to Kamloops in the fall of 1990 and scored 105 points (27 goals, 78 assists) in 66 games.
Sydor made the Kings out of training camp in 1991 and played 18 games with them, scoring six points (one goal, five assists) before being returned to Kamloops, helping them win the Memorial Cup.
He made the Kings for good the following season, finishing with 29 points (six goals, 23 assists) in 80 games and helped Los Angeles reach the Stanley Cup Final in 1992-93 for the first time since entering the NHL in 1967, though they lost to the Montreal Canadiens in five games. Sydor continued to develop with the Kings, then took his game to a higher level after being traded to the Dallas Stars on Feb. 17, 1996.
In Dallas, Sydor became part of a top-four group of defensemen that included Sergei Zubov, Derian Hatcher and Richard Matvichuk. He was selected to play in the NHL All-Star Game in 1998 and 1999, and scored an NHL career-high 14 goals in 1998-99, when the Stars won their first Stanley Cup championship since entering the League in 1967 as the Minnesota North Stars.
Sydor remained a regular with Dallas until being traded to the Columbus Blue Jackets on July 22, 2003. He had 15 points (two goals, 13 assists) in 49 games before Columbus traded him to the Tampa Bay Lightning on Jan. 27, 2004. Sydor had six assists in 23 playoff games to help the Lightning win the Cup that season.
After playing for the Lightning in 2005-06, Sydor had two more stints with the Stars (2006-07, 2008-09) and one each with the Pittsburgh Penguins (2007-08) and St. Louis Blues (2009-10). He announced his retirement on July 13, 2010, finishing his career with 507 points (98 goals, 409 assists) in 1,291 NHL games and 56 points (nine goals, 47 assists) in 155 Stanley Cup playoff games.
After retiring, Sydor was an assistant with the Minnesota Wild and Blues as well as a part-owner of Kamloops.
NOTES & TRANSACTIONS
- WHL West First All-Star Team (1990, 1991, 1992)
- Played in NHL All-Star Game (1998, 1999)
- Traded to Dallas by Los Angeles with Los Angeles' 5th round pick (Ryan Christie) in 1996 NHL Draft for Shane Churla and Doug Zmolek, February 17, 1996.
- Traded to Columbus by Dallas for Mike Sillinger and Columbus' 2nd round pick (Johan Fransson) in 2004 NHL Draft, July 22, 2003.
- Traded to Tampa Bay by Columbus with Columbus' 4th round pick (Mike Lundin) in 2004 NHL Draft for Alexander Svitov and Tampa Bay's 3rd round pick (later traded to Calgary, Calgary selected Dustin Boyd) in 2004 NHL Draft, January 27, 2004.
- Traded to Dallas by Tampa Bay for Dallas' 4th round pick (later traded to Ottawa, Ottawa selected Derek Grant) in 2008 NHL Draft, July 2, 2006.
- Signed as a free agent by Pittsburgh, July 2, 2007.
- Traded to Dallas by Pittsburgh for Philippe Boucher, November 16, 2008.
- Signed as a free agent by St. Louis, September 25, 2009.
- Officially announced his retirement, July 13, 2010.