Francis Bouillon
#55
D

Height: 5′8″
Weight: 194 lb
Born: 10/17/1975
Birthplace: New York City, New York, USA
Shoots: L
Draft: Undrafted
2013-14 Season
GP | G | A | P | +/- |
---|---|---|---|---|
52 | 2 | 4 | 6 | -5 |
Career
GP | G | A | P | +/- |
---|---|---|---|---|
776 | 32 | 117 | 149 | -27 |
2013-14 Playoffs
GP | G | A | P | +/- |
---|---|---|---|---|
9 | 2 | 0 | 2 | +4 |
Career Playoffs
GP | G | A | P | +/- |
---|---|---|---|---|
55 | 4 | 7 | 11 | +1 |
Stats
Career Stats
1999-00 | Montréal Canadiens | 74 | 3 | 13 | 16 | -7 | 38 | 2 | 6 | 0 | 0 | 15:52 | 1 | 0 | 76 | 4.0 | 0.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Montréal Canadiens | 29 | 0 | 6 | 6 | +3 | 26 | 0 | 4 | 0 | 0 | 13:24 | 0 | 0 | 24 | 0.0 | 0.0 |
2001-02 | Montréal Canadiens | 28 | 0 | 5 | 5 | -5 | 33 | 0 | 1 | 0 | 0 | 18:47 | 0 | 0 | 24 | 0.0 | 0.0 |
2002-03 | Nashville Predators | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 12:52 | 0 | 0 | 0 | 0.0 | 0.0 |
2002-03 | Montréal Canadiens | 20 | 3 | 1 | 4 | -1 | 2 | 0 | 0 | 1 | 1 | 20:24 | 0 | 0 | 30 | 10.0 | 0.0 |
2003-04 | Montréal Canadiens | 73 | 2 | 16 | 18 | +1 | 70 | 0 | 5 | 0 | 0 | 19:39 | 0 | 0 | 86 | 2.3 | 0.0 |
2005-06 | Montréal Canadiens | 67 | 3 | 19 | 22 | -6 | 34 | 3 | 9 | 0 | 0 | 20:47 | 1 | 0 | 75 | 4.0 | 0.0 |
2006-07 | Montréal Canadiens | 62 | 3 | 11 | 14 | -10 | 52 | 1 | 2 | 0 | 1 | 18:19 | 1 | 0 | 56 | 5.4 | 0.0 |
2007-08 | Montréal Canadiens | 74 | 2 | 6 | 8 | +9 | 61 | 0 | 0 | 0 | 0 | 17:22 | 0 | 0 | 60 | 3.3 | 0.0 |
2008-09 | Montréal Canadiens | 54 | 5 | 4 | 9 | -7 | 53 | 0 | 0 | 0 | 1 | 16:30 | 1 | 0 | 51 | 9.8 | 0.0 |
2009-10 | Nashville Predators | 81 | 3 | 8 | 11 | +5 | 50 | 1 | 4 | 0 | 1 | 19:18 | 1 | 1 | 86 | 3.5 | 0.0 |
2010-11 | Nashville Predators | 44 | 1 | 9 | 10 | -3 | 27 | 0 | 2 | 0 | 0 | 20:14 | 0 | 0 | 47 | 2.1 | 0.0 |
2011-12 | Nashville Predators | 66 | 4 | 7 | 11 | -4 | 33 | 0 | 0 | 0 | 0 | 17:33 | 2 | 0 | 38 | 10.5 | 0.0 |
2012-13 | Montréal Canadiens | 48 | 1 | 8 | 9 | +4 | 21 | 0 | 0 | 0 | 0 | 18:05 | 0 | 0 | 46 | 2.2 | 0.0 |
2013-14 | Montréal Canadiens | 52 | 2 | 4 | 6 | -5 | 34 | 0 | 1 | 0 | 0 | 17:41 | 1 | 1 | 34 | 5.9 | 0.0 |
Career | 776 | 32 | 117 | 149 | -27 | 536 | 7 | 34 | 1 | 4 | 18:09 | 8 | 2 | 733 | 4.4 | 0.0 |
Game Logs
Date | Team | Opp | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 29, 14 | MTL | @ NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 17:58 |
May 27, 14 | MTL | vs NYR | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 12:36 |
May 25, 14 | MTL | @ NYR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 12:23 |
May 3, 14 | MTL | @ BOS | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:18 |
May 1, 14 | MTL | @ BOS | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 19:51 |
Apr 22, 14 | MTL | vs TBL | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 15:30 |
Apr 20, 14 | MTL | vs TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10:21 |
Apr 18, 14 | MTL | @ TBL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14:42 |
Apr 16, 14 | MTL | @ TBL | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 15:15 |