Ken Wregget
#31
G

GP | W | SO | GAA | SV% |
---|---|---|---|---|
29 | 14 | 0 | 2.66 | .900 |
GP | W | SO | GAA | SV% |
---|---|---|---|---|
575 | 225 | 9 | 3.63 | .885 |
Stats
Career Stats
1983-84 | Toronto Maple Leafs | 3 | 3 | 1 | 1 | 1 | -- | 128 | 5.09 | .891 | 0 | 0 | 0 | 0 | 165:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | Toronto Maple Leafs | 23 | 19 | 2 | 15 | 3 | -- | 753 | 4.83 | .865 | 0 | 0 | 1 | 10 | 1268:17 |
1985-86 | Toronto Maple Leafs | 30 | 27 | 9 | 13 | 4 | -- | 898 | 4.34 | .874 | 0 | 0 | 0 | 16 | 1563:09 |
1986-87 | Toronto Maple Leafs | 56 | 51 | 22 | 28 | 3 | -- | 1594 | 3.97 | .875 | 0 | 0 | 4 | 20 | 3025:35 |
1987-88 | Toronto Maple Leafs | 56 | 52 | 12 | 35 | 4 | -- | 1709 | 4.45 | .870 | 2 | 0 | 5 | 40 | 2992:39 |
1988-89 | Toronto Maple Leafs | 32 | 31 | 9 | 20 | 2 | -- | 1036 | 4.42 | .866 | 0 | 0 | 3 | 20 | 1887:49 |
1988-89 | Philadelphia Flyers | 3 | 2 | 1 | 1 | 0 | -- | 73 | 6.01 | .822 | 0 | 0 | 0 | 0 | 129:43 |
1989-90 | Philadelphia Flyers | 51 | 50 | 22 | 24 | 3 | -- | 1557 | 3.42 | .891 | 0 | 0 | 2 | 12 | 2961:29 |
1990-91 | Philadelphia Flyers | 30 | 23 | 10 | 14 | 3 | -- | 660 | 3.56 | .867 | 0 | 0 | 0 | 6 | 1484:27 |
1991-92 | Philadelphia Flyers | 23 | 23 | 9 | 8 | 3 | -- | 557 | 3.57 | .865 | 0 | 0 | 2 | 0 | 1259:15 |
1991-92 | Pittsburgh Penguins | 9 | 7 | 5 | 3 | 0 | -- | 202 | 4.15 | .847 | 0 | 0 | 0 | 2 | 448:10 |
1992-93 | Pittsburgh Penguins | 25 | 22 | 13 | 7 | 2 | -- | 692 | 3.42 | .887 | 0 | 0 | 1 | 6 | 1367:43 |
1993-94 | Pittsburgh Penguins | 42 | 38 | 21 | 12 | 7 | -- | 1291 | 3.37 | .893 | 1 | 0 | 1 | 8 | 2455:53 |
1994-95 | Pittsburgh Penguins | 38 | 38 | 25 | 9 | 2 | -- | 1219 | 3.21 | .903 | 0 | 0 | 0 | 14 | 2208:28 |
1995-96 | Pittsburgh Penguins | 37 | 34 | 20 | 13 | 2 | -- | 1205 | 3.24 | .905 | 3 | 0 | 2 | 8 | 2132:15 |
1996-97 | Pittsburgh Penguins | 46 | 43 | 17 | 17 | 6 | -- | 1383 | 3.25 | .902 | 2 | 0 | 1 | 6 | 2514:23 |
1997-98 | Pittsburgh Penguins | 15 | 9 | 3 | 6 | 2 | -- | 293 | 2.75 | .904 | 0 | 0 | 0 | 6 | 611:26 |
1998-99 | Calgary Flames | 27 | 26 | 10 | 12 | 4 | -- | 712 | 2.53 | .906 | 1 | 0 | 1 | 8 | 1589:59 |
1999-00 | Detroit Red Wings | 29 | 26 | 14 | 10 | 2 | -- | 700 | 2.66 | .900 | 0 | 0 | 1 | 0 | 1578:43 |
Career | 575 | 524 | 225 | 248 | 53 | -- | 16662 | 3.63 | .885 | 9 | 0 | 24 | 182 | 31644:23 |
Game Logs
Date | Team | Opp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 9, 00 | DET | @ COL | 0 | L | 13 | 1 | .923 | 0 | 0 | 0 | 0 | 29:51 |
Mar 23, 00 | DET | @ NSH | 1 | W | 29 | 3 | .897 | 0 | 0 | 0 | 0 | 59:53 |
Mar 19, 00 | DET | @ ANA | 1 | L | 23 | 3 | .870 | 0 | 0 | 0 | 0 | 59:52 |
Mar 18, 00 | DET | @ COL | 1 | W | 38 | 3 | .921 | 0 | 0 | 0 | 0 | 60:00 |
Mar 8, 00 | DET | @ SJS | 1 | T | 24 | 1 | .958 | 0 | 0 | 0 | 0 | 65:00 |
Feb 20, 00 | DET | @ CHI | 1 | L | 28 | 6 | .786 | 0 | 0 | 0 | 0 | 58:59 |
Feb 14, 00 | DET | @ PHX | 1 | W | 29 | 1 | .966 | 0 | 0 | 0 | 0 | 60:00 |
Jan 18, 00 | DET | @ CGY | 0 | -- | 6 | 1 | .833 | 0 | 0 | 0 | 0 | 16:07 |
Jan 13, 00 | DET | vs CHI | 1 | -- | 10 | 2 | .800 | 0 | 0 | 0 | 0 | 20:00 |
Jan 6, 00 | DET | vs NSH | 1 | W | 23 | 2 | .913 | 0 | 0 | 0 | 0 | 60:00 |
Dec 31, 99 | DET | vs CHI | 1 | T | 20 | 4 | .800 | 0 | 0 | 0 | 0 | 64:19 |
Dec 28, 99 | DET | @ BUF | 1 | W | 34 | 2 | .941 | 0 | 0 | 0 | 0 | 59:48 |
Dec 27, 99 | DET | vs ATL | 1 | W | 23 | 2 | .913 | 0 | 0 | 0 | 0 | 63:14 |
Dec 22, 99 | DET | @ CAR | 1 | W | 21 | 1 | .952 | 0 | 0 | 0 | 0 | 60:00 |
Dec 19, 99 | DET | @ ANA | 1 | L | 32 | 3 | .906 | 0 | 0 | 0 | 0 | 58:10 |
Dec 17, 99 | DET | vs COL | 1 | W | 15 | 2 | .867 | 0 | 0 | 0 | 0 | 60:00 |
Dec 15, 99 | DET | vs EDM | 1 | W | 28 | 1 | .964 | 0 | 0 | 0 | 0 | 60:00 |
Dec 4, 99 | DET | @ NSH | 1 | L | 32 | 4 | .875 | 0 | 0 | 0 | 0 | 60:00 |
Dec 3, 99 | DET | @ CHI | 1 | W | 26 | 4 | .846 | 0 | 0 | 0 | 0 | 60:00 |
Dec 1, 99 | DET | vs SJS | 1 | W | 31 | 2 | .935 | 0 | 0 | 0 | 0 | 60:00 |
Nov 28, 99 | DET | vs PHX | 1 | L | 24 | 3 | .875 | 0 | 0 | 0 | 0 | 58:56 |
Nov 26, 99 | DET | vs EDM | 1 | W | 41 | 2 | .951 | 0 | 0 | 0 | 0 | 60:00 |
Nov 20, 99 | DET | @ EDM | 1 | L | 28 | 2 | .929 | 0 | 0 | 0 | 0 | 59:10 |
Nov 17, 99 | DET | @ VAN | 1 | W | 30 | 2 | .933 | 0 | 0 | 0 | 0 | 60:00 |
Nov 12, 99 | DET | vs PIT | 1 | W | 19 | 2 | .895 | 0 | 0 | 0 | 0 | 60:36 |
Nov 7, 99 | DET | @ TBL | 1 | L | 27 | 3 | .889 | 0 | 0 | 1 | 0 | 58:55 |
Oct 30, 99 | DET | @ STL | 1 | L | 27 | 5 | .815 | 0 | 0 | 0 | 0 | 60:56 |
Oct 7, 99 | DET | @ ATL | 0 | -- | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 6:18 |
Oct 5, 99 | DET | vs DAL | 1 | L | 14 | 3 | .786 | 0 | 0 | 0 | 0 | 58:39 |
Awards
Season | GP |
---|---|
1991-92 | 1 |