Nathan Gerbe
#24
C
GP | G | A | P | +/- |
---|---|---|---|---|
9 | 1 | 2 | 3 | 0 |
GP | G | A | P | +/- |
---|---|---|---|---|
435 | 63 | 88 | 151 | -29 |
Stats
Career Stats
2008-09 | Buffalo Sabres | 10 | 0 | 1 | 1 | +3 | 4 | 0 | 1 | 0 | 0 | 13:37 | 0 | 0 | 24 | 0.0 | 100.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Buffalo Sabres | 10 | 2 | 3 | 5 | +1 | 4 | 2 | 2 | 0 | 0 | 14:39 | 1 | 0 | 29 | 6.9 | 33.3 |
2010-11 | Buffalo Sabres | 64 | 16 | 15 | 31 | +11 | 34 | 2 | 4 | 0 | 0 | 13:20 | 3 | 0 | 171 | 9.4 | 23.5 |
2011-12 | Buffalo Sabres | 62 | 6 | 19 | 25 | +2 | 32 | 0 | 1 | 0 | 1 | 14:12 | 2 | 0 | 137 | 4.4 | 36.8 |
2012-13 | Buffalo Sabres | 42 | 5 | 5 | 10 | -3 | 14 | 0 | 0 | 1 | 1 | 12:30 | 0 | 0 | 64 | 7.8 | 0.0 |
2013-14 | Carolina Hurricanes | 81 | 16 | 15 | 31 | -6 | 36 | 3 | 7 | 2 | 2 | 16:24 | 1 | 0 | 221 | 7.2 | 33.3 |
2014-15 | Carolina Hurricanes | 78 | 10 | 18 | 28 | -14 | 34 | 2 | 8 | 0 | 0 | 16:27 | 2 | 0 | 235 | 4.3 | 60.0 |
2015-16 | Carolina Hurricanes | 47 | 3 | 4 | 7 | -15 | 14 | 0 | 1 | 0 | 0 | 13:28 | 0 | 0 | 73 | 4.1 | 40.0 |
2017-18 | Columbus Blue Jackets | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8:36 | 0 | 0 | 1 | 0.0 | 0.0 |
2019-20 | Columbus Blue Jackets | 30 | 4 | 6 | 10 | -7 | 22 | 0 | 0 | 0 | 0 | 13:45 | 0 | 0 | 55 | 7.3 | 50.0 |
2020-21 | Columbus Blue Jackets | 9 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 11:07 | 0 | 0 | 9 | 11.1 | 53.8 |
Career | 435 | 63 | 88 | 151 | -29 | 196 | 9 | 24 | 3 | 5 | 14:31 | 9 | 0 | 1019 | 6.2 | 42.4 |
Game Logs
Date | Team | Opp | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 8, 21 | CBJ | vs DET | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 11:20 |
May 7, 21 | CBJ | vs DET | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 10:15 |
May 5, 21 | CBJ | vs NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10:00 |
May 3, 21 | CBJ | vs NSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9:12 |
May 1, 21 | CBJ | @ CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 10:39 |
Apr 27, 21 | CBJ | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9:09 |
Apr 25, 21 | CBJ | @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 14:56 |
Apr 22, 21 | CBJ | @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 14:55 |
Jan 23, 21 | CBJ | vs TBL | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 9:36 |
Bio
Gerbe was selected by the Buffalo Sabres in the fifth round (No. 142) of the 2005 NHL Draft after two seasons with USA Hockey's National Team Development Program. He won a national championship with Boston College in 2008, the same year he was named a finalist for the Hobey Baker Award, given to the top college player, after he scored 35 goals and 68 points in 43 games. He was selected the Frozen Four Most Outstanding Player after scoring five goals in two games.
Gerbe left college after his junior season and signed an entry-level contract with the Sabres. He made his NHL debut against the Tampa Bay Lightning on Dec. 6, 2008 but played the majority of the season with Portland of the American Hockey League, where he was named the AHL's top rookie with 30 goals and 56 points in 57 games.
He set a Sabres record on Jan. 21, 2011 by scoring two goals in five seconds against the New York Islanders, one second short of the NHL record.
Gerbe's contract was bought out by the Sabres following the 2012-13 season, and he signed with the Carolina Hurricanes on July 26, 2013. He scored 16 goals and 31 points in 2013-14 and signed for two more seasons on June 24, 2014.
Gerbe signed a one-year contract with the New York Rangers on July 1, 2016 but never played a regular-season game for them. After failing to make the team out of training camp, he opted to play in Switzerland. Gerbe returned to North America on Jan. 24, 2018, when he signed with the Blue Jackets.
Gerbe scored 32 points (10 goals, 22 assists) in 41 games for the Blue Jackets' AHL affiliate in Cleveland in 2018-19. His 30 games played with Columbus in 2019-20 are the most he's played in the NHL since 2015-16.
NOTES & TRANSACTIONS
- Hockey East Second All-Star Team (2007)
- NCAA Championship All-Tournament Team (2007, 2008)
- Hockey East First All-Star Team (2008)
- NCAA East First All-American Team (2008)
- NCAA Championship Tournament MVP (2008)
- AHL All-Rookie Team (2009)
- Dudley ''Red'' Garrett Memorial Award (AHL -- Rookie of the Year) (2009)
- Signed as a free agent by Carolina, July 26, 2013.
- Signed as a free agent by Geneve (Swiss), October 19, 2016.
- Signed as a free agent by Columbus, January 24, 2018.