Patrik Nemeth
#2
D
GP | G | A | P | +/- |
---|---|---|---|---|
75 | 0 | 5 | 5 | -7 |
GP | G | A | P | +/- |
---|---|---|---|---|
504 | 10 | 60 | 70 | +3 |
Stats
Career Stats
2013-14 | Dallas Stars | 8 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 13:46 | 0 | 0 | 3 | 0.0 | 0.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Dallas Stars | 22 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 16:13 | 0 | 0 | 16 | 0.0 | 0.0 |
2015-16 | Dallas Stars | 38 | 0 | 8 | 8 | -1 | 14 | 0 | 1 | 0 | 0 | 15:38 | 0 | 0 | 36 | 0.0 | 0.0 |
2016-17 | Dallas Stars | 40 | 0 | 3 | 3 | -4 | 14 | 0 | 0 | 0 | 0 | 15:47 | 0 | 0 | 46 | 0.0 | 0.0 |
2017-18 | Colorado Avalanche | 68 | 3 | 12 | 15 | +27 | 41 | 0 | 0 | 0 | 2 | 19:51 | 0 | 0 | 73 | 4.1 | 0.0 |
2018-19 | Colorado Avalanche | 74 | 1 | 9 | 10 | +5 | 53 | 0 | 0 | 0 | 1 | 16:29 | 0 | 0 | 57 | 1.8 | 0.0 |
2019-20 | Detroit Red Wings | 64 | 1 | 8 | 9 | -10 | 28 | 0 | 0 | 0 | 1 | 22:02 | 1 | 0 | 89 | 1.1 | 0.0 |
2020-21 | Detroit Red Wings | 39 | 2 | 6 | 8 | -1 | 14 | 0 | 0 | 0 | 0 | 18:24 | 0 | 0 | 46 | 4.3 | 0.0 |
2020-21 | Colorado Avalanche | 13 | 1 | 1 | 2 | +6 | 6 | 0 | 0 | 0 | 0 | 16:51 | 0 | 0 | 7 | 14.3 | 0.0 |
2021-22 | New York Rangers | 63 | 2 | 5 | 7 | -9 | 28 | 0 | 0 | 0 | 0 | 16:38 | 1 | 0 | 52 | 3.8 | 0.0 |
2022-23 | Arizona Coyotes | 75 | 0 | 5 | 5 | -7 | 30 | 0 | 0 | 0 | 0 | 17:46 | 0 | 0 | 62 | 0.0 | 0.0 |
Career | 504 | 10 | 60 | 70 | +3 | 240 | 0 | 1 | 0 | 4 | 17:50 | 2 | 0 | 487 | 2.1 | 0.0 |
Game Logs
Date | Team | Opp | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 10, 23 | ARI | vs SEA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 16:58 |
Apr 8, 23 | ARI | vs ANA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 17:44 |
Apr 6, 23 | ARI | @ SEA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 19:47 |
Apr 3, 23 | ARI | @ SEA | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 21:03 |
Apr 1, 23 | ARI | vs SJS | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 20:07 |
Mar 31, 23 | ARI | vs DAL | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 20:16 |
Mar 27, 23 | ARI | vs EDM | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 20:08 |
Mar 26, 23 | ARI | vs COL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20:13 |
Mar 24, 23 | ARI | @ COL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 21:39 |
Mar 22, 23 | ARI | @ EDM | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 27:27 |
Mar 21, 23 | ARI | @ WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 21:03 |
Mar 18, 23 | ARI | vs CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 21:52 |
Mar 16, 23 | ARI | vs VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 24:29 |
Mar 12, 23 | ARI | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 22:33 |
Mar 11, 23 | ARI | @ COL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 21:24 |
Mar 9, 23 | ARI | vs NSH | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 21:47 |
Mar 7, 23 | ARI | vs STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 22:42 |
Mar 5, 23 | ARI | vs NJD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 22:31 |
Mar 3, 23 | ARI | vs CAR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 20:59 |
Mar 1, 23 | ARI | @ DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 19:49 |
Feb 28, 23 | ARI | vs CHI | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 19:57 |
Feb 26, 23 | ARI | vs NSH | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 15:43 |
Feb 22, 23 | ARI | vs CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 20:33 |
Feb 19, 23 | ARI | vs CBJ | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 17:37 |
Feb 18, 23 | ARI | @ LAK | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 21:03 |
Feb 15, 23 | ARI | vs TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 23:06 |
Feb 13, 23 | ARI | @ NSH | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 23:12 |
Feb 11, 23 | ARI | @ STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 20:58 |
Feb 10, 23 | ARI | @ CHI | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 18:44 |
Feb 6, 23 | ARI | vs MIN | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18:02 |
Jan 28, 23 | ARI | @ ANA | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18:42 |
Jan 26, 23 | ARI | vs STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 19:56 |
Jan 24, 23 | ARI | vs ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 17:55 |
Jan 22, 23 | ARI | vs VGK | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 17:17 |
Jan 21, 23 | ARI | @ DAL | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 15:32 |
Jan 19, 23 | ARI | vs WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:15 |
Jan 17, 23 | ARI | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 11:55 |
Jan 15, 23 | ARI | @ WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13:40 |
Jan 14, 23 | ARI | @ MIN | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 15:22 |
Jan 12, 23 | ARI | vs OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17:34 |
Jan 10, 23 | ARI | vs SJS | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:52 |
Jan 8, 23 | ARI | vs PIT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:34 |
Jan 6, 23 | ARI | @ CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:08 |
Jan 5, 23 | ARI | @ PHI | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 17:19 |
Jan 3, 23 | ARI | @ FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:39 |
Dec 31, 22 | ARI | @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15:05 |
Dec 29, 22 | ARI | vs TOR | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 12:41 |
Dec 27, 22 | ARI | vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 14:00 |
Dec 23, 22 | ARI | vs LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14:04 |
Dec 21, 22 | ARI | @ VGK | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11:59 |
Dec 19, 22 | ARI | vs MTL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 15:22 |
Dec 17, 22 | ARI | vs BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:56 |
Dec 16, 22 | ARI | vs NYI | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 13:37 |
Dec 13, 22 | ARI | @ SJS | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 16:57 |
Dec 11, 22 | ARI | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13:49 |
Dec 9, 22 | ARI | vs BOS | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 12:10 |
Dec 7, 22 | ARI | @ EDM | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 19:45 |
Dec 5, 22 | ARI | @ CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:45 |
Dec 3, 22 | ARI | @ VAN | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 16:48 |
Dec 1, 22 | ARI | @ LAK | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 16:14 |
Nov 27, 22 | ARI | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16:26 |
Nov 25, 22 | ARI | @ DET | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 16:16 |
Nov 23, 22 | ARI | @ CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 19:59 |
Nov 21, 22 | ARI | @ NSH | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18:12 |
Nov 17, 22 | ARI | @ VGK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12:40 |
Nov 13, 22 | ARI | @ NYR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 15:37 |
Nov 12, 22 | ARI | @ NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 16:07 |
Nov 10, 22 | ARI | @ NYI | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 18:38 |
Nov 8, 22 | ARI | @ BUF | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13:23 |
Nov 5, 22 | ARI | @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18:21 |
Nov 3, 22 | ARI | vs DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 18:40 |
Nov 1, 22 | ARI | vs FLA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 16:49 |
Oct 30, 22 | ARI | vs NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 18:20 |
Oct 28, 22 | ARI | vs WPG | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16:51 |
Oct 25, 22 | ARI | @ CBJ | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 16:12 |
Bio
Nemeth started to emerge as a solid two-way threat on the Dallas Stars defense while paired with Jordie Benn during a five-game stretch in February 2016.
With Benn playing more of the stay-at-home role, Nemeth took a more aggressive approach and scored five assists to help the Stars win four of five games.
Nemeth's career has been interrupted by a series of injuries. The most severe was a lacerated arm that cost him more than fourth months during the 2014-15 season, one when Nemeth earned a spot on the Stars roster right out of training camp.
A second-round pick (No. 41) of the Stars in the 2010 NHL Draft, Nemeth made his NHL debut in a 5-0 victory against the Washington Capitals on April 1, 2014 and played eight games down the stretch. He also played five Stanley Cup Playoff games, all in the first round against the Anaheim Ducks, but his biggest postseason moment came after he was returned to Texas for the American Hockey League playoffs.
Appearing in 18 playoff games, Nemeth scored the Calder Cup-winning goal in overtime of Game 5 of the finals against St. John's to finish the Calder Cup playoffs with five points (one goal, four assists) and plus-5.
It wasn't the first time Nemeth stood out when it mattered most. Playing for Sweden at the 2012 IIHF World Junior Championship, he scored five assists and was plus-7 in six games to help his country finish first. Two years earlier, Nemeth helped Sweden finish second at the Under-18 World Championship when he had two assists during a six-game tournament run.
Nemeth signed a two-year contract with the Detroit Red Wings on July 1, 2019 after two seasons with the Colorado Avalanche.
NOTES & TRANSACTIONS
- Signed as a free agent by Detroit, July 1, 2019.
- Traded to Colorado by Detroit for a 4th-round pick in 2022 NHL Draft, April 9, 2021.
- Signed as a free agent by NY Rangers, July 28, 2021.
- Traded to Arizona by NY Rangers with a 2nd-round pick in the 2025 NHL Draft and optional pick in 2024 or 2026 for Ty Emberson, July 13, 2022.