Tony Iob
LW

Height: 5′11″
Weight: 202 lb
Born: 1/2/1971
Birthplace: Renfrew, Ontario, CAN
Shoots: L
Draft: 1991, BUF (189th overall), 9th round, 13th pick
Stats
Career Stats
1987-88 | EOJHL | Renfrew Timberwolves | 20 | 20 | 14 | 34 | -- | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | OHL | Kingston Frontenacs | 49 | 7 | 11 | 18 | -- | 78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1989-90 | OHL | Kingston Frontenacs | 62 | 23 | 35 | 58 | -- | 142 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1990-91 | OHL | Kingston Frontenacs | 33 | 20 | 24 | 44 | -- | 133 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1991-92 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | -1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1991-92 | OHL | Sault Ste. Marie Greyhounds | 42 | 28 | 34 | 62 | -- | 157 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992-93 | ECHL | Erie Panthers | 25 | 14 | 13 | 27 | -10 | 194 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993-94 | Italy | Devils Milano | 51 | -- | -- | -- | -- | 178 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994-95 | Italy | Devils Milano | 34 | 42 | 31 | 73 | -- | 89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995-96 | Italy | Milano | 36 | 40 | 22 | 62 | -- | 141 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-97 | Italy | Milano | 24 | 12 | 13 | 25 | -- | 121 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-98 | DEL | Kölner Haie | 44 | 2 | 4 | 6 | -- | 81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998-99 | Italy | Asiago | 39 | 29 | 41 | 70 | -- | 141 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999-00 | Austria | Wiener EV | 11 | 9 | 10 | 19 | -- | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-01 | Italy | HC Bolzano | 26 | 27 | 22 | 49 | -- | 40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-02 | Italy | Sterzing/Vipiteno | 42 | 30 | 48 | 78 | -- | 62 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-03 | Austria | Klagenfurter AC | 40 | 18 | 26 | 44 | -- | 118 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-04 | EBEL | Klagenfurter AC | 47 | 29 | 35 | 64 | +21 | 74 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-05 | EBEL | Klagenfurter AC | 45 | 28 | 23 | 51 | +17 | 88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-06 | WC-A | Italy | 3 | 1 | 0 | 1 | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-07 | EBEL | Klagenfurter AC | 36 | 18 | 21 | 39 | -11 | 78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-08 | EBEL | Graz 99ers | 40 | 13 | 18 | 31 | -16 | 87 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-09 | EBEL | Graz 99ers | 53 | 18 | 26 | 44 | +7 | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Non-NHL statistics provided by EliteProspects.com
Game Logs
Player has not yet played in an NHL game this season