Viktor Dovgan
D
Height: 6′2″
Weight: 205 lb
Born: 2/27/1987
Birthplace: Moscow, RUS
Shoots: L
Draft: 2005, WSH (209th overall), 7th round, 15th pick
Stats
Career Stats
2002-03 | Russia3 | CSKA Moskva-2 | 2 | 0 | 1 | 1 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Russia3 | CSKA Moskva-2 | 12 | 0 | 0 | 0 | 0 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-05 | Russia3 | CSKA Moskva-2 | 54 | 1 | 4 | 5 | -- | 77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-06 | Russia-2 | Samara | 8 | 1 | 2 | 3 | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2006-07 | AHL | Hershey | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -- | 0 | -- | -- | 0 | -- | -- | -- | -- |
2006-07 | ECHL | South Carolina | 56 | 5 | 6 | 11 | 0 | 95 | 0 | -- | 0 | -- | -- | 1 | -- | -- | -- | -- |
2007-08 | Russia | Cska | 16 | 0 | 0 | 0 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-09 | AHL | Hershey | 2 | 0 | 0 | 0 | +1 | 2 | 0 | -- | 0 | -- | -- | 0 | -- | -- | -- | -- |
2008-09 | ECHL | South Carolina | 53 | 2 | 10 | 12 | -3 | 52 | 1 | -- | 0 | -- | -- | 1 | -- | -- | -- | -- |
2009-10 | Rus-KHL | Avtomobilist | 9 | 0 | 0 | 0 | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-11 | VHL | HK Sarov | 25 | 1 | 6 | 7 | +4 | 49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-12 | VHL | HK Sarov | 50 | 3 | 14 | 17 | -15 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-13 | VHL | HK Sarov | 41 | 2 | 8 | 10 | +11 | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-14 | VHL | Buran Voronezh | 48 | 8 | 9 | 17 | 0 | 64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-15 | VHL | Buran Voronezh | 33 | 2 | 2 | 4 | -7 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-16 | VHL | THK Tver | 37 | 6 | 10 | 16 | +10 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-17 | VHL | Yuzhny Ural Orsk | 33 | 1 | 4 | 5 | -8 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-18 | Kazakhstan | Arlan Kokshetau | 15 | 0 | 3 | 3 | -1 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-19 | Continental Cup | Arlan Kokshetau | 3 | 0 | 0 | 0 | +1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-19 | Kazakhstan | Arlan Kokshetau | 15 | 0 | 1 | 1 | 0 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-19 | Kazakhstan | Beibarys Atyrau | 2 | 0 | 1 | 1 | +1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Non-NHL statistics provided by EliteProspects.com
Game Logs
Player has not yet played in an NHL game this season