![]() CAROLINA HURRICANES Game 63 Away Game 31 |
3 |
![]() |
Game 0957 Friday, March 10, 2006 Attendance 13,941 at BankAtlantic Center Start 7:39 PM ET; End 9:56 PM ET Final |
![]() |
5 |
![]() FLORIDA PANTHERS Game 63 Home Game 29 |
CAROLINA HURRICANES | FLORIDA PANTHERS | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
29 | G | MARTIN GERBER | 1 | G | ROBERTO LUONGO | ||
30 | G | CAM WARD | 29 | G | JAMIE MCLENNAN | ||
2 | D | GLEN WESLEY | 4 | D | JAY BOUWMEESTER | ||
4 | D | AARON WARD | 7 | D | STEVE MONTADOR | ||
5 | D | FRANTISEK KABERLE | 11 | R | JONATHAN SIM | ||
6 | D | BRET HEDICAN | 12 | C | OLLI JOKINEN | C | |
7 | D | NICLAS WALLIN | 13 | R | JURAJ KOLNIK | ||
8 | C | MATT CULLEN | 15 | C | JOZEF STUMPEL | ||
11 | R | JUSTIN WILLIAMS | 16 | C | NATHAN HORTON | ||
12 | C | ERIC STAAL | 20 | D | JOEL KWIATKOWSKI | ||
13 | L | RAY WHITNEY | 22 | D | SEAN HILL | A | |
14 | C | KEVYN ADAMS | A | 23 | L | MARTIN GELINAS | |
16 | L | ANDREW LADD | 25 | C | JOE NIEUWENDYK | A | |
17 | C | ROD BRIND'AMOUR | C | 26 | D | MIKE VAN RYN | |
18 | R | MARK RECCHI | 33 | D | JAMIE ALLISON | ||
27 | R | CRAIG ADAMS | 43 | C | SERGE PAYER | ||
39 | C | DOUG WEIGHT | 44 | C | GREGORY CAMPBELL | ||
59 | C | CHAD LAROSE | 55 | D | RIC JACKMAN | ||
61 | L | CORY STILLMAN | A | 77 | C | CHRIS GRATTON | |
70 | D | OLEG TVERDOVSKY | 85 | C | ROSTISLAV OLESZ |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
22 | D | MIKE COMMODORE | 2 | D | LUKAS KRAJICEK |
26 | L | ERIK COLE | 21 | D | ALEXEI SEMENOV |
42 | C | MIKHAIL YAKUBOV |
Head Coaches | |
---|---|
Peter Laviolette | Jacques Martin |
Referee: | Dennis LaRue |
Referee: | Dan Marouelli |
Linesman: | Steve Miller |
Linesman: | Pierre Racicot |
© Copyright 2006, National Hockey League | 2006-03-10-22.13.16 |