CALGARY FLAMES Game 70 Away Game 36 |
2 |
|
Game 1039 Friday, March 24, 2006 Attendance 17,041 at Nationwide Arena Start 7:08 PM ET; End 9:25 PM ET Final |
|
3 |
COLUMBUS BLUE JACKETS Game 70 Home Game 35 |
CALGARY FLAMES | COLUMBUS BLUE JACKETS | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
33 | G | BRIAN BOUCHER | 30 | G | MARC DENIS | ||
34 | G | MIIKKA KIPRUSOFF | 31 | G | PASCAL LECLAIRE | ||
3 | D | DION PHANEUF | 6 | D | RON HAINSEY | ||
4 | D | ROMAN HAMRLIK | 9 | R | DAVID VYBORNY | ||
6 | D | JORDAN LEOPOLD | 10 | R | TREVOR LETOWSKI | ||
10 | R | TONY AMONTE | 13 | R | NIKOLAI ZHERDEV | ||
11 | C | STEPHANE YELLE | A | 15 | D | DUVIE WESTCOTT | |
12 | R | JAROME IGINLA | C | 19 | L | ALEXANDRE PICARD | |
15 | C | BYRON RITCHIE | 21 | D | RADOSLAV SUCHY | ||
16 | R | SHEAN DONOVAN | 25 | L | JASON CHIMERA | ||
17 | L | CHRIS SIMON | 27 | C | MANNY MALHOTRA | ||
19 | R | CHUCK KOBASEW | 38 | C | JAN HRDINA | ||
20 | R | KRISTIAN HUSELIUS | 40 | L | JAROSLAV BALASTIK | ||
21 | D | ANDREW FERENCE | 42 | C | MARK HARTIGAN | ||
22 | C | DAYMOND LANGKOW | 45 | L | JODY SHELLEY | ||
24 | C | JAMIE LUNDMARK | 47 | D | AARON JOHNSON | ||
25 | R | DARREN MCCARTY | 52 | D | ADAM FOOTE | C | |
26 | L | MARCUS NILSON | 61 | L | RICK NASH | A | |
28 | D | ROBYN REGEHR | A | 91 | C | SERGEI FEDOROV | A |
32 | D | CALE HULSE | 97 | D | ROSTISLAV KLESLA |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
7 | D | BRYAN MARCHMENT | 4 | D | BRYAN BERARD |
18 | C | MATTHEW LOMBARDI | 20 | R | MICHAEL RUPP |
27 | L | MIKE LECLERC | |||
44 | D | RHETT WARRENER |
Head Coaches | |
---|---|
Darryl Sutter | Gerard Gallant |
Referee: | Blaine Angus |
Referee: | Brad Watson |
Linesman: | Don Henderson |
Linesman: | Brad Kovachik |
© Copyright 2006, National Hockey League | 2006-03-24-21.36.32 |