FLORIDA PANTHERS Game 73 Away Game 38 |
2 |
|
Game 1090 Friday, March 31, 2006 Attendance 17,693 at RBC Center Start 7:08 PM ET; End 9:26 PM ET Final |
|
3 |
CAROLINA HURRICANES Game 73 Home Game 37 |
FLORIDA PANTHERS | CAROLINA HURRICANES | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
1 | G | ROBERTO LUONGO | 29 | G | MARTIN GERBER | ||
29 | G | JAMIE MCLENNAN | 30 | G | CAM WARD | ||
4 | D | JAY BOUWMEESTER | 2 | D | GLEN WESLEY | A | |
7 | D | STEVE MONTADOR | 4 | D | AARON WARD | ||
10 | L | GARY ROBERTS | A | 5 | D | FRANTISEK KABERLE | |
11 | R | JONATHAN SIM | 6 | D | BRET HEDICAN | ||
12 | C | OLLI JOKINEN | C | 8 | C | MATT CULLEN | |
13 | R | JURAJ KOLNIK | 11 | R | JUSTIN WILLIAMS | ||
16 | C | NATHAN HORTON | 12 | C | ERIC STAAL | ||
20 | D | JOEL KWIATKOWSKI | 13 | L | RAY WHITNEY | ||
22 | D | SEAN HILL | 14 | C | KEVYN ADAMS | A | |
23 | L | MARTIN GELINAS | 17 | C | ROD BRIND'AMOUR | C | |
25 | C | JOE NIEUWENDYK | 18 | R | MARK RECCHI | ||
26 | D | MIKE VAN RYN | 22 | D | MIKE COMMODORE | ||
33 | D | JAMIE ALLISON | 27 | R | CRAIG ADAMS | ||
43 | C | SERGE PAYER | 37 | R | KEITH AUCOIN | ||
44 | C | GREGORY CAMPBELL | 48 | D | ANTON BABCHUK | ||
55 | D | RIC JACKMAN | 59 | C | CHAD LAROSE | ||
77 | C | CHRIS GRATTON | A | 61 | L | CORY STILLMAN | |
85 | C | ROSTISLAV OLESZ | 70 | D | OLEG TVERDOVSKY |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
2 | D | LUKAS KRAJICEK | 7 | D | NICLAS WALLIN |
15 | C | JOZEF STUMPEL | 16 | L | ANDREW LADD |
21 | D | ALEXEI SEMENOV | 24 | D | ANDREW HUTCHINSON |
42 | C | MIKHAIL YAKUBOV | 26 | L | ERIK COLE |
57 | C | ANTHONY STEWART | 39 | C | DOUG WEIGHT |
Head Coaches | |
---|---|
Jacques Martin | Peter Laviolette |
Referee: | Greg Kimmerly |
Referee: | Brad Watson |
Linesman: | Michel Cormier |
Linesman: | Pat Dapuzzo |
© Copyright 2006, National Hockey League | 2006-03-31-21.37.24 |