NEW YORK RANGERS Game 77 Away Game 38 |
4 |
|
Game 1147 Saturday, April 8, 2006 Attendance 17,565 at TD Banknorth Garden Start 2:19 PM ET; End 4:50 PM ET Final |
|
3 |
BOSTON BRUINS Game 78 Home Game 39 |
NEW YORK RANGERS | BOSTON BRUINS | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
40 | G | CHRIS HOLT | 1 | G | ANDREW RAYCROFT | ||
80 | G | KEVIN WEEKES | 30 | G | TIM THOMAS | ||
3 | D | MICHAL ROZSIVAL | 6 | D | BRAD STUART | ||
8 | D | MAREK MALIK | A | 12 | R | TOM FITZGERALD | |
14 | R | JASON WARD | 16 | L | MARCO STURM | ||
16 | D | TOM POTI | 17 | L | SHAWN MCEACHERN | ||
17 | R | PETR SYKORA | 21 | L | BRAD ISBISTER | ||
18 | C | DOMINIC MOORE | 22 | D | BRIAN LEETCH | A | |
19 | C | BLAIR BETTS | 25 | D | HAL GILL | A | |
24 | D | SANDIS OZOLINSH | 26 | C | BRAD BOYES | ||
25 | R | PETR PRUCHA | 27 | R | GLEN MURRAY | A | |
34 | D | JASON STRUDWICK | 28 | L | DAN LACOUTURE | ||
38 | C | JARKKO IMMONEN | 29 | R | MARIUSZ CZERKAWSKI | ||
41 | R | JED ORTMEYER | 36 | C | MARTY REASONER | ||
44 | C | RYAN HOLLWEG | 37 | C | PATRICE BERGERON | ||
51 | D | FEDOR TYUTIN | 39 | C | TRAVIS GREEN | ||
68 | R | JAROMIR JAGR | A | 41 | D | ANDREW ALBERTS | |
81 | L | MARCEL HOSSA | 43 | C | YAN STASTNY | ||
82 | L | MARTIN STRAKA | A | 45 | D | MARK STUART | |
92 | C | MICHAEL NYLANDER | 68 | D | MILAN JURCINA |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
6 | D | DARIUS KASPARAITIS | 20 | C | WAYNE PRIMEAU |
20 | C | STEVE RUCCHIN | 23 | L | JOSH LANGFELD |
26 | L | MARTIN RUCINSKY | 44 | D | NICK BOYNTON |
28 | R | COLTON ORR | 55 | D | DAVID TANABE |
30 | G | HENRIK LUNDQVIST | 83 | R | PATRICK LEAHY |
Head Coaches | |
---|---|
Tom Renney | Mike Sullivan |
Referee: | Tom Kowal |
Referee: | Chris Lee |
Linesman: | Brad Kovachik |
Linesman: | Jean Morin |
© Copyright 2006, National Hockey League | 2006-04-08-16.55.20 |