BOSTON BRUINS Game 80 Away Game 40 |
3 |
|
Game 1173 Tuesday, April 11, 2006 Attendance 18,279 at Scotiabank Place Start 7:38 PM ET; End 9:59 PM ET Final |
|
4 |
OTTAWA SENATORS Game 79 Home Game 40 |
BOSTON BRUINS | OTTAWA SENATORS | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
1 | G | ANDREW RAYCROFT | 1 | G | RAY EMERY | ||
30 | G | TIM THOMAS | 30 | G | MICHAEL MORRISON | ||
6 | D | BRAD STUART | 2 | D | BRIAN POTHIER | ||
12 | R | TOM FITZGERALD | 3 | D | ZDENO CHARA | A | |
16 | L | MARCO STURM | 5 | D | CHRISTOPH SCHUBERT | ||
17 | L | SHAWN MCEACHERN | 6 | D | WADE REDDEN | A | |
21 | L | BRAD ISBISTER | 10 | C | TYLER ARNASON | ||
22 | D | BRIAN LEETCH | A | 11 | R | DANIEL ALFREDSSON | C |
25 | D | HAL GILL | A | 12 | C | MIKE FISHER | |
26 | C | BRAD BOYES | 14 | D | ANDREJ MESZAROS | ||
27 | R | GLEN MURRAY | A | 15 | R | DANY HEATLEY | |
28 | L | DAN LACOUTURE | 17 | D | FILIP NOVAK | ||
29 | R | MARIUSZ CZERKAWSKI | 19 | C | JASON SPEZZA | ||
36 | C | MARTY REASONER | 20 | C | ANTOINE VERMETTE | ||
37 | C | PATRICE BERGERON | 21 | C | BRYAN SMOLINSKI | ||
39 | C | TRAVIS GREEN | 22 | C | CHRIS KELLY | ||
41 | D | ANDREW ALBERTS | 24 | D | ANTON VOLCHENKOV | ||
43 | C | YAN STASTNY | 25 | R | CHRIS NEIL | ||
45 | D | MARK STUART | 26 | R | VACLAV VARADA | ||
68 | D | MILAN JURCINA | 27 | L | PETER SCHAEFER |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
20 | C | WAYNE PRIMEAU | 4 | D | CHRIS PHILLIPS |
23 | L | JOSH LANGFELD | 16 | R | BRIAN MCGRATTAN |
44 | D | NICK BOYNTON | 33 | D | BRAD NORTON |
55 | D | DAVID TANABE | 39 | G | DOMINIK HASEK |
83 | R | PATRICK LEAHY | 44 | R | PATRICK EAVES |
Head Coaches | |
---|---|
Mike Sullivan | Bryan Murray |
Referee: | Kevin Pollock |
Referee: | Craig Spada |
Linesman: | Scott Driscoll |
Linesman: | Brad Kovachik |
© Copyright 2006, National Hockey League | 2006-04-11-22.04.52 |