DETROIT RED WINGS Game 80 Away Game 40 |
3 |
|
Game 1198 Saturday, April 15, 2006 Attendance 16,094 at Savvis Center Start 7:08 PM CT; End 9:20 PM CT Final |
|
2 |
ST. LOUIS BLUES Game 80 Home Game 40 |
DETROIT RED WINGS | ST. LOUIS BLUES | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
30 | G | CHRIS OSGOOD | 30 | G | JASON BACASHIHUA | ||
34 | G | MANNY LEGACE | 50 | G | REINHARD DIVIS | ||
3 | D | ANDREAS LILJA | 7 | L | KEITH TKACHUK | A | |
4 | D | CORY CROSS | 9 | C | JAY MCCLEMENT | ||
5 | D | NICKLAS LIDSTROM | A | 12 | R | LEE STEMPNIAK | |
11 | R | DANIEL CLEARY | 17 | C | RYAN JOHNSON | ||
14 | L | BRENDAN SHANAHAN | A | 21 | R | JAMAL MAYERS | |
15 | D | JASON WOOLLEY | 22 | R | JEFF HOGGAN | ||
18 | L | KIRK MALTBY | 23 | C | TRENT WHITFIELD | ||
20 | C | ROBERT LANG | 25 | D | DENNIS WIDEMAN | ||
23 | D | MATHIEU SCHNEIDER | 26 | C | PETR CAJANEK | ||
37 | R | MIKAEL SAMUELSSON | 28 | D | MATT WALKER | ||
39 | C | JOHAN FRANZEN | 29 | D | JEFF WOYWITKA | ||
40 | L | HENRIK ZETTERBERG | A | 33 | D | STEVE POAPST | |
42 | C | DON MACLEAN | 37 | C | DEAN MCAMMOND | ||
44 | R | MARK MOWERS | 38 | D | KEVIN DALLMAN | ||
55 | D | NIKLAS KRONVALL | 42 | R | MARK RYCROFT | ||
96 | L | TOMAS HOLMSTROM | 48 | R | SCOTT YOUNG | A | |
54 | R | MIKE GLUMAC | |||||
55 | D | CHRISTIAN BACKMAN | A |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
13 | C | PAVEL DATSYUK | 1 | G | CURTIS SANFORD |
19 | C | STEVE YZERMAN | 5 | D | BARRET JACKMAN |
24 | D | CHRIS CHELIOS | 10 | R | DALLAS DRAKE |
29 | C | JASON WILLIAMS | 20 | R | TIMOFEI SHISHKANOV |
33 | C | KRIS DRAPER | 27 | D | BRYCE SALVADOR |
36 | R | JESSE BOULERICE | |||
40 | G | PATRICK LALIME |
Head Coaches | |
---|---|
Mike Babcock | Mike Kitchen |
Referee: | Stephane Auger |
Referee: | Brad Meier |
Linesman: | Lonnie Cameron |
Linesman: | Dan Schachte |
© Copyright 2006, National Hockey League | 2006-04-15-21.24.42 |