MONTREAL CANADIENS Game 2 Away Game 2 |
6 |
|
Eastern Conference Quarterfinals Monday, April 24, 2006 Attendance 18,730 at RBC Center Start 7:10 PM ET; End 10:43 PM ET Game 0122 - Final |
|
5 |
CAROLINA HURRICANES Game 2 Home Game 2 |
MONTREAL CANADIENS | CAROLINA HURRICANES | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
30 | G | DAVID AEBISCHER | 29 | G | MARTIN GERBER | ||
39 | G | CRISTOBAL HUET | 30 | G | CAM WARD | ||
8 | D | MICHAEL KOMISAREK | 2 | D | GLEN WESLEY | A | |
11 | C | SAKU KOIVU | C | 4 | D | AARON WARD | |
14 | C | RADEK BONK | 5 | D | FRANTISEK KABERLE | ||
20 | L | RICHARD ZEDNIK | 6 | D | BRET HEDICAN | ||
21 | C | CHRIS HIGGINS | 7 | D | NICLAS WALLIN | ||
25 | D | MATHIEU DANDENAULT | 8 | C | MATT CULLEN | ||
27 | R | ALEX KOVALEV | A | 11 | R | JUSTIN WILLIAMS | |
35 | C | TOMAS PLEKANEC | 12 | C | ERIC STAAL | ||
37 | R | NIKLAS SUNDSTROM | 13 | L | RAY WHITNEY | ||
38 | C | JAN BULIS | 14 | C | KEVYN ADAMS | A | |
42 | R | ALEXANDER PEREZHOGIN | 16 | L | ANDREW LADD | ||
44 | D | SHELDON SOURAY | 17 | C | ROD BRIND'AMOUR | C | |
51 | D | FRANCIS BOUILLON | 18 | R | MARK RECCHI | ||
52 | D | CRAIG RIVET | A | 22 | D | MIKE COMMODORE | |
57 | L | GARTH MURRAY | 27 | R | CRAIG ADAMS | ||
71 | C | MIKE RIBEIRO | 39 | C | DOUG WEIGHT | ||
73 | R | MICHAEL RYDER | 59 | C | CHAD LAROSE | ||
79 | D | ANDREI MARKOV | 61 | L | CORY STILLMAN |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
22 | C | STEVE BEGIN | 24 | D | ANDREW HUTCHINSON |
24 | D | TODD SIMPSON | 26 | L | ERIK COLE |
32 | D | MARK STREIT | 48 | D | ANTON BABCHUK |
47 | R | AARON DOWNEY | 63 | C | JOSEF VASICEK |
70 | D | OLEG TVERDOVSKY |
Head Coaches | |
---|---|
Bob Gainey | Peter Laviolette |
Referee: | Paul Devorski |
Referee: | Brad Meier |
Linesman: | Steve Miller |
Linesman: | Pierre Racicot |
© Copyright 2006, National Hockey League | 2006-04-24-22.58.55 |