NASHVILLE PREDATORS Game 4 Away Game 2 |
4 |
|
Western Conference Quarterfinals Thursday, April 27, 2006 Attendance 17,496 at HP Pavilion at San Jose Start 7:40 PM PT; End 10:09 PM PT Game 0184 - Final |
|
5 |
SAN JOSE SHARKS Game 4 Home Game 2 |
NASHVILLE PREDATORS | SAN JOSE SHARKS | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
30 | G | CHRIS MASON | 20 | G | EVGENI NABOKOV | ||
35 | G | PEKKA RINNE | 35 | G | VESA TOSKALA | ||
2 | D | DAN HAMHUIS | 4 | D | KYLE MCLAREN | ||
3 | D | MAREK ZIDLICKY | 6 | D | JOSH GORGES | ||
4 | D | MARK EATON | 9 | R | MILAN MICHALEK | ||
6 | D | SHEA WEBER | 10 | C | ALYN MCCAULEY | A | |
7 | R | SCOTTIE UPSHALL | 11 | C | MARCEL GOC | ||
9 | L | PAUL KARIYA | 12 | C | PATRICK MARLEAU | C | |
10 | L | MARTIN ERAT | 14 | R | JONATHAN CHEECHOO | ||
11 | C | DAVID LEGWAND | 15 | L | VILLE NIEMINEN | ||
17 | L | SCOTT HARTNELL | 16 | C | MARK SMITH | ||
18 | R | ADAM HALL | 17 | L | SCOTT THORNTON | ||
19 | D | BRENDAN WITT | 19 | C | JOE THORNTON | ||
22 | C | GREG JOHNSON | C | 22 | D | SCOTT HANNAN | A |
24 | R | SCOTT WALKER | A | 25 | D | MATTHEW CARLE | |
26 | R | STEVE SULLIVAN | 26 | R | STEVE BERNIER | ||
38 | C | VERNON FIDDLER | 28 | L | NILS EKMAN | ||
44 | D | KIMMO TIMONEN | A | 34 | C | PATRICK RISSMILLER | |
55 | D | DANNY MARKOV | 42 | D | TOM PREISSING | ||
81 | R | MIKE SILLINGER | 44 | D | CHRISTIAN EHRHOFF |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
12 | C | SCOTT NICHOL | 5 | D | ROB DAVISON |
14 | R | JORDIN TOOTOO | 21 | D | JIM FAHEY |
16 | L | DARCY HORDICHUK | 27 | R | SCOTT PARKER |
20 | D | RYAN SUTER | 29 | R | RYANE CLOWE |
25 | C | JERRED SMITHSON | 31 | G | NOLAN SCHAEFER |
29 | G | TOMAS VOKOUN | 37 | C | GRANT STEVENSON |
94 | C | YANIC PERREAULT | 39 | L | TOMAS PLIHAL |
41 | D | DOUG MURRAY |
Head Coaches | |
---|---|
Barry Trotz | Ron Wilson |
Referee: | Kevin Pollock |
Referee: | Rob Shick |
Linesman: | Dan Schachte |
Linesman: | Mark Wheler |
© Copyright 2006, National Hockey League | 2006-04-27-22.12.59 |