SAN JOSE SHARKS Game 5 Away Game 3 |
2 |
|
Western Conference Quarterfinals Sunday, April 30, 2006 Attendance 16,061 at Gaylord Entertainment Center Start 7:40 PM CT; End 10:06 PM CT Game 0185 - Final |
|
1 |
NASHVILLE PREDATORS Game 5 Home Game 3 |
SAN JOSE SHARKS | NASHVILLE PREDATORS | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
20 | G | EVGENI NABOKOV | 30 | G | CHRIS MASON | ||
35 | G | VESA TOSKALA | 35 | G | PEKKA RINNE | ||
4 | D | KYLE MCLAREN | 2 | D | DAN HAMHUIS | ||
6 | D | JOSH GORGES | 3 | D | MAREK ZIDLICKY | ||
9 | R | MILAN MICHALEK | 4 | D | MARK EATON | ||
11 | C | MARCEL GOC | 7 | R | SCOTTIE UPSHALL | ||
12 | C | PATRICK MARLEAU | C | 9 | L | PAUL KARIYA | |
14 | R | JONATHAN CHEECHOO | 10 | L | MARTIN ERAT | ||
15 | L | VILLE NIEMINEN | 11 | C | DAVID LEGWAND | ||
16 | C | MARK SMITH | 17 | L | SCOTT HARTNELL | ||
17 | L | SCOTT THORNTON | 18 | R | ADAM HALL | ||
19 | C | JOE THORNTON | A | 19 | D | BRENDAN WITT | |
22 | D | SCOTT HANNAN | A | 22 | C | GREG JOHNSON | C |
25 | D | MATTHEW CARLE | 24 | R | SCOTT WALKER | A | |
26 | R | STEVE BERNIER | 26 | R | STEVE SULLIVAN | ||
28 | L | NILS EKMAN | 38 | C | VERNON FIDDLER | ||
34 | C | PATRICK RISSMILLER | 44 | D | KIMMO TIMONEN | A | |
37 | C | GRANT STEVENSON | 55 | D | DANNY MARKOV | ||
42 | D | TOM PREISSING | 81 | R | MIKE SILLINGER | ||
44 | D | CHRISTIAN EHRHOFF | 94 | C | YANIC PERREAULT |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
5 | D | ROB DAVISON | 6 | D | SHEA WEBER |
10 | C | ALYN MCCAULEY | 12 | C | SCOTT NICHOL |
21 | D | JIM FAHEY | 16 | L | DARCY HORDICHUK |
27 | R | SCOTT PARKER | 20 | D | RYAN SUTER |
29 | R | RYANE CLOWE | 25 | C | JERRED SMITHSON |
31 | G | NOLAN SCHAEFER | 29 | G | TOMAS VOKOUN |
39 | L | TOMAS PLIHAL | |||
41 | D | DOUG MURRAY |
Head Coaches | |
---|---|
Ron Wilson | Barry Trotz |
Referee: | Mike Hasenfratz |
Referee: | Dan O'Halloran |
Linesman: | Mike Cvik |
Linesman: | Greg Devorski |
© Copyright 2006, National Hockey League | 2006-04-30-22.20.09 |