EDMONTON OILERS Game 14 Away Game 8 |
3 |
|
Western Conference Finals Sunday, May 21, 2006 Attendance 17,264 at Arrowhead Pond of Anaheim Start 6:10 PM PT; End 8:31 PM PT Game 0322 - Final |
|
1 |
MIGHTY DUCKS OF ANAHEIM Game 13 Home Game 7 |
EDMONTON OILERS | MIGHTY DUCKS OF ANAHEIM | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
29 | G | TY CONKLIN | 30 | G | ILJA BRYZGALOV | ||
35 | G | DWAYNE ROLOSON | 35 | G | J GIGUERE | ||
2 | D | MATT GREENE | 5 | D | VITALY VISHNEVSKI | ||
6 | D | JAROSLAV SPACEK | 12 | L | JEFF FRIESEN | ||
10 | C | SHAWN HORCOFF | 13 | R | TEEMU SELANNE | A | |
12 | L | SERGEI SAMSONOV | 15 | R | JOFFREY LUPUL | ||
13 | L | TODD HARVEY | 19 | C | ANDY MCDONALD | ||
16 | C | JARRET STOLL | 21 | D | SEAN O'DONNELL | ||
18 | L | ETHAN MOREAU | A | 22 | C | TODD MARCHANT | |
21 | D | JASON SMITH | C | 23 | D | FRANCOIS BEAUCHEMIN | |
22 | C | REM MURRAY | 24 | D | RUSLAN SALEI | ||
23 | D | DICK TARNSTROM | 26 | C | SAMUEL PAHLSSON | ||
24 | D | STEVE STAIOS | 27 | D | SCOTT NIEDERMAYER | C | |
27 | R | GEORGES LARAQUE | 29 | L | TODD FEDORUK | ||
34 | R | FERNANDO PISANI | 33 | D | JOE DIPENTA | ||
37 | C | MICHAEL PECA | 38 | L | CHRIS KUNITZ | ||
44 | D | CHRIS PRONGER | 44 | C | ROB NIEDERMAYER | A | |
45 | C | TOBY PETERSEN | 51 | C | RYAN GETZLAF | ||
83 | R | ALES HEMSKY | 61 | R | COREY PERRY | ||
94 | L | RYAN SMYTH | A | 76 | C | DUSTIN PENNER |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
14 | L | RAFFI TORRES | 6 | D | JASON MARSHALL |
15 | C | KYLE BRODZIAK | 32 | L | TRAVIS MOEN |
20 | R | RADEK DVORAK | 39 | D | BRETT SKINNER |
26 | C | BRAD WINCHESTER | |||
30 | G | JUSSI MARKKANEN | |||
41 | L | JEAN-FRANCOIS JACQUES | |||
47 | D | MARC-ANDRE BERGERON | |||
55 | D | IGOR ULANOV |
Head Coaches | |
---|---|
Craig MacTavish | Randy Carlyle |
Referee: | Marc Joannette |
Referee: | Bill McCreary |
Linesman: | Jean Morin |
Linesman: | Pierre Racicot |
© Copyright 2006, National Hockey League | 2006-05-21-20.39.53 |