Time On Ice Report Away Team
VISITOR
NEW JERSEY DEVILS 1
NEW JERSEY DEVILS
Game 24 Away Game 15
TOI Shift Report
 
Saturday, November 29, 2014
Attendance 16,170 at Nassau Coliseum
Start 7:09 EST; End 9:35 EST
Game 0347
Final
HOME
3 NEW YORK ISLANDERS
NEW YORK ISLANDERS
Game 24 Home Game 11
 
NEW JERSEY DEVILS
2 ZIDLICKY, MAREK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:21 / 18:39 1:40 / 18:20 00:19 P
2 1 3:24 / 16:36 3:55 / 16:05 00:31  
3 1 5:45 / 14:15 6:32 / 13:28 00:47  
4 1 6:54 / 13:06 9:11 / 10:49 02:17  
5 1 11:09 / 8:51 11:40 / 8:20 00:31  
6 1 13:25 / 6:35 14:01 / 5:59 00:36  
7 1 17:20 / 2:40 18:14 / 1:46 00:54  
8 1 19:53 / 0:07 20:00 / 0:00 00:07  
9 2 0:00 / 20:00 0:25 / 19:35 00:25  
10 2 2:12 / 17:48 2:47 / 17:13 00:35  
11 2 4:09 / 15:51 4:30 / 15:30 00:21  
12 2 8:24 / 11:36 9:04 / 10:56 00:40  
13 2 11:47 / 8:13 12:28 / 7:32 00:41  
14 2 13:35 / 6:25 14:47 / 5:13 01:12  
15 2 15:21 / 4:39 16:07 / 3:53 00:46  
16 2 16:47 / 3:13 17:55 / 2:05 01:08  
17 2 19:22 / 0:38 20:00 / 0:00 00:38  
18 3 3:01 / 16:59 4:07 / 15:53 01:06  
19 3 5:21 / 14:39 5:59 / 14:01 00:38  
20 3 7:22 / 12:38 8:13 / 11:47 00:51  
21 3 8:43 / 11:17 9:17 / 10:43 00:34  
22 3 10:07 / 9:53 10:56 / 9:04 00:49  
23 3 12:04 / 7:56 12:57 / 7:03 00:53  
24 3 14:23 / 5:37 14:58 / 5:02 00:35  
25 3 15:36 / 4:24 16:23 / 3:37 00:47  
26 3 16:50 / 3:10 18:53 / 1:07 02:03 P
27 3 19:30 / 0:30 19:55 / 0:05 00:25 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:45 06:02 03:34 02:00 00:28
2 9 00:42 06:26 05:00 01:26 00:00
3 10 00:52 08:41 06:13 02:28 00:00
TOT 27 00:47 21:09 14:47 05:54 00:28
 
 
5 LARSSON, ADAM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:40 / 18:20 2:49 / 17:11 01:09  
2 1 3:55 / 16:05 4:48 / 15:12 00:53  
3 1 6:32 / 13:28 6:54 / 13:06 00:22 P
4 1 10:33 / 9:27 11:09 / 8:51 00:36  
5 1 12:13 / 7:47 12:21 / 7:39 00:08  
6 1 12:40 / 7:20 13:25 / 6:35 00:45  
7 1 14:01 / 5:59 15:09 / 4:51 01:08 G
8 1 15:32 / 4:28 17:20 / 2:40 01:48  
9 1 18:56 / 1:04 19:53 / 0:07 00:57  
10 2 1:19 / 18:41 2:12 / 17:48 00:53  
11 2 3:27 / 16:33 4:09 / 15:51 00:42 G
12 2 5:19 / 14:41 5:59 / 14:01 00:40 P
13 2 6:40 / 13:20 7:44 / 12:16 01:04  
14 2 10:15 / 9:45 11:47 / 8:13 01:32  
15 2 13:15 / 6:45 13:35 / 6:25 00:20 P
16 2 16:32 / 3:28 16:47 / 3:13 00:15 P
17 2 18:57 / 1:03 19:22 / 0:38 00:25  
18 3 0:46 / 19:14 1:33 / 18:27 00:47  
19 3 2:29 / 17:31 3:01 / 16:59 00:32  
20 3 5:59 / 14:01 6:35 / 13:25 00:36  
21 3 9:17 / 10:43 10:07 / 9:53 00:50  
22 3 10:56 / 9:04 12:04 / 7:56 01:08  
23 3 12:57 / 7:03 14:23 / 5:37 01:26  
24 3 15:26 / 4:34 15:36 / 4:24 00:10  
25 3 16:23 / 3:37 16:50 / 3:10 00:27 P
26 3 19:55 / 0:05 20:00 / 0:00 00:05  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:51 07:46 04:49 00:00 02:57
2 8 00:43 05:51 04:47 00:00 01:04
3 9 00:40 06:01 04:56 00:01 01:04
TOT 26 00:45 19:38 14:32 00:01 05:05
 
 
6 GREENE, ANDY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 1:21 / 18:39 01:21  
2 1 1:40 / 18:20 2:49 / 17:11 01:09  
3 1 4:48 / 15:12 5:45 / 14:15 00:57  
4 1 9:11 / 10:49 10:11 / 9:49 01:00  
5 1 11:26 / 8:34 12:13 / 7:47 00:47  
6 1 12:20 / 7:40 12:40 / 7:20 00:20 G
7 1 15:09 / 4:51 17:20 / 2:40 02:11 P
8 1 18:56 / 1:04 19:53 / 0:07 00:57  
9 2 0:25 / 19:35 1:19 / 18:41 00:54  
10 2 2:47 / 17:13 3:05 / 16:55 00:18  
11 2 4:30 / 15:30 5:19 / 14:41 00:49  
12 2 5:59 / 14:01 7:07 / 12:53 01:08  
13 2 7:44 / 12:16 8:24 / 11:36 00:40  
14 2 9:04 / 10:56 10:15 / 9:45 01:11  
15 2 12:34 / 7:26 13:15 / 6:45 00:41  
16 2 14:47 / 5:13 15:21 / 4:39 00:34  
17 2 16:07 / 3:53 16:32 / 3:28 00:25  
18 2 17:55 / 2:05 18:57 / 1:03 01:02  
19 2 19:22 / 0:38 20:00 / 0:00 00:38  
20 3 0:00 / 20:00 1:33 / 18:27 01:33 P
21 3 2:29 / 17:31 2:52 / 17:08 00:23  
22 3 4:44 / 15:16 5:21 / 14:39 00:37  
23 3 6:35 / 13:25 7:22 / 12:38 00:47  
24 3 8:13 / 11:47 8:43 / 11:17 00:30  
25 3 9:39 / 10:21 10:07 / 9:53 00:28  
26 3 12:04 / 7:56 12:57 / 7:03 00:53  
27 3 14:50 / 5:10 15:26 / 4:34 00:36  
28 3 16:23 / 3:37 16:50 / 3:10 00:27 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 01:05 08:42 05:45 00:00 02:57
2 11 00:45 08:20 06:23 00:34 01:23
3 9 00:41 06:14 05:10 00:00 01:04
TOT 28 00:49 23:16 17:18 00:34 05:24
 
 
8 ZUBRUS, DAINIUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:40 / 18:20 2:49 / 17:11 01:09  
2 1 5:45 / 14:15 6:30 / 13:30 00:45  
3 1 9:59 / 10:01 10:45 / 9:15 00:46  
4 1 13:25 / 6:35 14:09 / 5:51 00:44  
5 1 15:32 / 4:28 16:05 / 3:55 00:33  
6 1 17:20 / 2:40 18:08 / 1:52 00:48  
7 2 2:21 / 17:39 2:47 / 17:13 00:26  
8 2 5:04 / 14:56 5:22 / 14:38 00:18  
9 2 7:07 / 12:53 7:34 / 12:26 00:27  
10 2 11:47 / 8:13 12:37 / 7:23 00:50  
11 2 13:15 / 6:45 13:35 / 6:25 00:20 P
12 2 16:32 / 3:28 16:47 / 3:13 00:15 P
13 2 18:57 / 1:03 20:00 / 0:00 01:03  
14 3 1:33 / 18:27 2:03 / 17:57 00:30  
15 3 4:39 / 15:21 4:44 / 15:16 00:05  
16 3 6:06 / 13:54 7:13 / 12:47 01:07  
17 3 9:39 / 10:21 10:07 / 9:53 00:28  
18 3 12:57 / 7:03 13:50 / 6:10 00:53  
19 3 19:55 / 0:05 20:00 / 0:00 00:05  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:47 04:45 02:51 00:00 01:54
2 7 00:31 03:39 03:12 00:00 00:27
3 6 00:31 03:08 02:37 00:01 00:30
TOT 19 00:36 11:32 08:40 00:01 02:51
 
 
9 HAVLAT, MARTIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 1:21 / 18:39 01:21  
2 1 4:19 / 15:41 5:45 / 14:15 01:26  
3 1 7:50 / 12:10 8:15 / 11:45 00:25  
4 1 11:26 / 8:34 12:01 / 7:59 00:35  
5 1 12:13 / 7:47 12:40 / 7:20 00:27 G
6 1 14:59 / 5:01 15:32 / 4:28 00:33 P
7 1 19:53 / 0:07 20:00 / 0:00 00:07  
8 2 0:25 / 19:35 1:19 / 18:41 00:54  
9 2 3:27 / 16:33 4:09 / 15:51 00:42 G
10 2 8:24 / 11:36 9:23 / 10:37 00:59  
11 2 13:35 / 6:25 14:47 / 5:13 01:12  
12 3 0:41 / 19:19 0:46 / 19:14 00:05 P
13 3 3:01 / 16:59 3:47 / 16:13 00:46  
14 3 5:21 / 14:39 6:06 / 13:54 00:45  
15 3 8:13 / 11:47 8:43 / 11:17 00:30  
16 3 11:12 / 8:48 12:04 / 7:56 00:52  
17 3 14:37 / 5:23 15:26 / 4:34 00:49  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:42 04:54 04:29 00:25 00:00
2 4 00:56 03:47 02:35 01:12 00:00
3 6 00:37 03:47 03:47 00:00 00:00
TOT 17 00:44 12:28 10:51 01:37 00:00
 
 
10 HARROLD, PETER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:21 / 18:39 1:40 / 18:20 00:19 P
2 1 3:24 / 16:36 3:55 / 16:05 00:31  
3 1 5:45 / 14:15 6:32 / 13:28 00:47  
4 1 10:57 / 9:03 11:26 / 8:34 00:29  
5 1 13:25 / 6:35 14:16 / 5:44 00:51  
6 1 17:20 / 2:40 18:14 / 1:46 00:54  
7 1 19:53 / 0:07 20:00 / 0:00 00:07  
8 2 0:00 / 20:00 0:25 / 19:35 00:25  
9 2 2:12 / 17:48 2:47 / 17:13 00:35  
10 2 4:09 / 15:51 4:30 / 15:30 00:21  
11 2 5:59 / 14:01 6:40 / 13:20 00:41  
12 2 7:44 / 12:16 8:24 / 11:36 00:40  
13 2 9:04 / 10:56 10:15 / 9:45 01:11  
14 2 11:47 / 8:13 12:34 / 7:26 00:47  
15 2 15:21 / 4:39 16:07 / 3:53 00:46  
16 2 16:47 / 3:13 17:55 / 2:05 01:08  
17 2 18:57 / 1:03 19:22 / 0:38 00:25  
18 3 1:33 / 18:27 2:29 / 17:31 00:56  
19 3 4:07 / 15:53 4:44 / 15:16 00:37  
20 3 5:21 / 14:39 6:06 / 13:54 00:45  
21 3 7:22 / 12:38 7:26 / 12:34 00:04  
22 3 8:13 / 11:47 8:43 / 11:17 00:30  
23 3 11:16 / 8:44 12:04 / 7:56 00:48  
24 3 13:50 / 6:10 14:50 / 5:10 01:00  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:34 03:58 03:30 00:00 00:28
2 10 00:41 06:59 05:49 00:14 00:56
3 7 00:40 04:40 03:44 00:00 00:56
TOT 24 00:39 15:37 13:03 00:14 02:20
 
 
11 GIONTA, STEPHEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:40 / 18:20 2:49 / 17:11 01:09  
2 1 3:24 / 16:36 3:55 / 16:05 00:31  
3 1 5:45 / 14:15 6:32 / 13:28 00:47  
4 1 9:59 / 10:01 10:45 / 9:15 00:46  
5 1 13:14 / 6:46 14:01 / 5:59 00:47  
6 1 15:32 / 4:28 15:50 / 4:10 00:18  
7 1 17:20 / 2:40 18:03 / 1:57 00:43  
8 2 2:12 / 17:48 2:47 / 17:13 00:35  
9 2 4:56 / 15:04 5:22 / 14:38 00:26  
10 2 5:59 / 14:01 6:40 / 13:20 00:41  
11 2 7:34 / 12:26 8:24 / 11:36 00:50  
12 2 13:15 / 6:45 13:35 / 6:25 00:20 P
13 2 16:32 / 3:28 16:47 / 3:13 00:15 P
14 2 18:57 / 1:03 20:00 / 0:00 01:03  
15 3 1:33 / 18:27 2:03 / 17:57 00:30  
16 3 4:39 / 15:21 4:44 / 15:16 00:05  
17 3 5:59 / 14:01 6:35 / 13:25 00:36  
18 3 9:39 / 10:21 10:07 / 9:53 00:28  
19 3 12:57 / 7:03 13:57 / 6:03 01:00  
20 3 19:55 / 0:05 20:00 / 0:00 00:05  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:43 05:01 03:06 00:00 01:55
2 7 00:35 04:10 03:04 00:00 01:06
3 6 00:27 02:44 02:13 00:01 00:30
TOT 20 00:35 11:55 08:23 00:01 03:31
 
 
12 BRUNNER, DAMIEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:21 / 18:39 1:40 / 18:20 00:19 P
2 1 3:55 / 16:05 4:19 / 15:41 00:24  
3 1 7:50 / 12:10 8:15 / 11:45 00:25  
4 1 8:15 / 11:45 9:11 / 10:49 00:56  
5 1 10:45 / 9:15 11:26 / 8:34 00:41  
6 1 14:09 / 5:51 14:59 / 5:01 00:50 G
7 1 18:56 / 1:04 19:53 / 0:07 00:57  
8 2 0:00 / 20:00 0:25 / 19:35 00:25  
9 2 2:47 / 17:13 3:27 / 16:33 00:40  
10 2 5:22 / 14:38 5:59 / 14:01 00:37 P
11 2 7:59 / 12:01 8:24 / 11:36 00:25  
12 2 9:23 / 10:37 10:27 / 9:33 01:04  
13 2 12:37 / 7:23 13:15 / 6:45 00:38  
14 2 14:47 / 5:13 15:49 / 4:11 01:02  
15 2 17:55 / 2:05 18:57 / 1:03 01:02  
16 3 0:00 / 20:00 0:41 / 19:19 00:41  
17 3 2:46 / 17:14 3:01 / 16:59 00:15  
18 3 3:47 / 16:13 4:39 / 15:21 00:52  
19 3 5:21 / 14:39 6:06 / 13:54 00:45  
20 3 7:13 / 12:47 8:13 / 11:47 01:00  
21 3 10:07 / 9:53 11:12 / 8:48 01:05  
22 3 13:50 / 6:10 14:37 / 5:23 00:47  
23 3 17:56 / 2:04 19:30 / 0:30 01:34  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:38 04:32 03:28 01:04 00:00
2 8 00:44 05:53 05:05 00:48 00:00
3 8 00:52 06:59 05:25 01:34 00:00
TOT 23 00:45 17:24 13:58 03:26 00:00
 
 
15 RUUTU, TUOMO
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 3:24 / 16:36 3:55 / 16:05 00:31  
2 1 6:30 / 13:30 6:54 / 13:06 00:24 P
3 1 9:11 / 10:49 9:59 / 10:01 00:48  
4 1 12:01 / 7:59 12:13 / 7:47 00:12  
5 1 12:40 / 7:20 13:25 / 6:35 00:45  
6 1 16:43 / 3:17 17:20 / 2:40 00:37  
7 1 18:08 / 1:52 18:56 / 1:04 00:48  
8 2 1:19 / 18:41 2:21 / 17:39 01:02  
9 2 4:09 / 15:51 5:04 / 14:56 00:55  
10 2 7:07 / 12:53 7:34 / 12:26 00:27  
11 2 10:27 / 9:33 11:47 / 8:13 01:20  
12 2 15:49 / 4:11 16:32 / 3:28 00:43  
13 2 17:35 / 2:25 17:55 / 2:05 00:20  
14 3 2:03 / 17:57 2:29 / 17:31 00:26  
15 3 4:44 / 15:16 5:21 / 14:39 00:37  
16 3 8:43 / 11:17 9:39 / 10:21 00:56  
17 3 12:04 / 7:56 12:57 / 7:03 00:53  
18 3 15:26 / 4:34 16:50 / 3:10 01:24 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:35 04:05 03:12 00:00 00:53
2 6 00:47 04:47 04:20 00:00 00:27
3 5 00:51 04:16 03:50 00:00 00:26
TOT 18 00:43 13:08 11:22 00:00 01:46
 
 
16 JOSEFSON, JACOB
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:49 / 17:11 3:24 / 16:36 00:35  
2 1 6:32 / 13:28 6:54 / 13:06 00:22 P
3 1 9:05 / 10:55 9:59 / 10:01 00:54  
4 1 12:01 / 7:59 12:13 / 7:47 00:12  
5 1 12:40 / 7:20 13:14 / 6:46 00:34  
6 1 16:43 / 3:17 17:20 / 2:40 00:37  
7 1 18:03 / 1:57 18:56 / 1:04 00:53  
8 2 1:19 / 18:41 2:12 / 17:48 00:53  
9 2 4:09 / 15:51 4:56 / 15:04 00:47  
10 2 5:59 / 14:01 6:40 / 13:20 00:41  
11 2 7:34 / 12:26 8:24 / 11:36 00:50  
12 2 10:35 / 9:25 11:47 / 8:13 01:12  
13 2 16:14 / 3:46 16:32 / 3:28 00:18  
14 2 18:42 / 1:18 18:57 / 1:03 00:15  
15 3 0:46 / 19:14 1:33 / 18:27 00:47  
16 3 2:29 / 17:31 3:01 / 16:59 00:32  
17 3 4:44 / 15:16 5:21 / 14:39 00:37  
18 3 8:43 / 11:17 9:39 / 10:21 00:56  
19 3 12:04 / 7:56 12:57 / 7:03 00:53  
20 3 15:36 / 4:24 16:50 / 3:10 01:14 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:35 04:07 02:55 00:00 01:12
2 7 00:42 04:56 03:50 00:00 01:06
3 6 00:49 04:59 03:55 00:00 01:04
TOT 20 00:42 14:02 10:40 00:00 03:22
 
 
17 RYDER, MICHAEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:21 / 18:39 1:40 / 18:20 00:19 P
2 1 3:55 / 16:05 4:19 / 15:41 00:24  
3 1 6:54 / 13:06 7:50 / 12:10 00:56  
4 1 10:45 / 9:15 11:26 / 8:34 00:41  
5 1 14:18 / 5:42 15:09 / 4:51 00:51 G
6 1 18:56 / 1:04 19:53 / 0:07 00:57  
7 2 0:00 / 20:00 0:25 / 19:35 00:25  
8 2 2:47 / 17:13 3:27 / 16:33 00:40  
9 2 5:22 / 14:38 5:59 / 14:01 00:37 P
10 2 9:23 / 10:37 10:15 / 9:45 00:52  
11 2 12:37 / 7:23 13:15 / 6:45 00:38  
12 2 14:47 / 5:13 16:11 / 3:49 01:24  
13 2 18:57 / 1:03 19:55 / 0:05 00:58  
14 3 0:00 / 20:00 0:35 / 19:25 00:35  
15 3 4:04 / 15:56 4:39 / 15:21 00:35  
16 3 7:13 / 12:47 8:01 / 11:59 00:48  
17 3 10:07 / 9:53 11:16 / 8:44 01:09  
18 3 13:50 / 6:10 14:50 / 5:10 01:00  
19 3 19:30 / 0:30 19:55 / 0:05 00:25 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:41 04:08 03:12 00:56 00:00
2 7 00:47 05:34 04:46 00:48 00:00
3 6 00:45 04:32 04:07 00:25 00:00
TOT 19 00:44 14:14 12:05 02:09 00:00
 
 
18 BERNIER, STEVE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 6:32 / 13:28 7:30 / 12:30 00:58 P
2 1 9:11 / 10:49 9:59 / 10:01 00:48  
3 1 12:01 / 7:59 12:13 / 7:47 00:12  
4 1 12:40 / 7:20 13:25 / 6:35 00:45  
5 1 18:26 / 1:34 18:56 / 1:04 00:30  
6 2 1:19 / 18:41 2:12 / 17:48 00:53  
7 2 4:09 / 15:51 4:56 / 15:04 00:47  
8 2 10:15 / 9:45 11:00 / 9:00 00:45  
9 2 14:47 / 5:13 15:21 / 4:39 00:34  
10 2 16:11 / 3:49 16:32 / 3:28 00:21  
11 2 19:55 / 0:05 20:00 / 0:00 00:05  
12 3 4:44 / 15:16 5:21 / 14:39 00:37  
13 3 8:43 / 11:17 9:39 / 10:21 00:56  
14 3 12:06 / 7:54 12:45 / 7:15 00:39  
15 3 15:36 / 4:24 16:50 / 3:10 01:14 P
16 3 18:53 / 1:07 19:30 / 0:30 00:37  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:38 03:13 02:37 00:36 00:00
2 6 00:34 03:25 02:51 00:34 00:00
3 5 00:48 04:03 03:26 00:37 00:00
TOT 16 00:40 10:41 08:54 01:47 00:00
 
 
20 TOOTOO, JORDIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 5:45 / 14:15 6:32 / 13:28 00:47  
2 1 9:59 / 10:01 10:45 / 9:15 00:46  
3 1 13:25 / 6:35 14:18 / 5:42 00:53  
4 2 2:12 / 17:48 2:47 / 17:13 00:35  
5 2 4:56 / 15:04 5:22 / 14:38 00:26  
6 2 11:00 / 9:00 12:02 / 7:58 01:02  
7 2 13:15 / 6:45 13:35 / 6:25 00:20 P
8 2 16:32 / 3:28 16:47 / 3:13 00:15 P
9 2 18:47 / 1:13 18:57 / 1:03 00:10  
10 3 4:39 / 15:21 4:44 / 15:16 00:05  
11 3 6:06 / 13:54 7:13 / 12:47 01:07  
12 3 9:39 / 10:21 10:07 / 9:53 00:28  
13 3 12:45 / 7:15 13:50 / 6:10 01:05  
14 3 19:55 / 0:05 20:00 / 0:00 00:05  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 3 00:48 02:26 02:26 00:00 00:00
2 6 00:28 02:48 02:48 00:00 00:00
3 5 00:34 02:50 02:49 00:01 00:00
TOT 14 00:34 08:04 08:03 00:01 00:00
 
 
23 CAMMALLERI, MIKE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:21 / 18:39 1:40 / 18:20 00:19 P
2 1 3:40 / 16:20 4:19 / 15:41 00:39  
3 1 6:54 / 13:06 7:50 / 12:10 00:56  
4 1 8:15 / 11:45 9:05 / 10:55 00:50  
5 1 10:45 / 9:15 11:26 / 8:34 00:41  
6 1 14:01 / 5:59 15:09 / 4:51 01:08 G
7 1 15:50 / 4:10 16:43 / 3:17 00:53  
8 1 18:56 / 1:04 19:53 / 0:07 00:57  
9 2 0:00 / 20:00 0:25 / 19:35 00:25  
10 2 2:47 / 17:13 3:27 / 16:33 00:40  
11 2 5:22 / 14:38 5:59 / 14:01 00:37 P
12 2 6:40 / 13:20 7:07 / 12:53 00:27  
13 2 9:04 / 10:56 10:35 / 9:25 01:31  
14 2 12:37 / 7:23 13:15 / 6:45 00:38  
15 2 14:47 / 5:13 16:14 / 3:46 01:27  
16 2 17:55 / 2:05 18:42 / 1:18 00:47  
17 3 0:00 / 20:00 0:41 / 19:19 00:41  
18 3 2:03 / 17:57 2:29 / 17:31 00:26  
19 3 3:35 / 16:25 4:39 / 15:21 01:04  
20 3 6:35 / 13:25 8:13 / 11:47 01:38  
21 3 10:07 / 9:53 11:16 / 8:44 01:09  
22 3 13:57 / 6:03 14:41 / 5:19 00:44  
23 3 16:50 / 3:10 19:55 / 0:05 03:05 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:47 06:23 03:55 01:35 00:53
2 8 00:49 06:32 05:17 00:48 00:27
3 7 01:15 08:47 05:16 03:05 00:26
TOT 23 00:56 21:42 14:28 05:28 01:46
 
 
25 HELGESON, SETH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:49 / 17:11 3:24 / 16:36 00:35  
2 1 3:55 / 16:05 4:48 / 15:12 00:53  
3 1 6:32 / 13:28 6:54 / 13:06 00:22 P
4 1 10:11 / 9:49 10:57 / 9:03 00:46  
5 1 12:13 / 7:47 12:20 / 7:40 00:07  
6 1 12:40 / 7:20 13:25 / 6:35 00:45  
7 1 14:16 / 5:44 15:09 / 4:51 00:53 G
8 1 18:14 / 1:46 18:56 / 1:04 00:42  
9 2 1:19 / 18:41 2:12 / 17:48 00:53  
10 2 3:05 / 16:55 4:09 / 15:51 01:04 G
11 2 5:19 / 14:41 5:59 / 14:01 00:40 P
12 2 7:07 / 12:53 7:44 / 12:16 00:37  
13 2 10:15 / 9:45 11:47 / 8:13 01:32  
14 2 13:15 / 6:45 13:35 / 6:25 00:20 P
15 2 16:32 / 3:28 16:47 / 3:13 00:15 P
16 3 1:33 / 18:27 2:29 / 17:31 00:56  
17 3 4:07 / 15:53 4:44 / 15:16 00:37  
18 3 6:06 / 13:54 6:35 / 13:25 00:29  
19 3 19:55 / 0:05 20:00 / 0:00 00:05  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:37 05:03 04:28 00:00 00:35
2 7 00:45 05:21 04:44 00:00 00:37
3 4 00:31 02:07 01:10 00:01 00:56
TOT 19 00:39 12:31 10:22 00:01 02:08
 
 
26 ELIAS, PATRIK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 1:21 / 18:39 01:21  
2 1 2:49 / 17:11 3:24 / 16:36 00:35  
3 1 4:19 / 15:41 5:45 / 14:15 01:26  
4 1 7:50 / 12:10 9:11 / 10:49 01:21  
5 1 11:26 / 8:34 12:01 / 7:59 00:35  
6 1 12:13 / 7:47 12:40 / 7:20 00:27 G
7 1 15:09 / 4:51 15:32 / 4:28 00:23 P
8 1 16:05 / 3:55 16:43 / 3:17 00:38  
9 1 19:53 / 0:07 20:00 / 0:00 00:07  
10 2 0:25 / 19:35 1:19 / 18:41 00:54  
11 2 3:27 / 16:33 4:09 / 15:51 00:42 G
12 2 6:40 / 13:20 7:07 / 12:53 00:27  
13 2 8:24 / 11:36 9:04 / 10:56 00:40  
14 2 11:47 / 8:13 12:37 / 7:23 00:50  
15 2 13:35 / 6:25 14:47 / 5:13 01:12  
16 2 16:47 / 3:13 17:35 / 2:25 00:48  
17 3 0:41 / 19:19 1:33 / 18:27 00:52 P
18 3 2:29 / 17:31 3:35 / 16:25 01:06  
19 3 5:21 / 14:39 5:59 / 14:01 00:38  
20 3 8:13 / 11:47 8:43 / 11:17 00:30  
21 3 11:16 / 8:44 12:04 / 7:56 00:48  
22 3 14:41 / 5:19 15:36 / 4:24 00:55  
23 3 16:40 / 3:20 19:55 / 0:05 03:15 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:45 06:53 04:36 01:04 01:13
2 7 00:47 05:33 03:54 01:12 00:27
3 7 01:09 08:04 03:55 03:05 01:04
TOT 23 00:53 20:30 12:25 05:21 02:44
 
 
28 SEVERSON, DAMON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 1:21 / 18:39 01:21  
2 1 2:49 / 17:11 3:24 / 16:36 00:35  
3 1 4:48 / 15:12 5:45 / 14:15 00:57  
4 1 6:54 / 13:06 7:50 / 12:10 00:56  
5 1 9:11 / 10:49 10:33 / 9:27 01:22  
6 1 11:40 / 8:20 12:13 / 7:47 00:33  
7 1 12:21 / 7:39 12:40 / 7:20 00:19 G
8 1 15:09 / 4:51 15:32 / 4:28 00:23 P
9 1 18:14 / 1:46 18:56 / 1:04 00:42  
10 2 0:25 / 19:35 1:19 / 18:41 00:54  
11 2 2:47 / 17:13 3:27 / 16:33 00:40  
12 2 4:30 / 15:30 5:19 / 14:41 00:49  
13 2 8:24 / 11:36 9:04 / 10:56 00:40  
14 2 12:28 / 7:32 13:15 / 6:45 00:47  
15 2 13:35 / 6:25 14:47 / 5:13 01:12  
