VISITOR
BOSTON BRUINS 4
BOSTON BRUINS
Game 34 Away Game 19
TOI Shift Report
 
Monday, December 17, 2018
Attendance 21,302 at Centre Bell
Start 7:38 EST; End 10:00 EST
Game 0514
Final
HOME
0 MONTREAL CANADIENS
MONTREAL CANADIENS
Game 34 Home Game 19
 
MONTREAL CANADIENS
6 WEBER, SHEA
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:35 / 19:25 00:35  
2 1 2:04 / 17:56 3:57 / 16:03 01:53 GP
3 1 4:48 / 15:12 5:31 / 14:29 00:43  
4 1 6:55 / 13:05 7:42 / 12:18 00:47  
5 1 10:07 / 9:53 10:57 / 9:03 00:50  
6 1 13:18 / 6:42 14:19 / 5:41 01:01 P
7 1 15:25 / 4:35 15:32 / 4:28 00:07  
8 1 16:26 / 3:34 17:31 / 2:29 01:05 P
9 1 18:16 / 1:44 19:07 / 0:53 00:51  
10 2 0:00 / 20:00 1:02 / 18:58 01:02  
11 2 2:29 / 17:31 3:03 / 16:57 00:34  
12 2 4:04 / 15:56 4:30 / 15:30 00:26  
13 2 6:13 / 13:47 7:18 / 12:42 01:05  
14 2 10:01 / 9:59 11:02 / 8:58 01:01  
15 2 11:39 / 8:21 12:32 / 7:28 00:53 P
16 2 13:22 / 6:38 14:30 / 5:30 01:08  
17 2 15:37 / 4:23 16:20 / 3:40 00:43  
18 2 17:48 / 2:12 18:35 / 1:25 00:47  
19 2 19:20 / 0:40 20:00 / 0:00 00:40 G
20 3 0:00 / 20:00 0:40 / 19:20 00:40  
21 3 2:27 / 17:33 3:01 / 16:59 00:34  
22 3 3:55 / 16:05 4:35 / 15:25 00:40  
23 3 5:06 / 14:54 5:53 / 14:07 00:47  
24 3 7:28 / 12:32 8:17 / 11:43 00:49  
25 3 9:50 / 10:10 10:18 / 9:42 00:28  
26 3 11:49 / 8:11 13:48 / 6:12 01:59  
27 3 16:29 / 3:31 17:32 / 2:28 01:03  
28 3 19:10 / 0:50 20:00 / 0:00 00:50  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:52 07:52 04:34 02:03 01:15
2 10 00:49 08:19 06:10 01:10 00:59
3 9 00:52 07:50 07:10 00:00 00:40
TOT 28 00:51 24:01 17:54 03:13 02:54
 
 
11 GALLAGHER, BRENDAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:35 / 19:25 00:35  
2 1 2:21 / 17:39 3:43 / 16:17 01:22 P
3 1 7:03 / 12:57 7:57 / 12:03 00:54  
4 1 10:13 / 9:47 10:57 / 9:03 00:44  
5 1 13:32 / 6:28 14:19 / 5:41 00:47  
6 1 16:19 / 3:41 16:56 / 3:04 00:37 P
7 2 0:00 / 20:00 1:02 / 18:58 01:02  
8 2 4:30 / 15:30 5:53 / 14:07 01:23  
9 2 7:22 / 12:38 8:00 / 12:00 00:38  
10 2 10:36 / 9:24 11:32 / 8:28 00:56  
11 2 11:57 / 8:03 12:32 / 7:28 00:35  
12 2 15:37 / 4:23 16:20 / 3:40 00:43  
13 2 19:15 / 0:45 19:34 / 0:26 00:19 G
14 3 0:00 / 20:00 0:46 / 19:14 00:46 G
15 3 6:29 / 13:31 7:11 / 12:49 00:42  
16 3 9:23 / 10:37 10:18 / 9:42 00:55  
17 3 12:36 / 7:24 13:30 / 6:30 00:54  
18 3 16:22 / 3:38 17:02 / 2:58 00:40  
19 3 19:22 / 0:38 20:00 / 0:00 00:38  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:49 04:59 03:25 01:34 00:00
2 7 00:48 05:36 05:01 00:35 00:00
3 6 00:45 04:35 04:35 00:00 00:00
TOT 19 00:47 15:10 13:01 02:09 00:00
 
 
13 DOMI, MAX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:35 / 19:25 1:06 / 18:54 00:31  
2 1 2:56 / 17:04 3:57 / 16:03 01:01  
3 1 5:31 / 14:29 6:14 / 13:46 00:43  
4 1 8:59 / 11:01 9:27 / 10:33 00:28  
5 1 10:57 / 9:03 11:51 / 8:09 00:54  
6 1 13:32 / 6:28 14:19 / 5:41 00:47  
7 1 19:07 / 0:53 20:00 / 0:00 00:53  
8 2 1:02 / 18:58 2:05 / 17:55 01:03  
9 2 5:17 / 14:43 6:02 / 13:58 00:45  
10 2 9:08 / 10:52 10:01 / 9:59 00:53  
11 2 11:39 / 8:21 12:32 / 7:28 00:53 P
12 2 15:18 / 4:42 15:37 / 4:23 00:19  
13 2 16:17 / 3:43 17:32 / 2:28 01:15  
14 2 18:35 / 1:25 19:15 / 0:45 00:40  
15 3 0:44 / 19:16 0:46 / 19:14 00:02 G
16 3 1:29 / 18:31 2:10 / 17:50 00:41  
17 3 3:01 / 16:59 3:53 / 16:07 00:52  
18 3 5:06 / 14:54 5:53 / 14:07 00:47  
19 3 7:58 / 12:02 8:38 / 11:22 00:40  
20 3 11:02 / 8:58 11:56 / 8:04 00:54  
21 3 14:15 / 5:45 15:31 / 4:29 01:16  
22 3 17:45 / 2:15 18:29 / 1:31 00:44  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:45 05:17 03:29 01:48 00:00
2 7 00:49 05:48 05:13 00:35 00:00
3 8 00:44 05:56 05:56 00:00 00:00
TOT 22 00:46 17:01 14:38 02:23 00:00
 
 
15 KOTKANIEMI, JESPERI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:06 / 18:54 2:04 / 17:56 00:58  
2 1 3:57 / 16:03 4:48 / 15:12 00:51  
3 1 6:14 / 13:46 7:03 / 12:57 00:49  
4 1 9:27 / 10:33 10:13 / 9:47 00:46  
5 1 12:50 / 7:10 13:32 / 6:28 00:42 P
6 1 14:19 / 5:41 15:25 / 4:35 01:06  
7 2 2:05 / 17:55 2:29 / 17:31 00:24 P
8 2 4:29 / 15:31 5:17 / 14:43 00:48  
9 2 7:43 / 12:17 9:08 / 10:52 01:25  
10 2 12:32 / 7:28 13:50 / 6:10 01:18  
11 2 17:32 / 2:28 17:48 / 2:12 00:16 P
12 2 19:48 / 0:12 19:49 / 0:11 00:01  
13 3 2:10 / 17:50 3:01 / 16:59 00:51  
14 3 5:53 / 14:07 6:38 / 13:22 00:45  
15 3 8:38 / 11:22 9:23 / 10:37 00:45  
16 3 11:56 / 8:04 12:36 / 7:24 00:40  
17 3 15:31 / 4:29 16:16 / 3:44 00:45  
18 3 18:29 / 1:31 19:22 / 0:38 00:53  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:52 05:12 03:15 01:57 00:00
2 6 00:42 04:12 02:54 01:18 00:00
3 6 00:46 04:39 04:39 00:00 00:00
TOT 18 00:46 14:03 10:48 03:15 00:00
 
 
17 KULAK, BRETT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:35 / 19:25 00:35  
2 1 2:04 / 17:56 2:56 / 17:04 00:52 GP
3 1 4:51 / 15:09 5:31 / 14:29 00:40  
4 1 6:55 / 13:05 8:10 / 11:50 01:15  
5 1 10:07 / 9:53 10:57 / 9:03 00:50  
6 1 13:18 / 6:42 13:32 / 6:28 00:14 P
7 1 15:25 / 4:35 15:32 / 4:28 00:07  
8 1 16:26 / 3:34 16:56 / 3:04 00:30 P
9 2 0:00 / 20:00 1:02 / 18:58 01:02  
10 2 6:19 / 13:41 7:18 / 12:42 00:59  
11 2 10:20 / 9:40 11:02 / 8:58 00:42  
12 2 11:39 / 8:21 11:57 / 8:03 00:18 P
13 2 14:30 / 5:30 15:00 / 5:00 00:30  
14 2 15:37 / 4:23 16:20 / 3:40 00:43  
15 3 0:00 / 20:00 0:40 / 19:20 00:40  
16 3 2:22 / 17:38 3:01 / 16:59 00:39  
17 3 5:06 / 14:54 5:53 / 14:07 00:47  
18 3 7:28 / 12:32 8:21 / 11:39 00:53  
19 3 9:50 / 10:10 10:18 / 9:42 00:28  
20 3 11:49 / 8:11 13:12 / 6:48 01:23  
21 3 16:29 / 3:31 17:32 / 2:28 01:03  
22 3 19:10 / 0:50 20:00 / 0:00 00:50  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:37 05:03 04:51 00:12 00:00
2 6 00:42 04:14 04:14 00:00 00:00
3 8 00:50 06:43 06:43 00:00 00:00
TOT 22 00:43 16:00 15:48 00:12 00:00
 
 
21 SCHLEMKO, DAVID
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:03 / 18:57 2:04 / 17:56 01:01  
2 1 5:31 / 14:29 6:20 / 13:40 00:49  
3 1 8:42 / 11:18 10:07 / 9:53 01:25  
4 1 12:10 / 7:50 13:18 / 6:42 01:08  
5 1 17:31 / 2:29 18:16 / 1:44 00:45  
6 2 2:28 / 17:32 2:29 / 17:31 00:01 P
7 2 3:03 / 16:57 4:04 / 15:56 01:01  
8 2 4:30 / 15:30 5:08 / 14:52 00:38  
9 2 7:18 / 12:42 8:41 / 11:19 01:23  
10 2 11:02 / 8:58 11:39 / 8:21 00:37  
11 2 15:00 / 5:00 15:37 / 4:23 00:37  
12 2 17:32 / 2:28 18:35 / 1:25 01:03 P
13 3 1:33 / 18:27 2:27 / 17:33 00:54  
14 3 4:35 / 15:25 5:06 / 14:54 00:31 G
15 3 5:53 / 14:07 6:29 / 13:31 00:36  
16 3 8:17 / 11:43 9:12 / 10:48 00:55  
17 3 9:35 / 10:25 9:50 / 10:10 00:15  
18 3 11:02 / 8:58 11:49 / 8:11 00:47  
19 3 15:31 / 4:29 16:29 / 3:31 00:58  
20 3 18:29 / 1:31 19:10 / 0:50 00:41  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 01:01 05:08 04:23 00:00 00:45
2 7 00:45 05:20 04:19 00:00 01:01
3 8 00:42 05:37 05:06 00:00 00:31
TOT 20 00:48 16:05 13:48 00:00 02:17
 
 
24 DANAULT, PHILLIP
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:35 / 19:25 00:35  
2 1 2:21 / 17:39 2:56 / 17:04 00:35 P
3 1 4:48 / 15:12 5:31 / 14:29 00:43  
4 1 7:03 / 12:57 7:57 / 12:03 00:54  
5 1 10:13 / 9:47 10:57 / 9:03 00:44  
6 1 15:25 / 4:35 15:32 / 4:28 00:07  
7 1 16:19 / 3:41 16:56 / 3:04 00:37 P
8 1 18:56 / 1:04 19:07 / 0:53 00:11  
9 2 0:00 / 20:00 1:02 / 18:58 01:02  
10 2 2:29 / 17:31 2:56 / 17:04 00:27  
11 2 3:39 / 16:21 4:19 / 15:41 00:40  
12 2 6:46 / 13:14 7:43 / 12:17 00:57  
13 2 10:43 / 9:17 11:39 / 8:21 00:56  
14 2 13:50 / 6:10 15:00 / 5:00 01:10  
15 2 15:37 / 4:23 16:17 / 3:43 00:40  
16 2 17:48 / 2:12 18:35 / 1:25 00:47  
17 3 0:00 / 20:00 0:44 / 19:16 00:44  
18 3 3:55 / 16:05 4:25 / 15:35 00:30  
19 3 6:29 / 13:31 7:11 / 12:49 00:42  
20 3 9:23 / 10:37 10:18 / 9:42 00:55  
21 3 12:36 / 7:24 13:30 / 6:30 00:54  
22 3 16:16 / 3:44 17:02 / 2:58 00:46  
23 3 19:22 / 0:38 20:00 / 0:00 00:38  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:33 04:26 04:11 00:15 00:00
2 8 00:49 06:39 05:25 00:07 01:07
3 7 00:44 05:09 04:39 00:00 00:30
TOT 23 00:42 16:14 14:15 00:22 01:37
 
 
26 PETRY, JEFF
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:35 / 19:25 1:03 / 18:57 00:28  
2 1 2:56 / 17:04 3:57 / 16:03 01:01  
3 1 6:20 / 13:40 6:55 / 13:05 00:35  
4 1 8:10 / 11:50 8:59 / 11:01 00:49  
5 1 10:57 / 9:03 12:10 / 7:50 01:13  
6 1 13:32 / 6:28 14:19 / 5:41 00:47  
7 1 15:32 / 4:28 16:26 / 3:34 00:54  
8 1 17:31 / 2:29 18:16 / 1:44 00:45  
9 1 19:07 / 0:53 20:00 / 0:00 00:53  
10 2 1:02 / 18:58 2:29 / 17:31 01:27 P
11 2 3:03 / 16:57 4:04 / 15:56 01:01  
12 2 5:08 / 14:52 6:13 / 13:47 01:05  
13 2 8:41 / 11:19 10:01 / 9:59 01:20  
14 2 11:57 / 8:03 12:32 / 7:28 00:35  
15 2 13:50 / 6:10 15:00 / 5:00 01:10  
16 2 16:20 / 3:40 17:32 / 2:28 01:12  
17 2 18:35 / 1:25 20:00 / 0:00 01:25 G
18 3 0:40 / 19:20 1:33 / 18:27 00:53 G
19 3 3:01 / 16:59 3:55 / 16:05 00:54 P
20 3 4:35 / 15:25 5:06 / 14:54 00:31 G
21 3 6:29 / 13:31 7:28 / 12:32 00:59  
22 3 9:12 / 10:48 9:35 / 10:25 00:23  
23 3 10:18 / 9:42 11:02 / 8:58 00:44  
24 3 13:48 / 6:12 15:31 / 4:29 01:43  
25 3 17:32 / 2:28 18:29 / 1:31 00:57  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:49 07:25 04:52 01:48 00:45
2 8 01:09 09:15 07:32 00:42 01:01
3 8 00:53 07:04 06:33 00:00 00:31
TOT 25 00:56 23:44 18:57 02:30 02:17
 
 
28 REILLY, MIKE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:35 / 19:25 1:14 / 18:46 00:39  
2 1 3:57 / 16:03 4:51 / 15:09 00:54  
3 1 6:20 / 13:40 6:55 / 13:05 00:35  
4 1 7:42 / 12:18 8:42 / 11:18 01:00  
5 1 10:57 / 9:03 12:10 / 7:50 01:13  
6 1 14:19 / 5:41 15:25 / 4:35 01:06  
7 1 15:32 / 4:28 16:26 / 3:34 00:54  
8 1 19:07 / 0:53 20:00 / 0:00 00:53  
9 2 1:02 / 18:58 2:28 / 17:32 01:26  
10 2 5:08 / 14:52 6:19 / 13:41 01:11  
11 2 8:41 / 11:19 10:20 / 9:40 01:39  
12 2 12:32 / 7:28 13:50 / 6:10 01:18  
13 2 16:20 / 3:40 17:32 / 2:28 01:12  
14 2 18:35 / 1:25 19:20 / 0:40 00:45  
15 3 0:40 / 19:20 1:33 / 18:27 00:53 G
16 3 3:01 / 16:59 3:55 / 16:05 00:54 P
17 3 6:29 / 13:31 7:28 / 12:32 00:59  
18 3 9:12 / 10:48 9:35 / 10:25 00:23  
19 3 10:18 / 9:42 11:02 / 8:58 00:44  
20 3 13:12 / 6:48 15:31 / 4:29 02:19  
21 3 17:32 / 2:28 18:29 / 1:31 00:57  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:54 07:14 05:14 02:00 00:00
2 6 01:15 07:31 06:13 01:18 00:00
3 7 01:01 07:09 07:09 00:00 00:00
TOT 21 01:02 21:54 18:36 03:18 00:00
 
 
31 PRICE, CAREY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 GP
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
3 3 0:00 / 20:00 20:00 / 0:00 20:00 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 14:00 04:00 02:00
2 1 20:00 20:00 16:00 02:00 02:00
3 1 20:00 20:00 18:49 00:00 01:11
TOT 3 20:00 60:00 48:49 06:00 05:11
 
 
41 BYRON, PAUL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:13 / 18:47 2:14 / 17:46 01:01  
2 1 3:57 / 16:03 4:48 / 15:12 00:51  
3 1 6:20 / 13:40 6:55 / 13:05 00:35  
4 1 9:27 / 10:33 10:13 / 9:47 00:46  
5 1 12:50 / 7:10 13:32 / 6:28 00:42 P
6 1 14:19 / 5:41 15:25 / 4:35 01:06  
7 1 16:56 / 3:04 17:31 / 2:29 00:35  
8 1 17:58 / 2:02 18:16 / 1:44 00:18  
9 2 2:05 / 17:55 2:29 / 17:31 00:24 P
10 2 2:56 / 17:04 3:39 / 16:21 00:43  
11 2 8:06 / 11:54 9:28 / 10:32 01:22  
12 2 12:32 / 7:28 13:22 / 6:38 00:50  
13 2 15:18 / 4:42 15:37 / 4:23 00:19  
14 2 17:18 / 2:42 18:27 / 1:33 01:09 P
15 2 19:34 / 0:26 20:00 / 0:00 00:26  
16 3 2:10 / 17:50 3:01 / 16:59 00:51  
17 3 4:25 / 15:35 5:06 / 14:54 00:41 G
18 3 5:53 / 14:07 6:29 / 13:31 00:36  
19 3 8:38 / 11:22 9:23 / 10:37 00:45  
20 3 12:06 / 7:54 12:36 / 7:24 00:30  
21 3 15:45 / 4:15 16:29 / 3:31 00:44  
22 3 18:46 / 1:14 19:22 / 0:38 00:36  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:44 05:54 03:04 01:57 00:53
2 7 00:44 05:13 03:40 00:50 00:43
3 7 00:40 04:43 04:02 00:00 00:41
TOT 22 00:43 15:50 10:46 02:47 02:17
 
 
43 CHAPUT, MICHAEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:14 / 17:46 2:21 / 17:39 00:07 G
2 1 7:57 / 12:03 8:59 / 11:01 01:02  
3 1 11:51 / 8:09 12:50 / 7:10 00:59  
4 1 15:32 / 4:28 16:19 / 3:41 00:47  
5 1 16:56 / 3:04 17:31 / 2:29 00:35  
6 1 18:04 / 1:56 18:16 / 1:44 00:12  
7 2 2:56 / 17:04 4:04 / 15:56 01:08  
8 2 6:02 / 13:58 6:46 / 13:14 00:44  
9 2 10:01 / 9:59 10:43 / 9:17 00:42  
10 2 15:00 / 5:00 15:18 / 4:42 00:18  
11 3 0:46 / 19:14 1:29 / 18:31 00:43  
12 3 4:25 / 15:35 5:06 / 14:54 00:41 G
13 3 7:11 / 12:49 7:58 / 12:02 00:47  
14 3 10:18 / 9:42 11:02 / 8:58 00:44  
15 3 13:30 / 6:30 14:15 / 5:45 00:45  
16 3 17:02 / 2:58 17:45 / 2:15 00:43  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:37 03:42 02:55 00:00 00:47
2 4 00:43 02:52 01:44 00:00 01:08
3 6 00:43 04:23 03:42 00:00 00:41
TOT 16 00:41 10:57 08:21 00:00 02:36
 
 
47 AGOSTINO, KENNY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:04 / 17:56 2:21 / 17:39 00:17 G
2 1 4:48 / 15:12 5:31 / 14:29 00:43  
3 1 6:55 / 13:05 7:03 / 12:57 00:08  
4 1 7:57 / 12:03 8:59 / 11:01 01:02  
5 1 11:38 / 8:22 12:50 / 7:10 01:12  
6 1 15:25 / 4:35 16:19 / 3:41 00:54  
7 2 6:38 / 13:22 7:25 / 12:35 00:47  
8 2 9:47 / 10:13 11:02 / 8:58 01:15  
9 2 13:50 / 6:10 14:47 / 5:13 00:57  
10 2 15:00 / 5:00 15:18 / 4:42 00:18  
11 3 0:46 / 19:14 1:33 / 18:27 00:47  
12 3 3:53 / 16:07 3:55 / 16:05 00:02 P
13 3 7:11 / 12:49 8:08 / 11:52 00:57  
14 3 10:18 / 9:42 11:02 / 8:58 00:44  
15 3 13:41 / 6:19 14:15 / 5:45 00:34  
16 3 17:32 / 2:28 18:13 / 1:47 00:41  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:42 04:16 04:01 00:15 00:00
2 4 00:49 03:17 03:10 00:07 00:00
3 6 00:37 03:45 03:45 00:00 00:00
TOT 16 00:42 11:18 10:56 00:22 00:00
 
 
58 JUULSEN, NOAH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:14 / 18:46 2:04 / 17:56 00:50  
2 1 5:31 / 14:29 6:20 / 13:40 00:49  
3 1 8:59 / 11:01 10:07 / 9:53 01:08  
4 1 12:10 / 7:50 13:18 / 6:42 01:08  
5 1 16:56 / 3:04 17:31 / 2:29 00:35  
6 1 18:16 / 1:44 19:07 / 0:53 00:51  
7 2 2:28 / 17:32 3:03 / 16:57 00:35 P
8 2 4:04 / 15:56 5:08 / 14:52 01:04  
9 2 7:18 / 12:42 8:41 / 11:19 01:23  
10 2 11:02 / 8:58 11:39 / 8:21 00:37  
11 2 15:00 / 5:00 15:37 / 4:23 00:37  
12 2 17:32 / 2:28 17:48 / 2:12 00:16 P
13 3 1:33 / 18:27 2:22 / 17:38 00:49  
14 3 3:55 / 16:05 4:35 / 15:25 00:40  
15 3 5:53 / 14:07 6:29 / 13:31 00:36  
16 3 8:21 / 11:39 9:12 / 10:48 00:51  
17 3 9:35 / 10:25 9:50 / 10:10 00:15  
18 3 11:02 / 8:58 11:49 / 8:11 00:47  
19 3 15:31 / 4:29 16:29 / 3:31 00:58  
20 3 18:29 / 1:31 19:10 / 0:50 00:41  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:53 05:21 04:06 00:00 01:15
2 6 00:45 04:32 03:33 00:00 00:59
3 8 00:42 05:37 04:57 00:00 00:40
TOT 20 00:46 15:30 12:36 00:00 02:54
 
 
62 LEHKONEN, ARTTURI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:06 / 18:54 2:04 / 17:56 00:58  
2 1 4:48 / 15:12 5:31 / 14:29 00:43  
3 1 6:20 / 13:40 6:55 / 13:05 00:35  
4 1 9:27 / 10:33 10:13 / 9:47 00:46  
5 1 12:50 / 7:10 13:32 / 6:28 00:42 P
6 1 15:25 / 4:35 16:19 / 3:41 00:54  
7 1 17:31 / 2:29 17:58 / 2:02 00:27  
8 1 18:16 / 1:44 19:07 / 0:53 00:51  
9 2 2:29 / 17:31 2:56 / 17:04 00:27  
10 2 4:04 / 15:56 4:30 / 15:30 00:26  
11 2 8:00 / 12:00 9:08 / 10:52 01:08  
12 2 11:32 / 8:28 11:39 / 8:21 00:07  
13 2 13:50 / 6:10 14:47 / 5:13 00:57  
14 2 17:32 / 2:28 17:48 / 2:12 00:16 P
15 2 19:34 / 0:26 20:00 / 0:00 00:26  
16 3 2:10 / 17:50 3:01 / 16:59 00:51  
17 3 3:55 / 16:05 4:25 / 15:35 00:30  
18 3 6:01 / 13:59 6:29 / 13:31 00:28  
19 3 8:38 / 11:22 9:23 / 10:37 00:45  
20 3 12:17 / 7:43 12:36 / 7:24 00:19  
21 3 15:31 / 4:29 16:22 / 3:38 00:51  
22 3 18:52 / 1:08 19:22 / 0:38 00:30  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:44 05:56 04:34 00:15 01:07
2 7 00:32 03:47 02:48 00:07 00:52
3 7 00:36 04:14 03:44 00:00 00:30
TOT 22 00:38 13:57 11:06 00:22 02:29
 
 
63 PECA, MATTHEW
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:04 / 17:56 2:21 / 17:39 00:17 G
2 1 6:55 / 13:05 7:03 / 12:57 00:08  
3 1 7:57 / 12:03 8:42 / 11:18 00:45  
4 1 11:51 / 8:09 12:50 / 7:10 00:59  
5 1 18:16 / 1:44 19:07 / 0:53 00:51  
6 2 4:19 / 15:41 4:30 / 15:30 00:11  
7 2 6:38 / 13:22 7:22 / 12:38 00:44  
8 2 9:55 / 10:05 10:36 / 9:24 00:41  
9 2 15:00 / 5:00 15:18 / 4:42 00:18  
10 2 19:20 / 0:40 19:34 / 0:26 00:14 G
11 3 0:46 / 19:14 1:33 / 18:27 00:47  
12 3 3:53 / 16:07 3:55 / 16:05 00:02 P
13 3 7:11 / 12:49 7:54 / 12:06 00:43  
14 3 10:18 / 9:42 11:02 / 8:58 00:44  
15 3 13:30 / 6:30 14:15 / 5:45 00:45  
16 3 17:02 / 2:58 17:52 / 2:08 00:50  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:36 03:00 02:20 00:00 00:40
2 5 00:25 02:08 01:58 00:00 00:10
3 6 00:38 03:51 03:51 00:00 00:00
TOT 16 00:33 08:59 08:09 00:00 00:50
 
 
65 SHAW, ANDREW
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:35 / 19:25 1:06 / 18:54 00:31  
2 1 3:43 / 16:17 4:48 / 15:12 01:05  
3 1 5:31 / 14:29 6:20 / 13:40 00:49  
4 1 8:42 / 11:18 9:27 / 10:33 00:45  
5 1 10:57 / 9:03 11:51 / 8:09 00:54  
6 1 14:19 / 5:41 15:25 / 4:35 01:06  
7 1 17:31 / 2:29 18:04 / 1:56 00:33  
8 1 19:07 / 0:53 20:00 / 0:00 00:53  
9 2 1:02 / 18:58 2:29 / 17:31 01:27 P
10 2 5:29 / 14:31 6:38 / 13:22 01:09  
11 2 9:08 / 10:52 9:55 / 10:05 00:47  
12 2 11:39 / 8:21 11:57 / 8:03 00:18 P
13 2 12:32 / 7:28 13:50 / 6:10 01:18  
14 2 14:47 / 5:13 15:00 / 5:00 00:13  
15 2 16:20 / 3:40 17:32 / 2:28 01:12  
16 2 19:49 / 0:11 20:00 / 0:00 00:11  
17 3 1:33 / 18:27 2:10 / 17:50 00:37  
18 3 3:01 / 16:59 3:55 / 16:05 00:54 P
19 3 5:06 / 14:54 6:01 / 13:59 00:55  
20 3 7:54 / 12:06 8:38 / 11:22 00:44  
21 3 11:02 / 8:58 12:17 / 7:43 01:15  
22 3 14:15 / 5:45 15:31 / 4:29 01:16  
23 3 17:52 / 2:08 18:52 / 1:08 01:00  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:49 06:36 03:52 02:11 00:33
2 8 00:49 06:35 05:17 01:18 00:00
3 7 00:57 06:41 06:41 00:00 00:00
TOT 23 00:51 19:52 15:50 03:29 00:33
 
 
90 TATAR, TOMAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:35 / 19:25 00:35  
2 1 2:21 / 17:39 2:56 / 17:04 00:35 P
3 1 3:43 / 16:17 4:48 / 15:12 01:05  
4 1 7:03 / 12:57 7:57 / 12:03 00:54  
5 1 10:13 / 9:47 10:57 / 9:03 00:44  
6 1 14:19 / 5:41 15:25 / 4:35 01:06  
7 1 16:19 / 3:41 16:56 / 3:04 00:37 P
8 1 19:51 / 0:09 20:00 / 0:00 00:09  
9 2 0:00 / 20:00 1:02 / 18:58 01:02  
