VISITOR
ST. LOUIS BLUES 2
ST. LOUIS BLUES
Game 6 Away Game 2
TOI Shift Report
 
Wednesday, October 17, 2018
Attendance 20,137 at Centre Bell
Start 7:18 EDT; End 9:40 EDT
Game 0086
Final
HOME
3 MONTREAL CANADIENS
MONTREAL CANADIENS
Game 6 Home Game 4
 
ST. LOUIS BLUES
6 EDMUNDSON, JOEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:39 / 19:21 1:13 / 18:47 00:34  
2 1 2:36 / 17:24 3:25 / 16:35 00:49  
3 1 5:51 / 14:09 6:39 / 13:21 00:48  
4 1 9:23 / 10:37 10:12 / 9:48 00:49  
5 1 11:05 / 8:55 11:46 / 8:14 00:41  
6 1 14:20 / 5:40 14:35 / 5:25 00:15  
7 1 15:23 / 4:37 16:13 / 3:47 00:50  
8 1 16:46 / 3:14 17:16 / 2:44 00:30  
9 1 18:43 / 1:17 19:42 / 0:18 00:59  
10 2 1:04 / 18:56 1:26 / 18:34 00:22  
11 2 2:03 / 17:57 2:33 / 17:27 00:30  
12 2 3:47 / 16:13 4:34 / 15:26 00:47  
13 2 6:25 / 13:35 7:16 / 12:44 00:51  
14 2 8:28 / 11:32 9:33 / 10:27 01:05  
15 2 11:28 / 8:32 11:34 / 8:26 00:06  
16 2 11:34 / 8:26 12:19 / 7:41 00:45  
17 2 14:36 / 5:24 15:40 / 4:20 01:04  
18 2 16:59 / 3:01 17:55 / 2:05 00:56  
19 2 19:20 / 0:40 20:00 / 0:00 00:40  
20 3 1:05 / 18:55 1:40 / 18:20 00:35  
21 3 5:42 / 14:18 6:47 / 13:13 01:05  
22 3 9:00 / 11:00 9:55 / 10:05 00:55  
23 3 12:10 / 7:50 12:38 / 7:22 00:28 P
24 3 16:31 / 3:29 17:30 / 2:30 00:59  
25 3 18:06 / 1:54 18:52 / 1:08 00:46  
26 3 19:41 / 0:19 19:49 / 0:11 00:08 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:41 06:15 04:55 00:00 01:20
2 10 00:42 07:06 04:47 00:10 02:09
3 7 00:42 04:56 04:56 00:00 00:00
TOT 26 00:42 18:17 14:38 00:10 03:29
 
 
7 MAROON, PAT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:13 / 18:47 1:56 / 18:04 00:43 P
2 1 6:56 / 13:04 7:38 / 12:22 00:42  
3 1 12:20 / 7:40 13:27 / 6:33 01:07  
4 1 14:44 / 5:16 15:23 / 4:37 00:39 P
5 1 18:37 / 1:23 19:39 / 0:21 01:02  
6 2 2:33 / 17:27 3:21 / 16:39 00:48 G
7 2 9:31 / 10:29 10:41 / 9:19 01:10  
8 2 12:19 / 7:41 13:20 / 6:40 01:01  
9 2 15:34 / 4:26 16:18 / 3:42 00:44 P
10 2 18:18 / 1:42 19:16 / 0:44 00:58  
11 3 0:00 / 20:00 0:50 / 19:10 00:50  
12 3 3:10 / 16:50 4:24 / 15:36 01:14  
13 3 7:37 / 12:23 8:49 / 11:11 01:12  
14 3 12:10 / 7:50 13:10 / 6:50 01:00 P
15 3 15:10 / 4:50 16:02 / 3:58 00:52 P
16 3 18:30 / 1:30 18:52 / 1:08 00:22  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:50 04:13 03:06 01:07 00:00
2 5 00:56 04:41 03:53 00:48 00:00
3 6 00:55 05:30 02:57 02:33 00:00
TOT 16 00:54 14:24 09:56 04:28 00:00
 
 
9 BLAIS, SAMMY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:56 / 18:04 2:52 / 17:08 00:56  
2 1 4:16 / 15:44 4:59 / 15:01 00:43  
3 1 8:14 / 11:46 9:23 / 10:37 01:09  
4 1 12:04 / 7:56 12:20 / 7:40 00:16 P
5 1 14:20 / 5:40 14:44 / 5:16 00:24  
6 2 3:47 / 16:13 4:46 / 15:14 00:59  
7 2 7:42 / 12:18 8:47 / 11:13 01:05  
8 2 14:09 / 5:51 14:36 / 5:24 00:27  
9 3 2:06 / 17:54 3:10 / 16:50 01:04 P
10 3 5:26 / 14:34 6:07 / 13:53 00:41  
11 3 8:49 / 11:11 9:55 / 10:05 01:06  
12 3 16:31 / 3:29 16:44 / 3:16 00:13  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:41 03:28 03:28 00:00 00:00
2 3 00:50 02:31 02:31 00:00 00:00
3 4 00:46 03:04 03:04 00:00 00:00
TOT 12 00:45 09:03 09:03 00:00 00:00
 
 
10 SCHENN, BRAYDEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:39 / 19:21 00:39 G
2 1 2:52 / 17:08 3:51 / 16:09 00:59  
3 1 4:59 / 15:01 5:51 / 14:09 00:52  
4 1 7:38 / 12:22 8:36 / 11:24 00:58  
5 1 10:54 / 9:06 11:30 / 8:30 00:36  
6 1 13:27 / 6:33 14:20 / 5:40 00:53  
7 1 16:13 / 3:47 16:46 / 3:14 00:33  
8 1 17:47 / 2:13 18:37 / 1:23 00:50  
9 2 0:00 / 20:00 0:23 / 19:37 00:23 P
10 2 1:26 / 18:34 1:48 / 18:12 00:22  
11 2 3:21 / 16:39 3:47 / 16:13 00:26  
12 2 6:59 / 13:01 7:42 / 12:18 00:43 G
13 2 10:34 / 9:26 11:28 / 8:32 00:54  
14 2 13:02 / 6:58 14:13 / 5:47 01:11  
15 2 16:59 / 3:01 17:35 / 2:25 00:36  
16 2 19:09 / 0:51 20:00 / 0:00 00:51  
17 3 1:27 / 18:33 2:21 / 17:39 00:54  
18 3 4:24 / 15:36 5:30 / 14:30 01:06  
19 3 6:57 / 13:03 7:37 / 12:23 00:40  
20 3 11:12 / 8:48 12:10 / 7:50 00:58  
21 3 13:10 / 6:50 14:24 / 5:36 01:14  
22 3 16:02 / 3:58 16:31 / 3:29 00:29 G
23 3 17:21 / 2:39 17:57 / 2:03 00:36  
24 3 18:52 / 1:08 19:28 / 0:32 00:36  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:47 06:20 04:54 00:53 00:33
2 8 00:40 05:26 03:45 00:00 01:41
3 8 00:50 06:44 04:15 02:29 00:00
TOT 24 00:46 18:30 12:54 03:22 02:14
 
 
12 SANFORD, ZACH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:53 / 18:07 2:52 / 17:08 00:59 P
2 1 6:56 / 13:04 7:38 / 12:22 00:42  
3 1 8:36 / 11:24 9:23 / 10:37 00:47  
4 1 14:20 / 5:40 14:44 / 5:16 00:24  
5 1 16:35 / 3:25 17:16 / 2:44 00:41  
6 2 1:48 / 18:12 2:03 / 17:57 00:15 P
7 2 3:47 / 16:13 4:43 / 15:17 00:56  
8 2 7:42 / 12:18 8:37 / 11:23 00:55  
9 2 14:13 / 5:47 14:36 / 5:24 00:23  
10 3 2:06 / 17:54 3:10 / 16:50 01:04 P
11 3 5:30 / 14:30 6:07 / 13:53 00:37  
12 3 8:49 / 11:11 9:55 / 10:05 01:06  
13 3 16:31 / 3:29 16:44 / 3:16 00:13  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:42 03:33 02:52 00:00 00:41
2 4 00:37 02:29 02:14 00:00 00:15
3 4 00:45 03:00 03:00 00:00 00:00
TOT 13 00:41 09:02 08:06 00:00 00:56
 
 
17 SCHWARTZ, JADEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:38 / 19:22 00:38  
2 1 2:36 / 17:24 3:25 / 16:35 00:49  
3 1 4:59 / 15:01 5:51 / 14:09 00:52  
4 1 7:38 / 12:22 8:29 / 11:31 00:51  
5 1 10:51 / 9:09 11:30 / 8:30 00:39  
6 1 13:27 / 6:33 14:20 / 5:40 00:53  
7 1 16:13 / 3:47 16:35 / 3:25 00:22  
8 1 18:10 / 1:50 18:43 / 1:17 00:33  
9 2 0:00 / 20:00 0:23 / 19:37 00:23 P
10 2 2:23 / 17:37 2:33 / 17:27 00:10  
11 2 3:21 / 16:39 3:47 / 16:13 00:26  
12 2 6:59 / 13:01 7:42 / 12:18 00:43 G
13 2 10:41 / 9:19 11:28 / 8:32 00:47  
14 2 13:20 / 6:40 14:13 / 5:47 00:53  
15 2 16:59 / 3:01 17:35 / 2:25 00:36  
16 2 19:16 / 0:44 20:00 / 0:00 00:44  
17 3 1:27 / 18:33 2:06 / 17:54 00:39  
18 3 4:24 / 15:36 5:30 / 14:30 01:06  
19 3 6:47 / 13:13 7:37 / 12:23 00:50  
20 3 11:12 / 8:48 12:10 / 7:50 00:58  
21 3 13:10 / 6:50 14:24 / 5:36 01:14  
22 3 16:02 / 3:58 16:31 / 3:29 00:29 G
23 3 17:30 / 2:30 18:30 / 1:30 01:00  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:42 05:37 04:22 00:53 00:22
2 8 00:35 04:42 03:13 00:10 01:19
3 7 00:57 06:44 04:15 02:29 00:00
TOT 23 00:44 17:03 11:50 03:32 01:41
 
 
19 BOUWMEESTER, JAY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:39 / 19:21 00:39 G
2 1 1:56 / 18:04 2:36 / 17:24 00:40  
3 1 4:05 / 15:55 5:15 / 14:45 01:10  
4 1 6:41 / 13:19 7:46 / 12:14 01:05  
5 1 8:40 / 11:20 9:23 / 10:37 00:43  
6 1 11:46 / 8:14 12:20 / 7:40 00:34 P
7 1 15:23 / 4:37 16:13 / 3:47 00:50  
8 1 16:46 / 3:14 17:16 / 2:44 00:30  
9 1 18:43 / 1:17 19:51 / 0:09 01:08  
10 2 0:00 / 20:00 1:04 / 18:56 01:04 P
11 2 1:26 / 18:34 2:03 / 17:57 00:37 P
12 2 4:32 / 15:28 6:25 / 13:35 01:53 P
13 2 7:42 / 12:18 8:31 / 11:29 00:49  
14 2 9:33 / 10:27 10:51 / 9:09 01:18  
15 2 12:19 / 7:41 13:10 / 6:50 00:51  
16 2 15:40 / 4:20 15:48 / 4:12 00:08  
17 2 16:18 / 3:42 16:59 / 3:01 00:41  
18 2 17:51 / 2:09 18:45 / 1:15 00:54  
19 3 1:40 / 18:20 2:32 / 17:28 00:52  
20 3 8:07 / 11:53 9:00 / 11:00 00:53  
21 3 11:12 / 8:48 11:47 / 8:13 00:35  
22 3 17:30 / 2:30 18:06 / 1:54 00:36  
23 3 18:52 / 1:08 19:41 / 0:19 00:49  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:48 07:19 05:59 00:00 01:20
2 9 00:55 08:15 05:49 00:00 02:26
3 5 00:45 03:45 03:45 00:00 00:00
TOT 23 00:50 19:19 15:33 00:00 03:46
 
 
20 STEEN, ALEXANDER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:13 / 18:47 1:53 / 18:07 00:40  
2 1 4:16 / 15:44 4:59 / 15:01 00:43  
3 1 6:56 / 13:04 7:38 / 12:22 00:42  
4 1 10:08 / 9:52 10:45 / 9:15 00:37  
5 1 13:47 / 6:13 14:20 / 5:40 00:33  
6 1 14:44 / 5:16 15:23 / 4:37 00:39 P
7 1 17:23 / 2:37 18:10 / 1:50 00:47  
8 1 18:43 / 1:17 19:31 / 0:29 00:48  
9 2 0:23 / 19:37 0:45 / 19:15 00:22  
10 2 1:26 / 18:34 2:03 / 17:57 00:37 P
11 2 6:25 / 13:35 6:59 / 13:01 00:34  
12 2 9:31 / 10:29 10:41 / 9:19 01:10  
13 2 12:19 / 7:41 13:10 / 6:50 00:51  
14 2 15:34 / 4:26 16:18 / 3:42 00:44 P
15 2 17:35 / 2:25 18:25 / 1:35 00:50  
16 3 0:00 / 20:00 0:45 / 19:15 00:45  
17 3 4:24 / 15:36 5:26 / 14:34 01:02  
18 3 6:57 / 13:03 7:37 / 12:23 00:40  
19 3 11:12 / 8:48 12:10 / 7:50 00:58  
20 3 13:10 / 6:50 14:24 / 5:36 01:14  
21 3 16:02 / 3:58 16:31 / 3:29 00:29 G
22 3 17:21 / 2:39 18:06 / 1:54 00:45  
23 3 18:52 / 1:08 19:32 / 0:28 00:40  
24 3 19:49 / 0:11 19:58 / 0:02 00:09  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:41 05:29 04:56 00:33 00:00
2 7 00:44 05:08 02:52 00:00 02:16
3 9 00:44 06:42 04:13 02:29 00:00
TOT 24 00:43 17:19 12:01 03:02 02:16
 
 
21 BOZAK, TYLER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:13 / 18:47 1:56 / 18:04 00:43 P
2 1 4:16 / 15:44 4:59 / 15:01 00:43  
3 1 10:12 / 9:48 10:54 / 9:06 00:42  
4 1 12:20 / 7:40 13:27 / 6:33 01:07  
5 1 14:44 / 5:16 15:22 / 4:38 00:38  
6 1 16:46 / 3:14 17:16 / 2:44 00:30  
7 1 18:37 / 1:23 19:39 / 0:21 01:02  
8 2 0:23 / 19:37 0:45 / 19:15 00:22  
9 2 2:33 / 17:27 3:21 / 16:39 00:48 G
10 2 6:25 / 13:35 6:59 / 13:01 00:34  
11 2 9:33 / 10:27 10:34 / 9:26 01:01  
12 2 12:15 / 7:45 13:02 / 6:58 00:47  
13 2 15:24 / 4:36 16:18 / 3:42 00:54 P
14 2 17:35 / 2:25 18:16 / 1:44 00:41  
15 3 0:00 / 20:00 0:50 / 19:10 00:50  
16 3 3:10 / 16:50 4:24 / 15:36 01:14  
17 3 7:37 / 12:23 8:39 / 11:21 01:02  
18 3 12:10 / 7:50 13:10 / 6:50 01:00 P
19 3 14:24 / 5:36 16:02 / 3:58 01:38 P
20 3 17:57 / 2:03 18:37 / 1:23 00:40  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:46 05:25 03:48 01:07 00:30
2 7 00:43 05:07 02:42 00:48 01:37
3 6 01:04 06:24 03:37 02:47 00:00
TOT 20 00:50 16:56 10:07 04:42 02:07
 
 
27 PIETRANGELO, ALEX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:39 / 19:21 00:39 G
2 1 1:45 / 18:15 2:36 / 17:24 00:51 P
3 1 4:05 / 15:55 5:15 / 14:45 01:10  
4 1 6:39 / 13:21 7:49 / 12:11 01:10  
5 1 9:23 / 10:37 10:12 / 9:48 00:49  
6 1 11:05 / 8:55 11:46 / 8:14 00:41  
7 1 13:45 / 6:15 14:20 / 5:40 00:35  
8 1 14:44 / 5:16 15:23 / 4:37 00:39 P
9 1 16:13 / 3:47 16:46 / 3:14 00:33  
10 1 17:16 / 2:44 18:10 / 1:50 00:54  
11 1 19:42 / 0:18 20:00 / 0:00 00:18  
12 2 0:00 / 20:00 1:04 / 18:56 01:04 P
13 2 1:26 / 18:34 2:03 / 17:57 00:37 P
14 2 3:21 / 16:39 3:47 / 16:13 00:26  
15 2 4:34 / 15:26 6:25 / 13:35 01:51 P
16 2 6:59 / 13:01 7:42 / 12:18 00:43 G
17 2 9:33 / 10:27 10:47 / 9:13 01:14  
18 2 13:10 / 6:50 14:36 / 5:24 01:26  
19 2 15:40 / 4:20 15:48 / 4:12 00:08  
20 2 16:18 / 3:42 16:59 / 3:01 00:41  
21 2 17:55 / 2:05 18:25 / 1:35 00:30  
22 3 0:00 / 20:00 1:05 / 18:55 01:05  
23 3 2:25 / 17:35 3:10 / 16:50 00:45 P
24 3 5:02 / 14:58 5:42 / 14:18 00:40  
25 3 6:47 / 13:13 8:07 / 11:53 01:20  
26 3 9:55 / 10:05 11:12 / 8:48 01:17  
27 3 12:31 / 7:29 12:38 / 7:22 00:07 P
28 3 13:10 / 6:50 15:15 / 4:45 02:05 P
29 3 16:02 / 3:58 16:31 / 3:29 00:29 G
30 3 17:17 / 2:43 18:06 / 1:54 00:49  
31 3 18:52 / 1:08 19:41 / 0:19 00:49  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 11 00:45 08:19 07:04 00:35 00:40
2 10 00:52 08:40 05:35 00:00 03:05
3 10 00:57 09:37 07:32 02:05 00:00
TOT 31 00:51 26:36 20:11 02:40 03:45
 
 
29 DUNN, VINCE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:13 / 18:47 1:45 / 18:15 00:32  
2 1 3:25 / 16:35 4:05 / 15:55 00:40  
3 1 5:15 / 14:45 5:44 / 14:16 00:29  
4 1 7:49 / 12:11 8:40 / 11:20 00:51  
5 1 11:46 / 8:14 12:20 / 7:40 00:34 P
6 1 12:20 / 7:40 13:47 / 6:13 01:27  
7 1 14:44 / 5:16 15:23 / 4:37 00:39 P
8 1 18:10 / 1:50 18:43 / 1:17 00:33  
9 2 2:33 / 17:27 3:21 / 16:39 00:48 G
10 2 7:42 / 12:18 8:28 / 11:32 00:46  
11 2 10:47 / 9:13 11:34 / 8:26 00:47  
12 2 13:10 / 6:50 14:36 / 5:24 01:26  
13 2 15:48 / 4:12 16:18 / 3:42 00:30 P
14 2 18:25 / 1:35 19:20 / 0:40 00:55  
15 3 0:00 / 20:00 1:05 / 18:55 01:05  
16 3 2:32 / 17:28 5:02 / 14:58 02:30 P
17 3 6:47 / 13:13 7:37 / 12:23 00:50  
18 3 9:55 / 10:05 11:12 / 8:48 01:17  
19 3 12:38 / 7:22 13:10 / 6:50 00:32  
20 3 15:15 / 4:45 16:02 / 3:58 00:47  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:43 05:45 04:18 01:27 00:00
2 6 00:52 05:12 04:24 00:48 00:00
3 6 01:10 07:01 03:50 03:11 00:00
TOT 20 00:53 17:58 12:32 05:26 00:00
 
 
33 KYROU, JORDAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:38 / 19:22 1:13 / 18:47 00:35 G
2 1 3:25 / 16:35 4:16 / 15:44 00:51  
3 1 5:51 / 14:09 6:56 / 13:04 01:05  
4 1 9:31 / 10:29 10:12 / 9:48 00:41  
5 1 11:30 / 8:30 12:20 / 7:40 00:50 P
6 1 19:39 / 0:21 20:00 / 0:00 00:21  
7 2 4:46 / 15:14 6:25 / 13:35 01:39 P
8 2 8:37 / 11:23 9:31 / 10:29 00:54  
9 2 11:28 / 8:32 12:19 / 7:41 00:51  
10 2 14:36 / 5:24 15:34 / 4:26 00:58  
11 3 0:50 / 19:10 1:27 / 18:33 00:37  
12 3 6:07 / 13:53 6:47 / 13:13 00:40  
13 3 9:55 / 10:05 11:12 / 8:48 01:17  
14 3 16:44 / 3:16 17:30 / 2:30 00:46  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:43 04:23 04:23 00:00 00:00
2 4 01:05 04:22 04:22 00:00 00:00
3 4 00:50 03:20 03:20 00:00 00:00
TOT 14 00:51 12:05 12:05 00:00 00:00
 
 
34 ALLEN, JAKE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 GP
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
3 3 0:00 / 20:00 15:10 / 4:50 15:10 P
4 3 15:15 / 4:45 19:49 / 0:11 04:34 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 16:00 02:00 02:00
2 1 20:00 20:00 14:05 00:58 04:57
3 2 09:53 19:46 14:30 05:16 00:00
TOT 4 14:56 59:46 44:35 08:14 06:57
 
 
43 SCHMALTZ, JORDAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:13 / 18:47 1:56 / 18:04 00:43 P
2 1 3:33 / 16:27 4:05 / 15:55 00:32  
3 1 5:15 / 14:45 5:51 / 14:09 00:36  
4 1 7:46 / 12:14 8:40 / 11:20 00:54  
5 1 10:12 / 9:48 11:05 / 8:55 00:53  
6 1 14:35 / 5:25 14:44 / 5:16 00:09  
7 1 18:01 / 1:59 18:43 / 1:17 00:42  
8 2 3:21 / 16:39 3:47 / 16:13 00:26  
9 2 7:16 / 12:44 7:42 / 12:18 00:26 G
10 2 8:31 / 11:29 9:33 / 10:27 01:02  
11 2 12:19 / 7:41 13:10 / 6:50 00:51  
12 2 15:48 / 4:12 16:18 / 3:42 00:30 P
13 2 18:45 / 1:15 19:22 / 0:38 00:37  
14 3 1:40 / 18:20 2:25 / 17:35 00:45  
15 3 7:37 / 12:23 8:35 / 11:25 00:58  
16 3 11:12 / 8:48 12:10 / 7:50 00:58  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:38 04:29 04:29 00:00 00:00
2 6 00:38 03:52 03:26 00:00 00:26
3 3 00:53 02:41 02:41 00:00 00:00
TOT 16 00:41 11:02 10:36 00:00 00:26
 
 
49 BARBASHEV, IVAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:56 / 18:04 2:36 / 17:24 00:40  
2 1 8:29 / 11:31 9:31 / 10:29 01:02  
3 1 10:12 / 9:48 10:51 / 9:09 00:39  
4 1 14:20 / 5:40 14:44 / 5:16 00:24  
5 1 15:23 / 4:37 16:13 / 3:47 00:50  
6 2 0:45 / 19:15 1:26 / 18:34 00:41  
7 2 3:47 / 16:13 4:46 / 15:14 00:59  
8 2 7:42 / 12:18 8:37 / 11:23 00:55  
9 2 14:13 / 5:47 14:36 / 5:24 00:23  
10 2 16:18 / 3:42 16:59 / 3:01 00:41  
11 3 2:21 / 17:39 3:10 / 16:50 00:49 P
12 3 5:30 / 14:30 6:07 / 13:53 00:37  
13 3 8:39 / 11:21 9:55 / 10:05 01:16  
14 3 16:31 / 3:29 16:44 / 3:16 00:13  
15 3 18:06 / 1:54 18:52 / 1:08 00:46  
16 3 19:16 / 0:44 19:49 / 0:11 00:33 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:43 03:35 02:45 00:00 00:50
2 5 00:43 03:39 02:17 00:00 01:22
3 6 00:42 04:14 04:14 00:00 00:00
TOT 16 00:43 11:28 09:16 00:00 02:12
 
 
55 PARAYKO, COLTON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:39 / 19:21 1:13 / 18:47 00:34  
2 1 2:36 / 17:24 3:33 / 16:27 00:57  
3 1 5:44 / 14:16 6:41 / 13:19 00:57  
4 1 8:40 / 11:20 9:23 / 10:37 00:43  
5 1 10:12 / 9:48 11:05 / 8:55 00:53  
6 1 14:19 / 5:41 14:44 / 5:16 00:25  
7 1 16:13 / 3:47 16:46 / 3:14 00:33  
8 1 17:16 / 2:44 18:01 / 1:59 00:45  
9 1 19:51 / 0:09 20:00 / 0:00 00:09  
10 2 1:04 / 18:56 1:26 / 18:34 00:22  
11 2 2:03 / 17:57 2:33 / 17:27 00:30  
12 2 3:47 / 16:13 4:32 / 15:28 00:45  
13 2 6:25 / 13:35 6:59 / 13:01 00:34  
14 2 10:51 / 9:09 11:28 / 8:32 00:37  
15 2 11:34 / 8:26 12:19 / 7:41 00:45  
16 2 14:36 / 5:24 15:40 / 4:20 01:04  
17 2 16:59 / 3:01 17:51 / 2:09 00:52  
18 2 19:22 / 0:38 20:00 / 0:00 00:38  
19 3 1:05 / 18:55 1:40 / 18:20 00:35  
20 3 5:16 / 14:44 6:47 / 13:13 01:31  
21 3 8:35 / 11:25 9:55 / 10:05 01:20  
22 3 11:47 / 8:13 12:31 / 7:29 00:44  
23 3 14:24 / 5:36 15:15 / 4:45 00:51 P
24 3 16:31 / 3:29 17:17 / 2:43 00:46  
25 3 18:06 / 1:54 18:52 / 1:08 00:46  
26 3 19:41 / 0:19 19:49 / 0:11 00:08 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:39 05:56 05:15 00:01 00:40
2 9 00:40 06:07 04:09 00:10 01:48
3 8 00:50 06:41 06:27 00:14 00:00
TOT 26 00:43 18:44 15:51 00:25 02:28
 
 
57 PERRON, DAVID
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:38 / 19:22 00:38  
2 1 2:52 / 17:08 3:36 / 16:24 00:44  
3 1 4:59 / 15:01 5:51 / 14:09 00:52  
4 1 7:38 / 12:22 8:14 / 11:46 00:36  
5 1 10:45 / 9:15 11:30 / 8:30 00:45  
6 1 13:27 / 6:33 14:19 / 5:41 00:52  
7 1 17:57 / 2:03 18:37 / 1:23 00:40  
8 2 0:00 / 20:00 0:23 / 19:37 00:23 P
9 2 3:21 / 16:39 3:47 / 16:13 00:26  
10 2 10:41 / 9:19 11:31 / 8:29 00:50  
11 2 13:10 / 6:50 14:09 / 5:51 00:59  
12 2 18:59 / 1:01 20:00 / 0:00 01:01  
13 3 1:27 / 18:33 2:06 / 17:54 00:39  
14 3 4:24 / 15:36 5:16 / 14:44 00:52  
15 3 7:37 / 12:23 8:49 / 11:11 01:12  
16 3 12:10 / 7:50 12:38 / 7:22 00:28 P
17 3 13:10 / 6:50 14:24 / 5:36 01:14  
18 3 16:02 / 3:58 16:31 / 3:29 00:29 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:43 05:07 04:15 00:52 00:00
2 5 00:43 03:39 03:39 00:00 00:00
3 6 00:49 04:54 02:25 02:29 00:00
TOT 18 00:45 13:40 10:19 03:21 00:00
 
 
90 O'REILLY, RYAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:39 / 19:21 1:13 / 18:47 00:34  
2 1 3:51 / 16:09 4:16 / 15:44 00:25  
3 1 5:51 / 14:09 6:56 / 13:04 01:05  
4 1 9:23 / 10:37 10:12 / 9:48 00:49  
5 1 11:30 / 8:30 12:20 / 7:40 00:50 P
6 1 12:20 / 7:40 13:27 / 6:33 01:07  
7 1 15:22 / 4:38 16:13 / 3:47 00:51 P
8 1 17:16 / 2:44 17:47 / 2:13 00:31  
9 1 19:39 / 0:21 20:00 / 0:00 00:21  
10 2 0:45 / 19:15 1:26 / 18:34 00:41  
11 2 2:03 / 17:57 3:21 / 16:39 01:18 G
12 2 4:43 / 15:17 6:25 / 13:35 01:42 P
13 2 8:47 / 11:13 9:33 / 10:27 00:46  
14 2 11:28 / 8:32 12:15 / 7:45 00:47  
15 2 14:36 / 5:24 15:24 / 4:36 00:48  
16 2 16:18 / 3:42 16:59 / 3:01 00:41  
17 2 18:16 / 1:44 19:09 / 0:51 00:53  
18 3 0:50 / 19:10 1:27 / 18:33 00:37  
19 3 3:10 / 16:50 4:24 / 15:36 01:14  
20 3 6:07 / 13:53 6:57 / 13:03 00:50  
21 3 9:55 / 10:05 11:12 / 8:48 01:17  
22 3 12:38 / 7:22 13:10 / 6:50 00:32  
23 3 14:24 / 5:36 16:02 / 3:58 01:38 P
24 3 16:44 / 3:16 17:21 / 2:39 00:37  
25 3 18:37 / 1:23 18:52 / 1:08 00:15  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:43 06:33 04:29 01:07 00:57
2 8 00:57 07:36 05:14 00:58 01:24
